Anaheim 1
Jan 11, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 1  | 
												![]()  | 
												BOONE PEARSON | |||
| 2 | 2  | 
												![]()  | 
												TAYLA THOMPSON | |||
| 3 | 3  | 
												![]()  | 
												JAMES MARTIN | |||
| 4 | 5  | 
												![]()  | 
												CHALLEN MCKINNEY | |||
| 5 | 6  | 
												![]()  | 
												KAI CUNANAN | |||
| 6 | 7  | 
												![]()  | 
												RIVER BENAVIDEZ | |||
| 7 | 8  | 
												![]()  | 
												EVAN ALBERT | |||
| 8 | 9  | 
												![]()  | 
												BREANNA PAGE | |||
| 9 | 10  | 
												![]()  | 
												BRYANT VALADAO | |||
| 10 | 11  | 
												![]()  | 
												GREYSON JAMISON | |||
| 11 | 12  | 
												![]()  | 
												VISMAY RAM YELAHANKA RAVI | |||
| 12 | 13  | 
												![]()  | 
												THOMAS HOWARD | |||
| 13 | 14  | 
												![]()  | 
												RAYLAN HEIGHTON | |||
| 14 | 15  | 
												![]()  | 
												MAVERIC CHAN | |||
| 15 | 4  | 
												![]()  | 
												LUCAS MURRAY | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 38  | 
												![]()  | 
												HAIDEN DEEGAN | 1 | 1 (1) | Temecula, CA | 
| 2 | 23  | 
												![]()  | 
												JULIEN BEAUMER | 2 | 1 (1) | Lake Havasu City | 
| 3 | 100  | 
												![]()  | 
												COLE DAVIES | 3 | 2 (1) | Waitoki, New Zealand | 
| 4 | 19  | 
												![]()  | 
												JORDON SMITH | 4 | 2 (1) | Belmont, NC | 
| 5 | 63  | 
												![]()  | 
												HUNTER YODER | 5 | 3 (1) | Menifee, CA | 
| 6 | 25  | 
												![]()  | 
												RYDER DIFRANCESCO | 6 | 3 (1) | Bakersfield, Ca. | 
| 7 | 30  | 
												![]()  | 
												JO SHIMODA | 7 | 4 (1) | Suzuka, JAPAN | 
| 8 | 61  | 
												![]()  | 
												COLE THOMPSON | 8 | 4 (1) | Brigden, Canada | 
| 9 | 36  | 
												![]()  | 
												GARRETT MARCHBANKS | 9 | 5 (1) | Coalville, UT | 
| 10 | 65  | 
												![]()  | 
												LUX TURNER | 10 | 5 (1) | Gardnerville, NV | 
| 11 | 325  | 
												![]()  | 
												STILEZ ROBERTSON | 11 | 6 (1) | Bakersfield, CA | 
| 12 | 93  | 
												![]()  | 
												MICHAEL MOSIMAN | 12 | 6 (1) | Sebastopol CA | 
| 13 | 79  | 
												![]()  | 
												MAX MILLER | 13 | 7 (1) | Springfield, OR | 
| 14 | 54  | 
												![]()  | 
												JETT REYNOLDS | 14 | 7 (1) | Bakersfield, CA | 
| 15 | 943  | 
												![]()  | 
												NOAH VINEY | 15 | 8 (1) | Ottawa Ontario Canada | 
| 16 | 67  | 
												![]()  | 
												JOSHUA VARIZE | 16 | 8 (1) | Perris, CA | 
| 17 | 37  | 
												![]()  | 
												COTY SCHOCK | 17 | 9 (1) | Dover, DE | 
| 18 | 52  | 
												![]()  | 
												ANTHONY BOURDON | 18 | 9 (1) | Hossegor, France | 
| 19 | 115  | 
												![]()  | 
												GAVIN TOWERS | 19 | LCQ [1 6/6:31.480 (1) H1] | Pittsburgh pa | 
| 20 | 302  | 
												![]()  | 
												PARKER ROSS | 20 | LCQ [2 6/6:31.480 (1) H1] | Herald, CA | 
| 21 | 134  | 
												![]()  | 
												AVERY LONG | 21 | LCQ [3 6/6:31.480 (1) H1] | New London, MN | 
| 22 | 91  | 
												![]()  | 
												TJ ALBRIGHT | 22 | LCQ [4 6/6:31.480 (1) H1] | Mt Marion NY | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 94  | 
												![]()  | 
												KEN ROCZEN | 1 | 1 (1) | Mattstedt, Germany | 
| 2 | 4  | 
												![]()  | 
												CHASE SEXTON | 2 | 1 (1) | La Moille, IL | 
| 3 | 21  | 
												![]()  | 
												JASON ANDERSON | 3 | 2 (1) | Edgewood, NW | 
| 4 | 70  | 
												![]()  | 
												JORGE PRADO | 4 | 2 (1) | Spain | 
| 5 | 32  | 
												![]()  | 
												JUSTIN COOPER | 5 | 3 (1) | Cold Spring Harbor, NY | 
| 6 | 51  | 
												![]()  | 
												JUSTIN BARCIA | 6 | 3 (1) | Monroe NY | 
| 7 | 2  | 
												![]()  | 
												COOPER WEBB | 7 | 4 (1) | Newport, NC | 
| 8 | 96  | 
												![]()  | 
												HUNTER LAWRENCE | 8 | 4 (1) | Sunshine Coast, Australia | 
| 9 | 1  | 
												![]()  | 
												JETT LAWRENCE | 9 | 5 (1) | Landsborough, Australia | 
| 10 | 3  | 
												![]()  | 
												ELI TOMAC | 10 | 5 (1) | Cortez, CO | 
| 11 | 46  | 
												![]()  | 
												JUSTIN HILL | 11 | 6 (1) | Riverton | 
| 12 | 7  | 
												![]()  | 
												AARON PLESSINGER | 12 | 6 (1) | Hamilton, OH | 
| 13 | 57  | 
												![]()  | 
												BENNY BLOSS | 13 | 7 (1) | Oak Grove, MO | 
| 14 | 17  | 
												![]()  | 
												JOEY SAVATGY | 14 | 7 (1) | Clermont, FL | 
| 15 | 12  | 
												![]()  | 
												SHANE MCELRATH | 15 | 8 (1) | Oakland, FL | 
| 16 | 66  | 
												![]()  | 
												VINCE FRIESE | 16 | 8 (1) | Cape Girardeau, Missouri | 
| 17 | 49  | 
												![]()  | 
												MITCHELL OLDENBURG | 17 | 9 (1) | Alvord, TX | 
| 18 | 11  | 
												![]()  | 
												KYLE CHISHOLM | 18 | 9 (1) | Valrico, FL | 
| 19 | 33  | 
												![]()  | 
												FREDDIE NOREN | 19 | LCQ [1 6/6:23.932 (1) H1] | Lidköping, Sweden | 
| 20 | 27  | 
												![]()  | 
												MALCOLM STEWART | 20 | LCQ [2 6/6:23.932 (1) H1] | Haines City, FL | 
| 21 | 200  | 
												![]()  | 
												RYAN BREECE | 21 | LCQ [3 6/6:23.932 (1) H1] | Coeur d' Alene | 
| 22 | 86  | 
												![]()  | 
												MITCHELL HARRISON | 22 | LCQ [4 6/6:23.932 (1) H1] | Brighton, MI | 








