1 |
4 |
|
CHASE SEXTON
|
20 Laps |
1:04.583 |
20/21:38.780 |
La Moille, IL |
Red Bull KTM Factory Racing |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
43.103 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.878 (7:33:15pm)
S6: 8.812 (7:33:24pm)
S7: 10.880 (7:33:35pm)
S8: 7.997 (7:33:43pm)
|
4th |
2 |
1:05.713 |
S1: 4.689 (7:33:48pm)
S2: 7.294 (7:33:55pm)
S3: 6.226 (7:34:01pm)
S4: 13.144 (7:34:14pm)
S5: 8.975 (7:34:23pm)
S6: 8.324 (7:34:31pm)
S7: 9.072 (7:34:41pm)
S8: 7.989 (7:34:49pm)
|
2nd |
3 |
1:05.109 |
S1: 4.638 (7:34:53pm)
S2: 7.557 (7:35:01pm)
S3: 5.970 (7:35:07pm)
S4: 12.806 (7:35:20pm)
S5: 8.764 (7:35:28pm)
S6: 8.471 (7:35:37pm)
S7: 9.136 (7:35:46pm)
S8: 7.767 (7:35:54pm)
|
2nd |
4 |
1:05.464 |
S1: 4.607 (7:35:58pm)
S2: 7.218 (7:36:05pm)
S3: 6.955 (7:36:12pm)
S4: 13.108 (7:36:26pm)
S5: 8.731 (7:36:34pm)
S6: 8.254 (7:36:43pm)
S7: 8.791 (7:36:51pm)
S8: 7.800 (7:36:59pm)
|
1st |
5 |
1:05.283 |
S1: 4.716 (7:37:04pm)
S2: 7.548 (7:37:11pm)
S3: 6.081 (7:37:17pm)
S4: 12.665 (7:37:30pm)
S5: 9.050 (7:37:39pm)
S6: 8.425 (7:37:48pm)
S7: 9.007 (7:37:57pm)
S8: 7.791 (7:38:04pm)
|
1st |
6 |
1:04.583 |
S1: 4.567 (7:38:09pm)
S2: 7.571 (7:38:17pm)
S3: 5.932 (7:38:22pm)
S4: 12.630 (7:38:35pm)
S5: 8.880 (7:38:44pm)
S6: 8.265 (7:38:52pm)
S7: 8.852 (7:39:01pm)
S8: 7.886 (7:39:09pm)
|
1st |
7 |
1:07.868 |
S1: 4.641 (7:39:14pm)
S2: 7.797 (7:39:21pm)
S3: 5.978 (7:39:27pm)
S4: 15.867 (7:39:43pm)
S5: 8.510 (7:39:52pm)
S6: 8.386 (7:40:00pm)
S7: 8.891 (7:40:09pm)
S8: 7.798 (7:40:17pm)
|
1st |
8 |
1:04.761 |
S1: 4.665 (7:40:22pm)
S2: 7.637 (7:40:29pm)
S3: 5.952 (7:40:35pm)
S4: 12.776 (7:40:48pm)
S5: 8.614 (7:40:56pm)
S6: 8.276 (7:41:05pm)
S7: 9.016 (7:41:14pm)
S8: 7.825 (7:41:22pm)
|
1st |
9 |
1:05.193 |
S1: 4.733 (7:41:26pm)
S2: 7.729 (7:41:34pm)
S3: 5.975 (7:41:40pm)
S4: 12.886 (7:41:53pm)
S5: 8.745 (7:42:02pm)
S6: 8.427 (7:42:10pm)
S7: 8.875 (7:42:19pm)
S8: 7.823 (7:42:27pm)
|
1st |
10 |
1:05.481 |
S1: 4.599 (7:42:31pm)
S2: 7.784 (7:42:39pm)
S3: 6.065 (7:42:45pm)
S4: 12.808 (7:42:58pm)
S5: 8.811 (7:43:07pm)
S6: 8.486 (7:43:15pm)
S7: 9.089 (7:43:24pm)
S8: 7.839 (7:43:32pm)
|
1st |
11 |
1:06.240 |
S1: 4.658 (7:43:37pm)
S2: 7.888 (7:43:45pm)
S3: 6.277 (7:43:51pm)
S4: 13.077 (7:44:04pm)
S5: 8.792 (7:44:13pm)
S6: 8.429 (7:44:21pm)
S7: 9.178 (7:44:31pm)
S8: 7.941 (7:44:39pm)
|
1st |
12 |
1:05.446 |
S1: 4.587 (7:44:43pm)
S2: 7.705 (7:44:51pm)
S3: 6.188 (7:44:57pm)
S4: 13.006 (7:45:10pm)
S5: 8.763 (7:45:19pm)
S6: 8.318 (7:45:27pm)
S7: 8.985 (7:45:36pm)
S8: 7.893 (7:45:44pm)
|
1st |
13 |
1:06.311 |
S1: 4.711 (7:45:49pm)
S2: 7.933 (7:45:57pm)
S3: 6.125 (7:46:03pm)
S4: 13.056 (7:46:16pm)
S5: 8.879 (7:46:25pm)
S6: 8.503 (7:46:33pm)
S7: 9.100 (7:46:42pm)
S8: 8.005 (7:46:50pm)
|
1st |
14 |
1:05.724 |
S1: 4.693 (7:46:55pm)
S2: 7.656 (7:47:03pm)
S3: 5.934 (7:47:09pm)
S4: 13.218 (7:47:22pm)
S5: 8.793 (7:47:31pm)
S6: 8.575 (7:47:39pm)
S7: 8.944 (7:47:48pm)
S8: 7.911 (7:47:56pm)
|
1st |
15 |
1:05.594 |
S1: 4.599 (7:48:01pm)
S2: 7.868 (7:48:08pm)
S3: 6.003 (7:48:14pm)
S4: 12.879 (7:48:27pm)
S5: 8.855 (7:48:36pm)
S6: 8.473 (7:48:45pm)
S7: 9.036 (7:48:54pm)
S8: 7.881 (7:49:02pm)
|
1st |
16 |
1:06.153 |
S1: 4.674 (7:49:06pm)
S2: 7.960 (7:49:14pm)
S3: 5.932 (7:49:20pm)
S4: 13.115 (7:49:33pm)
S5: 9.091 (7:49:42pm)
S6: 8.347 (7:49:51pm)
S7: 9.017 (7:50:00pm)
S8: 8.017 (7:50:08pm)
|
1st |
17 |
1:06.854 |
S1: 4.781 (7:50:13pm)
S2: 7.950 (7:50:20pm)
S3: 5.939 (7:50:26pm)
S4: 13.051 (7:50:39pm)
S5: 9.095 (7:50:49pm)
S6: 8.539 (7:50:57pm)
S7: 9.476 (7:51:07pm)
S8: 8.023 (7:51:15pm)
|
1st |
18 |
1:07.915 |
S1: 4.737 (7:51:19pm)
S2: 8.025 (7:51:27pm)
S3: 5.898 (7:51:33pm)
S4: 13.257 (7:51:47pm)
S5: 9.043 (7:51:56pm)
S6: 9.741 (7:52:05pm)
S7: 9.132 (7:52:14pm)
S8: 8.082 (7:52:23pm)
|
1st |
19 |
1:08.058 |
S1: 4.748 (7:52:27pm)
S2: 8.666 (7:52:36pm)
S3: 5.965 (7:52:42pm)
S4: 13.317 (7:52:55pm)
S5: 9.116 (7:53:04pm)
S6: 8.676 (7:53:13pm)
S7: 9.351 (7:53:22pm)
S8: 8.219 (7:53:31pm)
|
1st |
20 |
1:07.928 |
S1: 4.804 (7:53:35pm)
S2: 8.140 (7:53:44pm)
S3: 6.059 (7:53:50pm)
S4: 13.345 (7:54:03pm)
S5: 9.117 (7:54:12pm)
S6: 8.628 (7:54:21pm)
S7: 9.567 (7:54:30pm)
S8: 8.269 (7:54:39pm)
|
1st |
|
2 |
94 |
|
KEN ROCZEN
|
4.293 |
1:05.148 |
20/21:43.072 |
Mattstedt, Germany |
Progressive Insurance ECSTAR Suzuki |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
43.636 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 10.429 (7:33:16pm)
S6: 9.007 (7:33:25pm)
S7: 10.450 (7:33:35pm)
S8: 7.934 (7:33:43pm)
|
5th |
2 |
1:06.424 |
S1: 4.686 (7:33:48pm)
S2: 7.822 (7:33:56pm)
S3: 6.289 (7:34:02pm)
S4: 13.111 (7:34:15pm)
S5: 8.635 (7:34:24pm)
S6: 8.718 (7:34:33pm)
S7: 9.163 (7:34:42pm)
S8: 8 (7:34:50pm)
|
4th |
3 |
1:05.148 |
S1: 4.713 (7:34:55pm)
S2: 7.516 (7:35:02pm)
S3: 6.044 (7:35:08pm)
S4: 12.488 (7:35:21pm)
S5: 8.875 (7:35:29pm)
S6: 8.362 (7:35:38pm)
S7: 9.257 (7:35:47pm)
S8: 7.893 (7:35:55pm)
|
3rd |
4 |
1:05.878 |
S1: 4.750 (7:36:00pm)
S2: 7.533 (7:36:07pm)
S3: 6.344 (7:36:14pm)
S4: 12.718 (7:36:26pm)
S5: 8.795 (7:36:35pm)
S6: 8.357 (7:36:43pm)
S7: 9.485 (7:36:53pm)
S8: 7.895 (7:37:01pm)
|
3rd |
5 |
1:06.774 |
S1: 4.882 (7:37:06pm)
S2: 7.860 (7:37:14pm)
S3: 6.131 (7:37:20pm)
S4: 12.907 (7:37:33pm)
S5: 8.603 (7:37:41pm)
S6: 9.580 (7:37:51pm)
S7: 8.857 (7:38:00pm)
S8: 7.954 (7:38:08pm)
|
2nd |
6 |
1:05.160 |
S1: 4.703 (7:38:12pm)
S2: 7.712 (7:38:20pm)
S3: 5.986 (7:38:26pm)
S4: 12.462 (7:38:38pm)
S5: 8.774 (7:38:47pm)
S6: 8.426 (7:38:56pm)
S7: 9.197 (7:39:05pm)
S8: 7.900 (7:39:13pm)
|
2nd |
7 |
1:05.448 |
S1: 4.766 (7:39:18pm)
S2: 7.548 (7:39:25pm)
S3: 6.039 (7:39:31pm)
S4: 12.486 (7:39:44pm)
S5: 8.875 (7:39:52pm)
S6: 8.511 (7:40:01pm)
S7: 9.203 (7:40:10pm)
S8: 8.020 (7:40:18pm)
|
2nd |
8 |
1:05.958 |
S1: 4.887 (7:40:23pm)
S2: 7.931 (7:40:31pm)
S3: 5.987 (7:40:37pm)
S4: 12.696 (7:40:50pm)
S5: 8.868 (7:40:59pm)
S6: 8.324 (7:41:07pm)
S7: 9.234 (7:41:16pm)
S8: 8.031 (7:41:24pm)
|
2nd |
9 |
1:05.715 |
S1: 4.800 (7:41:29pm)
S2: 7.604 (7:41:37pm)
S3: 5.913 (7:41:42pm)
S4: 12.798 (7:41:55pm)
S5: 8.930 (7:42:04pm)
S6: 8.451 (7:42:13pm)
S7: 9.217 (7:42:22pm)
S8: 8.002 (7:42:30pm)
|
2nd |
10 |
1:06.152 |
S1: 4.866 (7:42:35pm)
S2: 8.109 (7:42:43pm)
S3: 5.896 (7:42:49pm)
S4: 12.634 (7:43:01pm)
S5: 8.925 (7:43:10pm)
S6: 8.402 (7:43:19pm)
S7: 9.301 (7:43:28pm)
S8: 8.019 (7:43:36pm)
|
2nd |
11 |
1:06.398 |
S1: 4.934 (7:43:41pm)
S2: 7.993 (7:43:49pm)
S3: 5.960 (7:43:55pm)
S4: 12.776 (7:44:08pm)
S5: 8.952 (7:44:17pm)
S6: 8.547 (7:44:25pm)
S7: 9.195 (7:44:34pm)
S8: 8.041 (7:44:42pm)
|
2nd |
12 |
1:06.331 |
S1: 4.865 (7:44:47pm)
S2: 7.915 (7:44:55pm)
S3: 6.032 (7:45:01pm)
S4: 12.849 (7:45:14pm)
S5: 9.012 (7:45:23pm)
S6: 8.365 (7:45:31pm)
S7: 9.188 (7:45:41pm)
S8: 8.104 (7:45:49pm)
|
2nd |
13 |
1:06.164 |
S1: 4.858 (7:45:54pm)
S2: 7.761 (7:46:01pm)
S3: 6.421 (7:46:08pm)
S4: 12.469 (7:46:20pm)
S5: 8.868 (7:46:29pm)
S6: 8.401 (7:46:38pm)
S7: 9.311 (7:46:47pm)
S8: 8.076 (7:46:55pm)
|
2nd |
14 |
1:06.614 |
S1: 4.826 (7:47:00pm)
S2: 7.802 (7:47:08pm)
S3: 6.151 (7:47:14pm)
S4: 12.686 (7:47:26pm)
S5: 9.215 (7:47:36pm)
S6: 8.546 (7:47:44pm)
S7: 9.361 (7:47:53pm)
S8: 8.027 (7:48:02pm)
|
2nd |
15 |
1:06.102 |
S1: 4.826 (7:48:06pm)
S2: 7.578 (7:48:14pm)
S3: 5.962 (7:48:20pm)
S4: 12.563 (7:48:32pm)
S5: 9.145 (7:48:42pm)
S6: 8.711 (7:48:50pm)
S7: 9.199 (7:49:00pm)
S8: 8.118 (7:49:08pm)
|
2nd |
16 |
1:06.357 |
S1: 4.838 (7:49:12pm)
S2: 7.577 (7:49:20pm)
S3: 5.954 (7:49:26pm)
S4: 12.616 (7:49:39pm)
S5: 9.101 (7:49:48pm)
S6: 8.629 (7:49:56pm)
S7: 9.397 (7:50:06pm)
S8: 8.245 (7:50:14pm)
|
2nd |
17 |
1:06.574 |
S1: 4.909 (7:50:19pm)
S2: 7.583 (7:50:26pm)
S3: 5.958 (7:50:32pm)
S4: 12.833 (7:50:45pm)
S5: 9.133 (7:50:54pm)
S6: 8.509 (7:51:03pm)
S7: 9.609 (7:51:13pm)
S8: 8.040 (7:51:21pm)
|
2nd |
18 |
1:06.900 |
S1: 4.741 (7:51:25pm)
S2: 7.963 (7:51:33pm)
S3: 5.961 (7:51:39pm)
S4: 12.719 (7:51:52pm)
S5: 9.287 (7:52:01pm)
S6: 8.681 (7:52:10pm)
S7: 9.466 (7:52:19pm)
S8: 8.083 (7:52:27pm)
|
2nd |
19 |
1:07.606 |
S1: 5.053 (7:52:33pm)
S2: 8.135 (7:52:41pm)
S3: 6.102 (7:52:47pm)
S4: 12.984 (7:53:00pm)
S5: 9.277 (7:53:09pm)
S6: 8.616 (7:53:18pm)
S7: 9.359 (7:53:27pm)
S8: 8.080 (7:53:35pm)
|
2nd |
20 |
1:07.734 |
S1: 4.848 (7:53:40pm)
S2: 8.099 (7:53:48pm)
S3: 5.935 (7:53:54pm)
S4: 13.215 (7:54:07pm)
S5: 9.185 (7:54:16pm)
S6: 8.741 (7:54:25pm)
S7: 9.382 (7:54:34pm)
S8: 8.329 (7:54:43pm)
|
2nd |
|
3 |
21 |
|
JASON ANDERSON
|
5.916 |
1:05.670 |
20/21:44.696 |
Edgewood, NW |
Monster Energy Kawasaki |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
41.697 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 10.118 (7:33:16pm)
S6: 9.020 (7:33:25pm)
S7: 9.076 (7:33:34pm)
S8: 7.750 (7:33:41pm)
|
2nd |
2 |
1:06.019 |
S1: 4.580 (7:33:46pm)
S2: 8.054 (7:33:54pm)
S3: 5.797 (7:34:00pm)
S4: 12.918 (7:34:13pm)
S5: 9.005 (7:34:22pm)
S6: 8.613 (7:34:30pm)
S7: 9.131 (7:34:40pm)
S8: 7.922 (7:34:47pm)
|
1st |
3 |
1:05.670 |
S1: 4.731 (7:34:52pm)
S2: 7.914 (7:35:00pm)
S3: 5.835 (7:35:06pm)
S4: 12.974 (7:35:19pm)
S5: 8.988 (7:35:28pm)
S6: 8.365 (7:35:36pm)
S7: 9.017 (7:35:45pm)
S8: 7.846 (7:35:53pm)
|
1st |
4 |
1:07.210 |
S1: 4.644 (7:35:58pm)
S2: 7.605 (7:36:05pm)
S3: 6.631 (7:36:12pm)
S4: 12.890 (7:36:25pm)
S5: 8.990 (7:36:34pm)
S6: 9.553 (7:36:43pm)
S7: 9.028 (7:36:52pm)
S8: 7.869 (7:37:00pm)
|
2nd |
5 |
1:08.486 |
S1: 4.708 (7:37:05pm)
S2: 7.914 (7:37:13pm)
S3: 5.959 (7:37:19pm)
S4: 13.045 (7:37:32pm)
S5: 9.111 (7:37:41pm)
S6: 10.278 (7:37:51pm)
S7: 9.331 (7:38:01pm)
S8: 8.140 (7:38:09pm)
|
3rd |
6 |
1:05.898 |
S1: 4.693 (7:38:14pm)
S2: 7.785 (7:38:21pm)
S3: 6.198 (7:38:27pm)
S4: 12.946 (7:38:40pm)
S5: 8.982 (7:38:49pm)
S6: 8.363 (7:38:58pm)
S7: 9.059 (7:39:07pm)
S8: 7.872 (7:39:15pm)
|
3rd |
7 |
1:05.734 |
S1: 4.673 (7:39:19pm)
S2: 7.670 (7:39:27pm)
S3: 6.070 (7:39:33pm)
S4: 12.928 (7:39:46pm)
S5: 8.957 (7:39:55pm)
S6: 8.476 (7:40:03pm)
S7: 9.073 (7:40:13pm)
S8: 7.887 (7:40:20pm)
|
3rd |
8 |
1:06.053 |
S1: 4.785 (7:40:25pm)
S2: 7.984 (7:40:33pm)
S3: 6.085 (7:40:39pm)
S4: 12.795 (7:40:52pm)
S5: 8.943 (7:41:01pm)
S6: 8.445 (7:41:09pm)
S7: 9.183 (7:41:19pm)
S8: 7.833 (7:41:26pm)
|
3rd |
9 |
1:06.852 |
S1: 4.798 (7:41:31pm)
S2: 8.122 (7:41:39pm)
S3: 6.042 (7:41:45pm)
S4: 13.408 (7:41:59pm)
S5: 8.994 (7:42:08pm)
S6: 8.491 (7:42:16pm)
S7: 9.125 (7:42:25pm)
S8: 7.872 (7:42:33pm)
|
3rd |
10 |
1:06.510 |
S1: 4.686 (7:42:38pm)
S2: ---
S3: ---
S4: 13.008 (7:43:05pm)
S5: 9.007 (7:43:14pm)
S6: 8.490 (7:43:23pm)
S7: 9.394 (7:43:32pm)
S8: 7.821 (7:43:40pm)
|
3rd |
11 |
1:05.947 |
S1: 4.720 (7:43:45pm)
S2: 7.963 (7:43:53pm)
S3: 5.939 (7:43:58pm)
S4: 12.926 (7:44:11pm)
S5: 8.938 (7:44:20pm)
S6: 8.450 (7:44:29pm)
S7: 9.242 (7:44:38pm)
S8: 7.769 (7:44:46pm)
|
3rd |
12 |
1:05.691 |
S1: 4.650 (7:44:50pm)
S2: 7.809 (7:44:58pm)
S3: 6.042 (7:45:04pm)
S4: 12.815 (7:45:17pm)
S5: 8.922 (7:45:26pm)
S6: 8.342 (7:45:34pm)
S7: 9.126 (7:45:44pm)
S8: 7.985 (7:45:51pm)
|
3rd |
13 |
1:06.465 |
S1: 4.826 (7:45:56pm)
S2: 7.822 (7:46:04pm)
S3: 5.985 (7:46:10pm)
S4: 12.704 (7:46:23pm)
S5: 8.991 (7:46:32pm)
S6: 8.538 (7:46:40pm)
S7: 9.113 (7:46:49pm)
S8: 8.486 (7:46:58pm)
|
3rd |
14 |
1:06.718 |
S1: 4.815 (7:47:03pm)
S2: 7.719 (7:47:10pm)
S3: 5.934 (7:47:16pm)
S4: 13.301 (7:47:30pm)
S5: 8.989 (7:47:39pm)
S6: 8.518 (7:47:47pm)
S7: 9.214 (7:47:56pm)
S8: 8.229 (7:48:05pm)
|
3rd |
15 |
1:06.111 |
S1: 4.971 (7:48:10pm)
S2: 7.175 (7:48:17pm)
S3: 5.965 (7:48:23pm)
S4: 13.043 (7:48:36pm)
S5: 9.160 (7:48:45pm)
S6: 8.591 (7:48:54pm)
S7: 9.326 (7:49:03pm)
S8: 7.880 (7:49:11pm)
|
3rd |
16 |
1:06.573 |
S1: 4.771 (7:49:16pm)
S2: 7.807 (7:49:23pm)
S3: 6.101 (7:49:29pm)
S4: 13.013 (7:49:42pm)
S5: 9.278 (7:49:52pm)
S6: 8.540 (7:50:00pm)
S7: 9.050 (7:50:09pm)
S8: 8.014 (7:50:17pm)
|
3rd |
17 |
1:06.127 |
S1: 4.746 (7:50:22pm)
S2: 7.741 (7:50:30pm)
S3: 6.064 (7:50:36pm)
S4: 13.006 (7:50:49pm)
S5: 9.079 (7:50:58pm)
S6: 8.474 (7:51:06pm)
S7: 9.145 (7:51:16pm)
S8: 7.873 (7:51:23pm)
|
3rd |
18 |
1:06.959 |
S1: 4.885 (7:51:28pm)
S2: 7.966 (7:51:36pm)
S3: 6.026 (7:51:42pm)
S4: 13.078 (7:51:55pm)
S5: 9.110 (7:52:05pm)
S6: 8.646 (7:52:13pm)
S7: 9.311 (7:52:23pm)
S8: 7.937 (7:52:30pm)
|
3rd |
19 |
1:06.872 |
S1: 4.725 (7:52:35pm)
S2: 7.908 (7:52:43pm)
S3: 6.044 (7:52:49pm)
S4: 12.911 (7:53:02pm)
S5: 9.122 (7:53:11pm)
S6: 8.718 (7:53:20pm)
S7: 9.510 (7:53:29pm)
S8: 7.934 (7:53:37pm)
|
3rd |
20 |
1:07.104 |
S1: 4.793 (7:53:42pm)
S2: 8.103 (7:53:50pm)
S3: 6.431 (7:53:57pm)
S4: 12.943 (7:54:10pm)
S5: 9.046 (7:54:19pm)
S6: 8.531 (7:54:27pm)
S7: 9.300 (7:54:36pm)
S8: 7.957 (7:54:44pm)
|
3rd |
|
4 |
2 |
|
COOPER WEBB
|
6.861 |
1:05.751 |
20/21:45.641 |
Newport, NC |
Monster Energy Star Racing Yamaha |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
45.272 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 11.076 (7:33:17pm)
S6: 9.726 (7:33:27pm)
S7: 9.970 (7:33:37pm)
S8: 8.422 (7:33:45pm)
|
9th |
2 |
1:07.874 |
S1: 4.879 (7:33:50pm)
S2: 8.198 (7:33:58pm)
S3: 6.137 (7:34:04pm)
S4: 13.597 (7:34:18pm)
S5: 8.758 (7:34:27pm)
S6: 9.060 (7:34:36pm)
S7: 9.030 (7:34:45pm)
S8: 8.215 (7:34:53pm)
|
8th |
3 |
1:06.896 |
S1: 4.695 (7:34:58pm)
S2: 8.086 (7:35:06pm)
S3: 6.008 (7:35:12pm)
S4: 13.325 (7:35:25pm)
S5: 8.784 (7:35:34pm)
S6: 9.209 (7:35:43pm)
S7: 8.802 (7:35:52pm)
S8: 7.987 (7:36:00pm)
|
8th |
4 |
1:05.963 |
S1: 4.517 (7:36:04pm)
S2: 8.158 (7:36:12pm)
S3: 6.130 (7:36:19pm)
S4: 12.847 (7:36:31pm)
S5: 8.699 (7:36:40pm)
S6: 8.675 (7:36:49pm)
S7: 9.070 (7:36:58pm)
S8: 7.868 (7:37:06pm)
|
7th |
5 |
1:06.197 |
S1: 4.581 (7:37:10pm)
S2: 8.110 (7:37:18pm)
S3: 5.882 (7:37:24pm)
S4: 13.165 (7:37:37pm)
S5: 9.026 (7:37:46pm)
S6: 8.956 (7:37:55pm)
S7: 8.602 (7:38:04pm)
S8: 7.876 (7:38:12pm)
|
7th |
6 |
1:06.131 |
S1: 4.646 (7:38:17pm)
S2: 8.170 (7:38:25pm)
S3: 5.919 (7:38:31pm)
S4: 13.025 (7:38:44pm)
S5: 8.873 (7:38:53pm)
S6: 8.483 (7:39:01pm)
S7: 9.219 (7:39:10pm)
S8: 7.797 (7:39:18pm)
|
6th |
7 |
1:06.610 |
S1: 4.535 (7:39:23pm)
S2: 8.326 (7:39:31pm)
S3: 6.145 (7:39:37pm)
S4: 13.249 (7:39:50pm)
S5: 8.814 (7:39:59pm)
S6: 8.806 (7:40:08pm)
S7: 8.803 (7:40:17pm)
S8: 7.931 (7:40:25pm)
|
6th |
8 |
1:06.443 |
S1: 4.650 (7:40:29pm)
S2: 8.205 (7:40:38pm)
S3: 5.787 (7:40:43pm)
S4: 13.098 (7:40:56pm)
S5: 8.999 (7:41:05pm)
S6: 8.624 (7:41:14pm)
S7: 9.299 (7:41:23pm)
S8: 7.781 (7:41:31pm)
|
5th |
9 |
1:05.757 |
S1: 4.670 (7:41:36pm)
S2: 8.180 (7:41:44pm)
S3: 5.835 (7:41:50pm)
S4: 12.804 (7:42:03pm)
S5: 8.788 (7:42:11pm)
S6: 8.522 (7:42:20pm)
S7: 9.126 (7:42:29pm)
S8: 7.832 (7:42:37pm)
|
4th |
10 |
1:06.364 |
S1: 4.591 (7:42:41pm)
S2: 8.582 (7:42:50pm)
S3: 5.810 (7:42:56pm)
S4: 12.822 (7:43:09pm)
S5: 8.892 (7:43:18pm)
S6: 8.486 (7:43:26pm)
S7: 9.184 (7:43:35pm)
S8: 7.998 (7:43:43pm)
|
4th |
11 |
1:05.751 |
S1: 4.658 (7:43:48pm)
S2: 7.727 (7:43:56pm)
S3: 5.761 (7:44:01pm)
S4: 12.858 (7:44:14pm)
S5: 8.850 (7:44:23pm)
S6: 8.622 (7:44:32pm)
S7: 9.252 (7:44:41pm)
S8: 8.023 (7:44:49pm)
|
4th |
12 |
1:05.811 |
S1: 4.764 (7:44:54pm)
S2: 7.873 (7:45:02pm)
S3: 5.762 (7:45:07pm)
S4: 12.906 (7:45:20pm)
S5: 8.872 (7:45:29pm)
S6: 8.337 (7:45:37pm)
S7: 9.318 (7:45:47pm)
S8: 7.979 (7:45:55pm)
|
4th |
13 |
1:06.402 |
S1: 4.633 (7:45:59pm)
S2: 8.091 (7:46:08pm)
S3: 5.887 (7:46:13pm)
S4: 12.742 (7:46:26pm)
S5: 9.289 (7:46:35pm)
S6: 8.592 (7:46:44pm)
S7: 9.197 (7:46:53pm)
S8: 7.971 (7:47:01pm)
|
4th |
14 |
1:06.187 |
S1: 4.592 (7:47:06pm)
S2: 7.857 (7:47:14pm)
S3: 5.875 (7:47:20pm)
S4: 12.912 (7:47:32pm)
S5: 9.143 (7:47:42pm)
S6: 8.342 (7:47:50pm)
S7: 9.492 (7:47:59pm)
S8: 7.974 (7:48:07pm)
|
4th |
15 |
1:05.960 |
S1: 4.698 (7:48:12pm)
S2: 7.530 (7:48:20pm)
S3: 5.915 (7:48:26pm)
S4: 12.874 (7:48:38pm)
S5: 9.193 (7:48:48pm)
S6: 8.412 (7:48:56pm)
S7: 9.230 (7:49:05pm)
S8: 8.108 (7:49:13pm)
|
4th |
16 |
1:06.190 |
S1: 4.690 (7:49:18pm)
S2: 8.012 (7:49:26pm)
S3: 5.851 (7:49:32pm)
S4: 12.904 (7:49:45pm)
S5: 9.085 (7:49:54pm)
S6: 8.535 (7:50:02pm)
S7: 9.083 (7:50:12pm)
S8: 8.030 (7:50:20pm)
|
4th |
17 |
1:05.994 |
S1: 4.708 (7:50:24pm)
S2: 7.851 (7:50:32pm)
S3: 5.772 (7:50:38pm)
S4: 12.897 (7:50:51pm)
S5: 9.101 (7:51:00pm)
S6: 8.579 (7:51:08pm)
S7: 9.145 (7:51:18pm)
S8: 7.941 (7:51:26pm)
|
4th |
18 |
1:06.738 |
S1: 4.844 (7:51:30pm)
S2: 8.141 (7:51:39pm)
S3: 6.042 (7:51:45pm)
S4: 12.892 (7:51:57pm)
S5: 9.035 (7:52:06pm)
S6: 8.752 (7:52:15pm)
S7: 9.101 (7:52:24pm)
S8: 7.931 (7:52:32pm)
|
4th |
19 |
1:06.635 |
S1: 4.616 (7:52:37pm)
S2: 8.061 (7:52:45pm)
S3: 5.772 (7:52:51pm)
S4: 13.034 (7:53:04pm)
S5: 9.330 (7:53:13pm)
S6: 8.554 (7:53:22pm)
S7: 9.249 (7:53:31pm)
S8: 8.019 (7:53:39pm)
|
4th |
20 |
1:06.467 |
S1: 4.743 (7:53:44pm)
S2: 7.958 (7:53:52pm)
S3: 5.821 (7:53:57pm)
S4: 12.968 (7:54:10pm)
S5: 8.869 (7:54:19pm)
S6: 8.596 (7:54:28pm)
S7: 9.484 (7:54:37pm)
S8: 8.028 (7:54:45pm)
|
4th |
|
5 |
3 |
|
ELI TOMAC
|
10.469 |
1:05.219 |
20/21:49.249 |
Cortez, CO |
Monster Energy Yamaha Star Racing |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
50.890 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.282 (7:33:14pm)
S6: 8.242 (7:33:23pm)
S7: 18.994 (7:33:42pm)
S8: 9.001 (7:33:51pm)
|
21st |
2 |
1:08.496 |
S1: 5.135 (7:33:56pm)
S2: 7.529 (7:34:03pm)
S3: 6.281 (7:34:10pm)
S4: 14.732 (7:34:24pm)
S5: 8.739 (7:34:33pm)
S6: 8.602 (7:34:42pm)
S7: 8.967 (7:34:51pm)
S8: 8.511 (7:34:59pm)
|
19th |
3 |
1:07.179 |
S1: 4.956 (7:35:04pm)
S2: 7.715 (7:35:12pm)
S3: 6.277 (7:35:18pm)
S4: 13.354 (7:35:31pm)
S5: 8.629 (7:35:40pm)
S6: 8.508 (7:35:49pm)
S7: 9.489 (7:35:58pm)
S8: 8.250 (7:36:06pm)
|
15th |
4 |
1:06.002 |
S1: 4.693 (7:36:11pm)
S2: 7.827 (7:36:19pm)
S3: 6.433 (7:36:25pm)
S4: 13.049 (7:36:38pm)
S5: 8.670 (7:36:47pm)
S6: 8.433 (7:36:55pm)
S7: 9.002 (7:37:04pm)
S8: 7.895 (7:37:12pm)
|
13th |
5 |
1:06.316 |
S1: 4.870 (7:37:17pm)
S2: 7.771 (7:37:25pm)
S3: 6.266 (7:37:31pm)
S4: 12.491 (7:37:44pm)
S5: 8.982 (7:37:53pm)
