1 |
3 |
|
ELI TOMAC
|
24 Laps |
52.323 |
24/21:05.926 |
Cortez, CO |
Monster Energy Yamaha Star Racing |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
40.599 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 10.079 (8:08:30pm)
S6: 5.902 (8:08:36pm)
S7: 4.143 (8:08:40pm)
|
7th |
2 |
54.659 |
S1: 9.549 (8:08:49pm)
S2: 9.410 (8:08:59pm)
S3: 10.046 (8:09:09pm)
S4: 6.054 (8:09:15pm)
S5: 9.706 (8:09:25pm)
S6: 5.792 (8:09:30pm)
S7: 4.102 (8:09:35pm)
|
5th |
3 |
53.411 |
S1: 9.280 (8:09:44pm)
S2: 9.466 (8:09:53pm)
S3: 9.072 (8:10:02pm)
S4: 6.033 (8:10:08pm)
S5: 9.641 (8:10:18pm)
S6: 5.810 (8:10:24pm)
S7: 4.109 (8:10:28pm)
|
4th |
4 |
53.144 |
S1: 8.845 (8:10:37pm)
S2: 9.093 (8:10:46pm)
S3: 9.668 (8:10:56pm)
S4: 5.798 (8:11:01pm)
S5: 9.663 (8:11:11pm)
S6: 5.963 (8:11:17pm)
S7: 4.115 (8:11:21pm)
|
3rd |
5 |
52.498 |
S1: 8.729 (8:11:30pm)
S2: 9.086 (8:11:39pm)
S3: 9.452 (8:11:48pm)
S4: 5.842 (8:11:54pm)
S5: 9.466 (8:12:04pm)
S6: 5.777 (8:12:09pm)
S7: 4.147 (8:12:14pm)
|
3rd |
6 |
53.043 |
S1: 8.999 (8:12:23pm)
S2: 9.212 (8:12:32pm)
S3: 9.417 (8:12:41pm)
S4: 5.827 (8:12:47pm)
S5: 9.639 (8:12:57pm)
S6: 5.912 (8:13:03pm)
S7: 4.037 (8:13:07pm)
|
3rd |
7 |
52.804 |
S1: 8.696 (8:13:15pm)
S2: 9.052 (8:13:24pm)
S3: 9.730 (8:13:34pm)
S4: 5.829 (8:13:40pm)
S5: 9.699 (8:13:50pm)
S6: 5.845 (8:13:55pm)
S7: 3.953 (8:13:59pm)
|
3rd |
8 |
53.681 |
S1: 8.983 (8:14:08pm)
S2: 9.160 (8:14:18pm)
S3: 9.807 (8:14:27pm)
S4: 5.863 (8:14:33pm)
S5: 9.831 (8:14:43pm)
S6: 6.051 (8:14:49pm)
S7: 3.986 (8:14:53pm)
|
3rd |
9 |
53.391 |
S1: 8.831 (8:15:02pm)
S2: 9.512 (8:15:11pm)
S3: 9.701 (8:15:21pm)
S4: 5.852 (8:15:27pm)
S5: 9.725 (8:15:37pm)
S6: 5.999 (8:15:43pm)
S7: 3.771 (8:15:47pm)
|
3rd |
10 |
53.003 |
S1: 8.721 (8:15:55pm)
S2: 9.098 (8:16:04pm)
S3: 9.917 (8:16:14pm)
S4: 5.813 (8:16:20pm)
S5: 9.644 (8:16:30pm)
S6: 5.784 (8:16:35pm)
S7: 4.025 (8:16:40pm)
|
2nd |
11 |
54.310 |
S1: 8.948 (8:16:48pm)
S2: 9.253 (8:16:58pm)
S3: 9.841 (8:17:08pm)
S4: 5.911 (8:17:13pm)
S5: 10.131 (8:17:24pm)
S6: 6.021 (8:17:30pm)
S7: 4.206 (8:17:34pm)
|
2nd |
12 |
53.270 |
S1: 9.097 (8:17:43pm)
S2: 9.156 (8:17:52pm)
S3: 9.571 (8:18:02pm)
S4: 5.805 (8:18:07pm)
S5: 9.788 (8:18:17pm)
S6: 5.836 (8:18:23pm)
S7: 4.017 (8:18:27pm)
|
1st |
13 |
52.936 |
S1: 8.691 (8:18:36pm)
S2: 9.061 (8:18:45pm)
S3: 9.835 (8:18:55pm)
S4: 5.783 (8:19:00pm)
S5: 9.743 (8:19:10pm)
S6: 5.771 (8:19:16pm)
S7: 4.053 (8:19:20pm)
|
1st |
14 |
53.317 |
S1: 8.760 (8:19:29pm)
S2: 9.130 (8:19:38pm)
S3: 9.458 (8:19:47pm)
S4: 5.791 (8:19:53pm)
S5: 9.772 (8:20:03pm)
S6: 6.299 (8:20:09pm)
S7: 4.107 (8:20:13pm)
|
1st |
15 |
52.323 |
S1: 8.587 (8:20:22pm)
S2: 8.957 (8:20:31pm)
S3: 9.475 (8:20:40pm)
S4: 5.827 (8:20:46pm)
S5: 9.686 (8:20:56pm)
S6: 5.596 (8:21:01pm)
S7: 4.195 (8:21:06pm)
|
1st |
16 |
53.552 |
S1: 9.022 (8:21:15pm)
S2: 8.891 (8:21:24pm)
S3: 9.566 (8:21:33pm)
S4: 5.899 (8:21:39pm)
S5: 9.890 (8:21:49pm)
S6: 6.110 (8:21:55pm)
S7: 4.174 (8:21:59pm)
|
1st |
17 |
52.774 |
S1: 8.738 (8:22:08pm)
S2: 8.998 (8:22:17pm)
S3: 9.488 (8:22:26pm)
S4: 5.889 (8:22:32pm)
S5: 9.726 (8:22:42pm)
S6: 5.782 (8:22:48pm)
S7: 4.153 (8:22:52pm)
|
1st |
18 |
53.059 |
S1: 8.881 (8:23:01pm)
S2: 9.019 (8:23:10pm)
S3: 9.440 (8:23:19pm)
S4: 5.932 (8:23:25pm)
|
1st |
19 |
53.498 |
S1: 8.844 (8:23:54pm)
S2: 8.917 (8:24:03pm)
|
1st |
20 |
54.083 |
S1: 8.973 (8:24:48pm)
S2: 9.103 (8:24:57pm)
|
1st |
21 |
52.951 |
|
1st |
22 |
53.122 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.799 (8:27:09pm)
|
1st |
23 |
53.432 |
S1: 8.870 (8:27:28pm)
S2: 9.203 (8:27:37pm)
|
1st |
24 |
53.065 |
S1: 8.912 (8:28:21pm)
S2: 9.131 (8:28:30pm)
S3: ---
S4: ---
S5: 9.477 (8:28:55pm)
|
1st |
|
2 |
1 |
|
JETT LAWRENCE
|
1.518 |
52.820 |
24/21:07.444 |
Landsborough, Australia |
Honda HRC Progressive |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
40.388 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 10.357 (8:08:29pm)
S6: 6.222 (8:08:35pm)
S7: 4.241 (8:08:40pm)
|
6th |
2 |
54.943 |
S1: 9.306 (8:08:49pm)
S2: 9.899 (8:08:59pm)
S3: 9.433 (8:09:08pm)
S4: 5.811 (8:09:14pm)
S5: 10.178 (8:09:24pm)
S6: 6.380 (8:09:31pm)
S7: 3.936 (8:09:35pm)
|
6th |
3 |
54.640 |
S1: 9.037 (8:09:44pm)
S2: 9.376 (8:09:53pm)
S3: 10.072 (8:10:03pm)
S4: 6.081 (8:10:09pm)
S5: 9.815 (8:10:19pm)
S6: 6.042 (8:10:25pm)
S7: 4.217 (8:10:29pm)
|
6th |
4 |
53.584 |
S1: 9.206 (8:10:38pm)
S2: 9.288 (8:10:48pm)
S3: 9.541 (8:10:57pm)
S4: 5.687 (8:11:03pm)
S5: 9.738 (8:11:13pm)
S6: 6.084 (8:11:19pm)
S7: 4.041 (8:11:23pm)
|
5th |
5 |
53.190 |
S1: 8.867 (8:11:32pm)
S2: 9.274 (8:11:41pm)
S3: 9.645 (8:11:51pm)
S4: 5.977 (8:11:57pm)
S5: 9.572 (8:12:06pm)
S6: 5.920 (8:12:12pm)
S7: 3.936 (8:12:16pm)
|
5th |
6 |
53.363 |
S1: 8.857 (8:12:25pm)
S2: 9.204 (8:12:34pm)
S3: 9.654 (8:12:44pm)
S4: 5.603 (8:12:49pm)
S5: 10.004 (8:12:59pm)
S6: 6.021 (8:13:05pm)
S7: 4.021 (8:13:09pm)
|
5th |
7 |
52.904 |
S1: 8.767 (8:13:18pm)
S2: 9.364 (8:13:28pm)
S3: 9.568 (8:13:37pm)
S4: 5.769 (8:13:43pm)
S5: 9.456 (8:13:52pm)
S6: 5.831 (8:13:58pm)
S7: 4.149 (8:14:02pm)
|
4th |
8 |
53.241 |
S1: 8.925 (8:14:11pm)
S2: 9.211 (8:14:20pm)
S3: 9.807 (8:14:30pm)
S4: 5.577 (8:14:36pm)
S5: 9.842 (8:14:46pm)
S6: 5.813 (8:14:51pm)
S7: 4.066 (8:14:56pm)
|
4th |
9 |
52.985 |
S1: 8.786 (8:15:04pm)
S2: 9.456 (8:15:14pm)
S3: 9.510 (8:15:23pm)
S4: 5.666 (8:15:29pm)
S5: 9.801 (8:15:39pm)
S6: 5.827 (8:15:45pm)
S7: 3.939 (8:15:49pm)
|
4th |
10 |
52.929 |
S1: 8.720 (8:15:57pm)
S2: 9.129 (8:16:06pm)
S3: 9.412 (8:16:16pm)
S4: 5.617 (8:16:21pm)
S5: 9.973 (8:16:31pm)
S6: 6.096 (8:16:37pm)
S7: 3.982 (8:16:41pm)
|
4th |
11 |
53.319 |
S1: 8.978 (8:16:50pm)
S2: 9.273 (8:17:00pm)
S3: 9.438 (8:17:09pm)
S4: 5.680 (8:17:15pm)
S5: 9.853 (8:17:25pm)
S6: 6.039 (8:17:31pm)
S7: 4.058 (8:17:35pm)
|
3rd |
12 |
52.820 |
S1: 8.778 (8:17:44pm)
S2: 9.330 (8:17:53pm)
S3: 9.333 (8:18:02pm)
S4: 5.683 (8:18:08pm)
S5: 9.746 (8:18:18pm)
S6: 5.832 (8:18:23pm)
S7: 4.118 (8:18:28pm)
|
2nd |
13 |
53.023 |
S1: 8.852 (8:18:36pm)
S2: 9.323 (8:18:46pm)
S3: 9.435 (8:18:55pm)
S4: 5.694 (8:19:01pm)
S5: 9.773 (8:19:11pm)
S6: 5.875 (8:19:17pm)
S7: 4.071 (8:19:21pm)
|
2nd |
14 |
53.301 |
S1: 8.957 (8:19:30pm)
S2: 9.270 (8:19:39pm)
S3: 9.406 (8:19:48pm)
S4: 5.697 (8:19:54pm)
S5: 9.621 (8:20:04pm)
S6: 6.345 (8:20:10pm)
S7: 4.004 (8:20:14pm)
|
2nd |
15 |
53.245 |
S1: 9.009 (8:20:23pm)
S2: 9.096 (8:20:32pm)
S3: 9.389 (8:20:41pm)
S4: 5.642 (8:20:47pm)
S5: 9.955 (8:20:57pm)
S6: 6.108 (8:21:03pm)
S7: 4.046 (8:21:07pm)
|
2nd |
16 |
53.167 |
S1: 8.849 (8:21:16pm)
S2: 9.177 (8:21:25pm)
S3: 9.498 (8:21:35pm)
S4: 5.869 (8:21:41pm)
S5: 9.740 (8:21:50pm)
S6: 6.114 (8:21:56pm)
S7: 3.920 (8:22:00pm)
|
2nd |
17 |
52.923 |
S1: 8.930 (8:22:09pm)
S2: 9.105 (8:22:18pm)
S3: 9.397 (8:22:28pm)
S4: 5.579 (8:22:33pm)
S5: 9.671 (8:22:43pm)
S6: 6.181 (8:22:49pm)
S7: 4.061 (8:22:53pm)
|
2nd |
18 |
52.883 |
S1: 8.876 (8:23:02pm)
S2: 9.015 (8:23:11pm)
S3: 9.513 (8:23:21pm)
S4: 5.605 (8:23:26pm)
S5: 10.027 (8:23:36pm)
|
2nd |
19 |
53.248 |
S1: 9.218 (8:23:55pm)
S2: 9.005 (8:24:04pm)
|
2nd |
20 |
53.832 |
S1: 9.027 (8:24:48pm)
S2: 9.110 (8:24:58pm)
|
2nd |
21 |
53.069 |
|
2nd |
22 |
53.714 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 10.114 (8:27:10pm)
|
2nd |
23 |
53.781 |
S1: 8.895 (8:27:29pm)
S2: 9.061 (8:27:38pm)
|
2nd |
24 |
52.953 |
S1: 8.794 (8:28:23pm)
S2: 8.986 (8:28:32pm)
|
2nd |
|
3 |
2 |
|
COOPER WEBB
|
18.518 |
53.210 |
24/21:24.444 |
Newport, NC |
Monster Energy Star Racing Yamaha |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
37.754 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.730 (8:08:27pm)
S6: 5.687 (8:08:33pm)
S7: 4.101 (8:08:37pm)
|
1st |
2 |
53.470 |
S1: 9.032 (8:08:46pm)
S2: 9.294 (8:08:55pm)
S3: 9.619 (8:09:05pm)
S4: 6.033 (8:09:11pm)
S5: 9.697 (8:09:21pm)
S6: 5.657 (8:09:26pm)
S7: 4.137 (8:09:31pm)
|
1st |
3 |
53.269 |
S1: 8.746 (8:09:39pm)
S2: 9.155 (8:09:48pm)
S3: 9.812 (8:09:58pm)
S4: 6.081 (8:10:04pm)
S5: 9.795 (8:10:14pm)
S6: 5.629 (8:10:20pm)
S7: 4.051 (8:10:24pm)
|
1st |
4 |
53.381 |
S1: 9.035 (8:10:33pm)
S2: 9.061 (8:10:42pm)
S3: 9.554 (8:10:51pm)
S4: 6.124 (8:10:58pm)
S5: 9.859 (8:11:07pm)
S6: 5.674 (8:11:13pm)
S7: 4.074 (8:11:17pm)
|
1st |
5 |
53.719 |
S1: 8.829 (8:11:26pm)
S2: 9.142 (8:11:35pm)
S3: 9.940 (8:11:45pm)
S4: 6.125 (8:11:51pm)
S5: 9.933 (8:12:01pm)
S6: 5.689 (8:12:07pm)
S7: 4.061 (8:12:11pm)
|
1st |
6 |
53.210 |
S1: 8.816 (8:12:20pm)
S2: 9.258 (8:12:29pm)
S3: 9.803 (8:12:39pm)
S4: 6.061 (8:12:45pm)
S5: 9.740 (8:12:55pm)
S6: 5.515 (8:13:00pm)
S7: 4.017 (8:13:04pm)
|
1st |
7 |
53.621 |
S1: 8.848 (8:13:13pm)
S2: 9.282 (8:13:22pm)
S3: 9.810 (8:13:32pm)
S4: 6.072 (8:13:38pm)
S5: 9.882 (8:13:48pm)
S6: 5.687 (8:13:54pm)
S7: 4.040 (8:13:58pm)
|
1st |
8 |
53.766 |
S1: 9.032 (8:14:07pm)
S2: 9.162 (8:14:16pm)
S3: 9.802 (8:14:26pm)
S4: 6.070 (8:14:32pm)
S5: 10.050 (8:14:42pm)
S6: 5.614 (8:14:47pm)
S7: 4.035 (8:14:51pm)
|
1st |
9 |
53.687 |
S1: 8.925 (8:15:00pm)
S2: 9.162 (8:15:10pm)
S3: 9.809 (8:15:19pm)
S4: 6.115 (8:15:25pm)
S5: 9.858 (8:15:35pm)
S6: 5.793 (8:15:41pm)
S7: 4.025 (8:15:45pm)
|
1st |
10 |
54.038 |
S1: 8.979 (8:15:54pm)
S2: 9.458 (8:16:04pm)
S3: 9.644 (8:16:13pm)
S4: 6.135 (8:16:19pm)
S5: 9.832 (8:16:29pm)
S6: 5.932 (8:16:35pm)
S7: 4.058 (8:16:39pm)
|
1st |
11 |
53.888 |
S1: 8.825 (8:16:48pm)
S2: 9.204 (8:16:57pm)
S3: 9.748 (8:17:07pm)
S4: 6.043 (8:17:13pm)
S5: 10.194 (8:17:23pm)
S6: 5.863 (8:17:29pm)
S7: 4.011 (8:17:33pm)
|
1st |
12 |
54.794 |
S1: 8.925 (8:17:42pm)
S2: 9.171 (8:17:51pm)
S3: 9.769 (8:18:01pm)
S4: 6.126 (8:18:07pm)
S5: 9.919 (8:18:17pm)
S6: 6.566 (8:18:24pm)
S7: 4.317 (8:18:28pm)
|
3rd |
13 |
54.366 |
S1: 9.217 (8:18:37pm)
S2: 9.460 (8:18:47pm)
S3: 9.675 (8:18:56pm)
S4: 6.169 (8:19:02pm)
S5: 9.934 (8:19:12pm)
S6: 5.910 (8:19:18pm)
S7: 4.001 (8:19:22pm)
|
3rd |
14 |
54.840 |
S1: 8.863 (8:19:31pm)
S2: 9.491 (8:19:41pm)
S3: 9.668 (8:19:50pm)
S4: 6.195 (8:19:56pm)
S5: 9.940 (8:20:06pm)
S6: 6.560 (8:20:13pm)
S7: 4.123 (8:20:17pm)
|
3rd |
15 |
54.481 |
S1: 8.998 (8:20:26pm)
S2: 9.365 (8:20:35pm)
S3: 10.113 (8:20:46pm)
S4: 5.751 (8:20:51pm)
S5: 10.185 (8:21:02pm)
S6: 5.991 (8:21:07pm)
S7: 4.078 (8:21:12pm)
|
3rd |
16 |
54.545 |
S1: 8.979 (8:21:21pm)
S2: 9.379 (8:21:30pm)
S3: 9.901 (8:21:40pm)
S4: 5.771 (8:21:46pm)
S5: 10.344 (8:21:56pm)
S6: 5.998 (8:22:02pm)
S7: 4.174 (8:22:06pm)
|
3rd |
17 |
55.103 |
S1: 8.922 (8:22:15pm)
S2: 10.007 (8:22:25pm)
S3: 9.704 (8:22:35pm)
S4: 5.741 (8:22:40pm)
S5: 10.203 (8:22:51pm)
|
3rd |
18 |
54.225 |
S1: 9.001 (8:23:10pm)
S2: 9.332 (8:23:20pm)
|
3rd |
19 |
54.029 |
S1: 8.878 (8:24:04pm)
S2: 9.234 (8:24:14pm)
|
3rd |
20 |
54.673 |
S1: 9.012 (8:24:58pm)
S2: 9.269 (8:25:08pm)
|
3rd |
21 |
54.651 |
|
3rd |
22 |
54.368 |
S1: 8.961 (8:26:48pm)
S2: 9.280 (8:26:57pm)
|
3rd |
23 |
55.541 |
S1: 9.127 (8:27:42pm)
S2: 9.335 (8:27:52pm)
|
3rd |
24 |
55.027 |
S1: 9.087 (8:28:38pm)
S2: 9.415 (8:28:47pm)
|
3rd |
|
4 |
94 |
|
KEN ROCZEN
|
19.632 |
52.989 |
24/21:25.557 |
Mattstedt, Germany |
Progressive Insurance ECSTAR Suzuki |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
38.991 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.845 (8:08:28pm)
S6: 6.061 (8:08:34pm)
S7: 4.026 (8:08:38pm)
|
3rd |
2 |
54.082 |
S1: 8.901 (8:08:47pm)
S2: 9.240 (8:08:56pm)
S3: 9.268 (8:09:06pm)
S4: 6.116 (8:09:12pm)
S5: 9.918 (8:09:22pm)
S6: 6.221 (8:09:28pm)
S7: 4.418 (8:09:32pm)
|
2nd |
3 |
52.989 |
S1: 9.093 (8:09:41pm)
S2: 8.928 (8:09:50pm)
S3: 9.058 (8:09:59pm)
S4: 6.045 (8:10:05pm)
S5: 9.904 (8:10:15pm)
S6: 5.654 (8:10:21pm)
S7: 4.307 (8:10:25pm)
|
2nd |
4 |
53.390 |
S1: 8.765 (8:10:34pm)
S2: 9.104 (8:10:43pm)
S3: 9.363 (8:10:53pm)
S4: 6.114 (8:10:59pm)
S5: 9.811 (8:11:09pm)
S6: 6.096 (8:11:15pm)
S7: 4.138 (8:11:19pm)
|
2nd |
5 |
53.299 |
S1: 8.884 (8:11:28pm)
S2: 9.129 (8:11:37pm)
S3: 9.447 (8:11:46pm)
S4: 5.919 (8:11:52pm)
S5: 9.951 (8:12:02pm)
S6: 5.881 (8:12:08pm)
S7: 4.089 (8:12:12pm)
|
2nd |
6 |
53.357 |
S1: 8.862 (8:12:21pm)
S2: 9.214 (8:12:30pm)
S3: 9.574 (8:12:40pm)
S4: 6.046 (8:12:46pm)
S5: 9.778 (8:12:56pm)
S6: 5.740 (8:13:01pm)
S7: 4.142 (8:13:05pm)
|
2nd |
7 |
53.597 |
S1: 8.804 (8:13:14pm)
S2: 9.380 (8:13:24pm)
S3: 9.671 (8:13:33pm)
S4: 6.046 (8:13:39pm)
S5: 9.806 (8:13:49pm)
S6: 5.811 (8:13:55pm)
S7: 4.079 (8:13:59pm)
|
2nd |
8 |
53.629 |
S1: 8.769 (8:14:08pm)
S2: 9.179 (8:14:17pm)
S3: 9.981 (8:14:27pm)
S4: 5.807 (8:14:33pm)
S5: 9.911 (8:14:43pm)
S6: 5.864 (8:14:49pm)
S7: 4.119 (8:14:53pm)
|
2nd |
9 |
53.875 |
S1: 8.795 (8:15:01pm)
S2: 9.303 (8:15:11pm)
S3: 9.781 (8:15:21pm)
S4: 5.909 (8:15:26pm)
S5: 9.983 (8:15:36pm)
S6: 5.975 (8:15:42pm)
S7: 4.129 (8:15:46pm)
|
2nd |
10 |
54.413 |
S1: 9.332 (8:15:56pm)
S2: 9.145 (8:16:05pm)
S3: 10.005 (8:16:15pm)
S4: 6.077 (8:16:21pm)
S5: 9.967 (8:16:31pm)
S6: 5.765 (8:16:37pm)
S7: 4.123 (8:16:41pm)
|
3rd |
11 |
54.563 |
S1: 8.749 (8:16:50pm)
S2: 9.421 (8:16:59pm)
S3: 9.646 (8:17:09pm)
S4: 5.944 (8:17:15pm)
S5: 10.021 (8:17:25pm)
S6: 6.620 (8:17:31pm)
S7: 4.162 (8:17:35pm)
|
4th |
12 |
53.962 |
S1: 8.845 (8:17:44pm)
S2: 9.381 (8:17:54pm)
S3: 9.728 (8:18:03pm)
S4: 5.942 (8:18:09pm)
S5: 9.948 (8:18:19pm)
S6: 5.964 (8:18:25pm)
S7: 4.154 (8:18:29pm)
|
4th |
13 |
53.981 |
S1: 8.769 (8:18:38pm)
S2: 9.364 (8:18:48pm)
S3: 9.944 (8:18:58pm)
S4: 5.781 (8:19:03pm)
S5: 10.031 (8:19:13pm)
S6: 5.927 (8:19:19pm)
S7: 4.165 (8:19:23pm)
|
4th |
14 |
54.236 |
S1: 8.834 (8:19:32pm)
S2: 9.256 (8:19:42pm)
S3: 9.779 (8:19:51pm)
S4: 5.827 (8:19:57pm)
S5: 10.028 (8:20:07pm)
S6: 6.341 (8:20:13pm)
S7: 4.171 (8:20:18pm)
|
4th |
15 |
54.839 |
S1: 8.936 (8:20:27pm)
S2: 9.528 (8:20:36pm)
S3: 9.912 (8:20:46pm)
S4: 5.813 (8:20:52pm)
S5: 10.172 (8:21:02pm)
S6: 6.285 (8:21:08pm)
S7: 4.193 (8:21:12pm)
|
4th |
16 |
53.811 |
S1: 8.767 (8:21:21pm)
S2: 9.487 (8:21:31pm)
S3: 9.849 (8:21:41pm)
S4: 5.715 (8:21:46pm)
S5: 9.908 (8:21:56pm)
S6: 6.028 (8:22:02pm)
S7: 4.057 (8:22:06pm)
|
4th |
17 |
56.038 |
S1: 9.067 (8:22:15pm)
S2: 9.826 (8:22:25pm)
S3: 10.196 (8:22:35pm)
S4: 5.781 (8:22:41pm)
S5: 10.146 (8:22:51pm)
|
4th |
18 |
54.138 |
S1: 8.844 (8:23:11pm)
S2: 9.286 (8:23:20pm)
|
4th |
19 |
54.613 |
S1: 8.793 (8:24:05pm)
S2: 9.418 (8:24:15pm)
|
4th |
20 |
54.636 |
S1: 8.882 (8:25:00pm)
S2: 9.471 (8:25:09pm)
|
4th |
21 |
54.583 |
|
4th |
22 |
55.334 |
S1: 8.772 (8:26:49pm)
S2: 9.440 (8:26:59pm)
|
4th |
23 |
54.249 |
S1: 8.596 (8:27:44pm)
S2: 9.318 (8:27:54pm)
|
4th |
24 |
54.953 |
S1: 8.772 (8:28:39pm)
S2: 9.619 (8:28:48pm)
|
4th |
|
5 |
96 |
|
HUNTER LAWRENCE
|
21.041 |
53.713 |
24/21:26.966 |
Landsborough, Australia |
Honda HRC Progressive |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
38.628 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: 10.017 (8:08:28pm)
S6: 5.832 (8:08:34pm)
S7: 4.090 (8:08:38pm)
|
2nd |
2 |
54.456 |
S1: 8.985 (8:08:47pm)
S2: 9.389 (8:08:56pm)
S3: 9.876 (8:09:06pm)
S4: 6.081 (8:09:12pm)
S5: 9.942 (8:09:22pm)
S6: 6.124 (8:09:28pm)
S7: 4.059 (8:09:32pm)
|
3rd |
3 |
53.755 |
S1: 8.617 (8:09:41pm)
S2: 9.151 (8:09:50pm)
S3: 9.563 (8:10:00pm)
S4: 6.695 (8:10:06pm)
S5: 9.668 (8:10:16pm)
S6: 5.927 (8:10:22pm)
S7: 4.134 (8:10:26pm)
|
3rd |
4 |
55.445 |
S1: 9.042 (8:10:35pm)
S2: 9.486 (8:10:45pm)
S3: 9.995 (8:10:55pm)
S4: 7.069 (8:11:02pm)
S5: 9.697 (8:11:11pm)
S6: 6.120 (8:11:18pm)
S7: 4.036 (8:11:22pm)
|
4th |
5 |
53.826 |
S1: 8.953 (8:11:31pm)
S2: 9.377 (8:11:40pm)
S3: 9.708 (8:11:50pm)
S4: 5.930 (8:11:56pm)
S5: 9.753 (8:12:05pm)
S6: 6.044 (8:12:11pm)
S7: 4.061 (8:12:15pm)
|
4th |
6 |
53.730 |
S1: 8.777 (8:12:24pm)
S2: 9.214 (8:12:33pm)
S3: 9.475 (8:12:43pm)
S4: 6.257 (8:12:49pm)
S5: 9.749 (8:12:59pm)
S6: 6.072 (8:13:05pm)
S7: 4.186 (8:13:09pm)
|
4th |
7 |
54.475 |
S1: 8.889 (8:13:18pm)
S2: 9.310 (8:13:27pm)
S3: 10.146 (8:13:37pm)
S4: 6.001 (8:13:43pm)
S5: 9.900 (8:13:53pm)
S6: 6.175 (8:14:00pm)
S7: 4.055 (8:14:04pm)
|
5th |
8 |
54.101 |
S1: 8.984 (8:14:13pm)
S2: 9.356 (8:14:22pm)
S3: 9.704 (8:14:32pm)
S4: 6.031 (8:14:38pm)
S5: 9.541 (8:14:47pm)
S6: 6.384 (8:14:54pm)
S7: 4.101 (8:14:58pm)
|
5th |
9 |
53.795 |
S1: 8.869 (8:15:07pm)
S2: 9.308 (8:15:16pm)
S3: 9.769 (8:15:26pm)
S4: 5.971 (8:15:32pm)
S5: 9.675 (8:15:41pm)
S6: 6.026 (8:15:47pm)
S7: 4.177 (8:15:52pm)
|
5th |
10 |
54.391 |
S1: 8.928 (8:16:00pm)
S2: 9.307 (8:16:10pm)
S3: 10.121 (8:16:20pm)
S4: 5.686 (8:16:26pm)
S5: 9.920 (8:16:35pm)
S6: 6.309 (8:16:42pm)
S7: 4.120 (8:16:46pm)
|
5th |
11 |
53.953 |
S1: 9.049 (8:16:55pm)
S2: 9.439 (8:17:04pm)
S3: 9.648 (8:17:14pm)
S4: 5.663 (8:17:20pm)
S5: 9.940 (8:17:30pm)
S6: 6.102 (8:17:36pm)
S7: 4.112 (8:17:40pm)
|
5th |
12 |
54.250 |
S1: 9.033 (8:17:49pm)
S2: 9.472 (8:17:58pm)
S3: 9.850 (8:18:08pm)
S4: 5.619 (8:18:14pm)
S5: 9.932 (8:18:24pm)
S6: 6.131 (8:18:30pm)
S7: 4.213 (8:18:34pm)
|
5th |
13 |
54.444 |
S1: 8.958 (8:18:43pm)
S2: 9.328 (8:18:52pm)
S3: 9.544 (8:19:02pm)
S4: 6.242 (8:19:08pm)
S5: 9.909 (8:19:18pm)
S6: 6.260 (8:19:24pm)
S7: 4.204 (8:19:29pm)
|
5th |
14 |
53.713 |
S1: 8.886 (8:19:37pm)
S2: 9.274 (8:19:47pm)
S3: 9.614 (8:19:56pm)
S4: 5.692 (8:20:02pm)
S5: 9.910 (8:20:12pm)
S6: 6.258 (8:20:18pm)
S7: 4.079 (8:20:22pm)
|
5th |
15 |
54.396 |
S1: 9.029 (8:20:31pm)
S2: 9.462 (8:20:41pm)
S3: 9.624 (8:20:50pm)
S4: 5.633 (8:20:56pm)
S5: 10.082 (8:21:06pm)
S6: 6.354 (8:21:12pm)
S7: 4.212 (8:21:17pm)
|
5th |
16 |
54.695 |
S1: 9.263 (8:21:26pm)
S2: 9.647 (8:21:36pm)
S3: 9.550 (8:21:45pm)
S4: 5.675 (8:21:51pm)
S5: 10.119 (8:22:01pm)
S6: 6.404 (8:22:07pm)
S7: 4.037 (8:22:11pm)
|
5th |
17 |
54.898 |
S1: 9.044 (8:22:20pm)
S2: 9.244 (8:22:30pm)
S3: 9.490 (8:22:39pm)
S4: 6.516 (8:22:46pm)
S5: 9.975 (8:22:56pm)
|
5th |
18 |
