Denver
May 3, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 38  | 
												![]()  | 
												HAIDEN DEEGAN | 2 | 50.366 (2) | Temecula, CA | 
| 2 | 36  | 
												![]()  | 
												GARRETT MARCHBANKS | 4 | 50.701 (1) | Coalville, UT | 
| 3 | 98  | 
												![]()  | 
												DREW ADAMS | 6 | 50.909 (2) | Chattanooga Tennessee | 
| 4 | 30  | 
												![]()  | 
												JO SHIMODA | 8 | 51.061 (1) | Suzuka, Japan | 
| 5 | 166  | 
												![]()  | 
												ENZO LOPES | 10 | 51.139 (2) | Brazil | 
| 6 | 79  | 
												![]()  | 
												MAX MILLER | 12 | 52.243 (2) | Springfield, OR | 
| 7 | 58  | 
												![]()  | 
												DEREK KELLEY | 14 | 52.396 (1) | Boise, ID | 
| 8 | 378  | 
												![]()  | 
												KYLE WISE | 16 | 52.527 (1) | Modesto, CA | 
| 9 | 115  | 
												![]()  | 
												GAVIN TOWERS | 18 | 52.754 (2) | Pittsburgh, PA | 
| 10 | 65  | 
												![]()  | 
												LUX TURNER | 20 | 52.882 (1) | Gardnerville, NV | 
| 11 | 565  | 
												![]()  | 
												STAV ORLAND | 22 | 53.367 (2) | Netanya, Israel | 
| 12 | 99  | 
												![]()  | 
												BROCK BENNETT | 24 | 53.729 (2) | Bakersfield, CA | 
| 13 | 585  | 
												![]()  | 
												BLAKE DAVIES | 26 | 53.850 (1) | Mission, BC | 
| 14 | 334  | 
												![]()  | 
												BRAD WEST | 28 | 54.237 (2) | Dingo, Australia | 
| 15 | 85  | 
												![]()  | 
												MAX SANFORD | 30 | 54.377 (1) | Pasadena, MD | 
| 16 | 155  | 
												![]()  | 
												DYLAN CUNHA | 32 | 55.071 (2) | Norcal Modesto, CA | 
| 17 | 877  | 
												![]()  | 
												ANTHONY CASTANEDA | 34 | 55.362 (2) | North Fork, CA | 
| 18 | 289  | 
												![]()  | 
												ROBERT HAILEY III | 36 | 55.649 (2) | Las Vegas, NV | 
| 19 | 316  | 
												![]()  | 
												TY FREEHILL | 38 | 55.924 (1) | El Dorado Hills, CA | 
| 20 | 344  | 
												![]()  | 
												JUSTIN ARAGAKI | 40 | 56.427 (2) | Morgan Hill, CA | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 23  | 
												![]()  | 
												JULIEN BEAUMER | 1 | 50.070 (2) | Lake Havasu City, AZ | 
| 2 | 19  | 
												![]()  | 
												JORDON SMITH | 3 | 50.577 (2) | Belmont, NC | 
| 3 | 100  | 
												![]()  | 
												COLE DAVIES | 5 | 50.778 (2) | Waitoki, New Zealand | 
| 4 | 37  | 
												![]()  | 
												COTY SCHOCK | 7 | 51.000 (2) | Dover, DE | 
| 5 | 93  | 
												![]()  | 
												MICHAEL MOSIMAN | 9 | 51.092 (2) | Sebastopol CA | 
| 6 | 64  | 
												![]()  | 
												ROBBIE WAGEMAN | 11 | 52.201 (1) | Newhall, CA | 
| 7 | 101  | 
												![]()  | 
												DYLAN WALSH | 13 | 52.332 (2) | Christchurch, New Zealand | 
| 8 | 63  | 
												![]()  | 
												HUNTER YODER | 15 | 52.409 (2) | Menifee, CA | 
| 9 | 61  | 
												![]()  | 
												COLE THOMPSON | 17 | 52.624 (2) | Brigden, Canada | 
| 10 | 134  | 
												![]()  | 
												AVERY LONG | 19 | 52.841 (1) | New London, MN | 
| 11 | 775  | 
												![]()  | 
												CJ BENARD | 21 | 53.266 (2) | Peoria, AZ | 
| 12 | 302  | 
												![]()  | 
												PARKER ROSS | 23 | 53.519 (2) | Herald, CA | 
| 13 | 91  | 
												![]()  | 
												TJ ALBRIGHT | 25 | 53.788 (1) | Mt Marion NY | 
| 14 | 964  | 
												![]()  | 
												DOMINIQUE THURY | 27 | 54.001 (2) | Schneeberg, Germany | 
| 15 | 388  | 
												![]()  | 
												BRANDON RAY | 29 | 54.289 (1) | Fremont, CA | 
| 16 | 425  | 
												![]()  | 
												REVEN GORDON | 31 | 54.393 (1) | Murrieta, CA | 
| 17 | 636  | 
												![]()  | 
												LUKE KALAITZIAN | 33 | 55.336 (1) | Sun Valley, CA | 
| 18 | 310  | 
												![]()  | 
												KAI AIELLO | 35 | 55.398 (2) | Temecula, CA | 
| 19 | 805  | 
												![]()  | 
												SLADE VAROLA | 37 | 55.794 (2) | Simi Valley, CA | 
| 20 | 501  | 
												![]()  | 
												SCOTTY WENNERSTROM | 39 | 56.000 (2) | Dallas, TX | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 27  | 
												![]()  | 
												MALCOLM STEWART | 2 | 50.374 (1) | Haines City, FL | 
| 2 | 7  | 
												![]()  | 
												AARON PLESSINGER | 4 | 50.575 (1) | Hamilton, OH | 
| 3 | 46  | 
												![]()  | 
												JUSTIN HILL | 6 | 50.649 (2) | Yoncalla, OR | 
| 4 | 49  | 
												![]()  | 
												MITCHELL OLDENBURG | 8 | 50.680 (2) | Alvord, TX | 
| 5 | 12  | 
												![]()  | 
												SHANE MCELRATH | 10 | 50.833 (1) | Oakland, FL | 
| 6 | 15  | 
												![]()  | 
												DEAN WILSON | 12 | 51.195 (2) | Glasgow, Scotland | 
| 7 | 57  | 
												![]()  | 
												BENNY BLOSS | 14 | 51.979 (2) | Oak Grove, MO | 
| 8 | 72  | 
												![]()  | 
												ANTHONY RODRIGUEZ | 16 | 52.464 (1) | Venezuela | 
| 9 | 86  | 
												![]()  | 
												MITCHELL HARRISON | 18 | 52.651 (2) | Brighton, MI | 
| 10 | 468  | 
												![]()  | 
												MICHAEL HICKS | 20 | 52.775 (2) | Fenton Missouri | 
| 11 | 68  | 
												![]()  | 
												JEREMY HAND | 22 | 53.089 (2) | Mantua Ohio | 
| 12 | 122  | 
												![]()  | 
												JUSTIN STARLING | 24 | 53.610 (2) | De Land, FL | 
| 13 | 711  | 
												![]()  | 
												TRISTAN LANE | 26 | 53.770 (2) | DeLand, FL | 
| 14 | 981  | 
												![]()  | 
												AUSTIN POLITELLI | 28 | 53.877 (2) | Murrieta CA | 
| 15 | 169  | 
												![]()  | 
												LOGAN KARNOW | 30 | 53.947 (2) | Vermilion OH | 
| 16 | 173  | 
												![]()  | 
												HUNTER SCHLOSSER | 32 | 54.237 (2) | El Paso, TX | 
| 17 | 426  | 
												![]()  | 
												BEN LAMAY | 34 | 54.284 (2) | Golden,CO | 
| 18 | 208  | 
												![]()  | 
												LOGAN LEITZEL | 36 | 54.920 (2) | Dillsburg Pennsylvania | 
| 19 | 411  | 
												![]()  | 
												SCOTT MESHEY | 38 | 54.975 (2) | Saint Augustine, FL | 
| 20 | 597  | 
												![]()  | 
												MASON KERR | 40 | 55.139 (2) | Altoona, IA | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 4  | 
												![]()  | 
												CHASE SEXTON | 1 | 49.223 (1) | La Moille, IL | 
| 2 | 2  | 
												![]()  | 
												COOPER WEBB | 3 | 50.404 (2) | Newport, NC | 
| 3 | 32  | 
												![]()  | 
												JUSTIN COOPER | 5 | 50.640 (2) | Cold Spring Harbor, NY | 
| 4 | 14  | 
												![]()  | 
												DYLAN FERRANDIS | 7 | 50.678 (1) | Avignon, France | 
| 5 | 17  | 
												![]()  | 
												JOEY SAVATGY | 9 | 50.697 (2) | Clermont, FL | 
| 6 | 28  | 
												![]()  | 
												CHRISTIAN CRAIG | 11 | 50.967 (2) | Temecula,ca | 
| 7 | 45  | 
												![]()  | 
												COLT NICHOLS | 13 | 51.943 (1) | Muskogee, OK | 
| 8 | 11  | 
												![]()  | 
												KYLE CHISHOLM | 15 | 52.051 (2) | Valrico, FL | 
| 9 | 43  | 
												![]()  | 
												GRANT HARLAN | 17 | 52.590 (2) | Paso Robles, CA | 
| 10 | 78  | 
												![]()  | 
												CADE CLASON | 19 | 52.751 (1) | Medina OH | 
| 11 | 33  | 
												![]()  | 
												FREDDIE NOREN | 21 | 53.040 (1) | Lidköping, Sweden | 
| 12 | 146  | 
												![]()  | 
												KEVIN MORANZ | 23 | 53.354 (2) | Topeka, KS | 
| 13 | 148  | 
												![]()  | 
												JUSTIN RODBELL | 25 | 53.681 (1) | Prince Frederick MD | 
| 14 | 500  | 
												![]()  | 
												JULIEN BENEK | 27 | 53.788 (1) | Mission, British Columbia | 
| 15 | 519  | 
												![]()  | 
												JOSH CARTWRIGHT | 29 | 53.920 (2) | Fort Worth, TX | 
| 16 | 35  | 
												![]()  | 
												MARSHAL WELTIN | 31 | 54.022 (1) | Ubly, MI | 
| 17 | 118  | 
												![]()  | 
												CHEYENNE HARMON | 33 | 54.245 (2) | Ovilla, TX | 
| 18 | 848  | 
												![]()  | 
												JOAN CROS | 35 | 54.556 (2) | Barcelona Spain | 
| 19 | 874  | 
												![]()  | 
												ZACK WILLIAMS | 37 | 54.920 (2) | New Prague, Mn | 
| 20 | 996  | 
												![]()  | 
												PRESTON TAYLOR | 39 | 55.036 (2) | Hastings, NE | 








