Ironman - Crawfordsville, IN

Aug 9, 2025

250 Moto 1 Main Event Results

Main Event Result Length: 30:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:59.024 S1: ---
S2: 29.409 (1:11:40pm)
S3: 36.592 (1:12:17pm)
S4: 24.675 (1:12:41pm)
S5: 16.852 (1:12:58pm)
3rd
2 2:07.938 S1: 22.243 (1:13:21pm)
S2: 28.584 (1:13:49pm)
S3: 34.983 (1:14:24pm)
S4: 24.747 (1:14:49pm)
S5: 17.381 (1:15:06pm)
2nd
3 2:06.444 S1: 21.429 (1:15:28pm)
S2: 28.792 (1:15:56pm)
S3: 34.433 (1:16:31pm)
S4: 24.100 (1:16:55pm)
S5: 17.689 (1:17:13pm)
2nd
4 2:05.488 S1: 21.202 (1:17:34pm)
S2: 28.026 (1:18:02pm)
S3: 34.500 (1:18:36pm)
S4: 24.376 (1:19:01pm)
S5: 17.384 (1:19:18pm)
2nd
5 2:05.182 S1: 20.719 (1:19:39pm)
S2: 28.145 (1:20:07pm)
S3: 34.374 (1:20:41pm)
S4: 24.622 (1:21:06pm)
S5: 17.323 (1:21:23pm)
2nd
6 2:06.864 S1: 21.682 (1:21:45pm)
S2: 27.851 (1:22:13pm)
S3: 35.214 (1:22:48pm)
S4: 24.545 (1:23:13pm)
S5: 17.572 (1:23:30pm)
2nd
7 2:07.003 S1: 21.749 (1:23:52pm)
S2: 28.476 (1:24:20pm)
S3: 35.213 (1:24:56pm)
S4: 24.369 (1:25:20pm)
S5: 17.196 (1:25:37pm)
2nd
8 2:05.401 S1: 21.553 (1:25:59pm)
S2: 27.959 (1:26:27pm)
S3: 34.281 (1:27:01pm)
S4: 24.496 (1:27:26pm)
S5: 17.112 (1:27:43pm)
2nd
9 2:06.552 S1: 21.448 (1:28:04pm)
S2: 28.694 (1:28:33pm)
S3: 34.455 (1:29:07pm)
S4: 24.202 (1:29:31pm)
S5: 17.753 (1:29:49pm)
2nd
10 2:06.202 S1: 21.197 (1:30:10pm)
S2: 28.787 (1:30:39pm)
S3: 34.128 (1:31:13pm)
S4: 24.517 (1:31:38pm)
S5: 17.573 (1:31:55pm)
2nd
11 2:07.903 S1: 21.579 (1:32:17pm)
S2: 28.482 (1:32:45pm)
S3: 35.732 (1:33:21pm)
S4: 24.430 (1:33:46pm)
S5: 17.679 (1:34:03pm)
2nd
12 2:05.880 S1: 21.407 (1:34:25pm)
S2: 28.606 (1:34:53pm)
S3: 34.329 (1:35:28pm)
S4: 24.226 (1:35:52pm)
S5: 17.313 (1:36:09pm)
2nd
13 2:07.496 S1: 21.491 (1:36:31pm)
S2: 28.329 (1:36:59pm)
S3: 34.659 (1:37:34pm)
S4: 24.763 (1:37:58pm)
S5: 18.253 (1:38:17pm)
1st
14 2:06.415 S1: 21.528 (1:38:38pm)
S2: 28.315 (1:39:06pm)
S3: 35.083 (1:39:42pm)
S4: 24.550 (1:40:06pm)
S5: 16.939 (1:40:23pm)
1st
15 2:07.396 S1: 21.244 (1:40:44pm)
S2: 29.151 (1:41:13pm)
S3: 35.675 (1:41:49pm)
S4: 24.251 (1:42:13pm)
S5: 17.075 (1:42:30pm)
1st
16 2:09.925 S1: 21.622 (1:42:52pm)
S2: 28.975 (1:43:21pm)
S3: 35.938 (1:43:57pm)
S4: 25.477 (1:44:22pm)
S5: 17.913 (1:44:40pm)
1st
17 2:11.757 S1: 21.715 (1:45:02pm)
S2: 29.467 (1:45:32pm)
S3: 36.627 (1:46:08pm)
S4: 25.824 (1:46:34pm)
S5: 18.124 (1:46:52pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:54.865 S1: ---
S2: 28.009 (1:11:38pm)
S3: 34.154 (1:12:12pm)
S4: 24.418 (1:12:37pm)
S5: 17.631 (1:12:54pm)
1st
2 2:06.385 S1: 22.158 (1:13:16pm)
S2: 28.324 (1:13:45pm)
S3: 34.237 (1:14:19pm)
S4: 24.463 (1:14:43pm)
S5: 17.203 (1:15:01pm)
1st
3 2:06.083 S1: 22.001 (1:15:23pm)
S2: 28.151 (1:15:51pm)
S3: 34.425 (1:16:25pm)
S4: 24.445 (1:16:50pm)
S5: 17.061 (1:17:07pm)
1st
4 2:06.874 S1: 21.567 (1:17:28pm)
S2: 28.234 (1:17:56pm)
S3: 35.028 (1:18:31pm)
S4: 24.419 (1:18:56pm)
S5: 17.626 (1:19:13pm)
1st
5 2:04.512 S1: 21.280 (1:19:35pm)
S2: 27.451 (1:20:02pm)
S3: 34.307 (1:20:37pm)
S4: 24.408 (1:21:01pm)
S5: 17.066 (1:21:18pm)
1st
6 2:05.474 S1: 21.231 (1:21:39pm)
S2: 28.062 (1:22:07pm)
S3: 34.611 (1:22:42pm)
S4: 24.242 (1:23:06pm)
S5: 17.328 (1:23:23pm)
1st
7 2:06.447 S1: 22.050 (1:23:46pm)
S2: 28.440 (1:24:14pm)
S3: 34.430 (1:24:48pm)
S4: 24.334 (1:25:13pm)
S5: 17.193 (1:25:30pm)
1st
8 2:06.865 S1: 21.694 (1:25:52pm)
S2: 28.122 (1:26:20pm)
S3: 34.782 (1:26:55pm)
S4: 24.628 (1:27:19pm)
S5: 17.639 (1:27:37pm)
1st
9 2:06.924 S1: 21.602 (1:27:58pm)
S2: 28.045 (1:28:26pm)
S3: 35.585 (1:29:02pm)
S4: 24.505 (1:29:27pm)
S5: 17.187 (1:29:44pm)
1st
10 2:07.013 S1: 21.546 (1:30:05pm)
S2: 27.998 (1:30:33pm)
S3: 34.530 (1:31:08pm)
S4: 24.596 (1:31:32pm)
S5: 18.343 (1:31:51pm)
1st
11 2:09.913 S1: 21.860 (1:32:13pm)
S2: 28.775 (1:32:41pm)
S3: 37.485 (1:33:19pm)
S4: 24.549 (1:33:43pm)
S5: 17.245 (1:34:01pm)
1st
12 2:07.185 S1: 21.908 (1:34:23pm)
S2: 28.420 (1:34:51pm)
S3: 34.989 (1:35:26pm)
S4: 24.586 (1:35:51pm)
S5: 17.282 (1:36:08pm)
1st
13 2:09.166 S1: 21.655 (1:36:29pm)
S2: 28.869 (1:36:58pm)
S3: 34.849 (1:37:33pm)
S4: 24.836 (1:37:58pm)
S5: 18.957 (1:38:17pm)
2nd
14 2:07.913 S1: 21.754 (1:38:39pm)
S2: 28.719 (1:39:07pm)
S3: 35.386 (1:39:43pm)
S4: 24.798 (1:40:08pm)
S5: 17.256 (1:40:25pm)
2nd
15 2:09.490 S1: 21.662 (1:40:47pm)
S2: 29.130 (1:41:16pm)
S3: 36.102 (1:41:52pm)
S4: 25.095 (1:42:17pm)
S5: 17.502 (1:42:34pm)
2nd
16 2:11.315 S1: 22.558 (1:42:57pm)
S2: 28.593 (1:43:26pm)
S3: 36.871 (1:44:02pm)
S4: 25.405 (1:44:28pm)
S5: 17.889 (1:44:46pm)
2nd
17 2:14.361 S1: 22.365 (1:45:08pm)
S2: 29.569 (1:45:38pm)
S3: 36.426 (1:46:14pm)
S4: 26.409 (1:46:40pm)
S5: 19.591 (1:47:00pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:02.841 S1: ---
S2: 31.343 (1:11:42pm)
S3: 36.904 (1:12:19pm)
S4: 25.031 (1:12:44pm)
S5: 17.805 (1:13:02pm)
8th
2 2:09.253 S1: 22.029 (1:13:24pm)
S2: 29.338 (1:13:53pm)
S3: 35.423 (1:14:29pm)
S4: 25.144 (1:14:54pm)
S5: 17.319 (1:15:11pm)
6th
3 2:07.559 S1: 22.055 (1:15:33pm)
S2: 28.052 (1:16:01pm)
S3: 35.578 (1:16:37pm)
S4: 24.880 (1:17:02pm)
S5: 16.994 (1:17:19pm)
5th
4 2:07.411 S1: 21.761 (1:17:41pm)
S2: 27.878 (1:18:09pm)
S3: 34.939 (1:18:44pm)
S4: 25.153 (1:19:09pm)
S5: 17.680 (1:19:26pm)
4th
5 2:08.620 S1: 22.011 (1:19:48pm)
S2: 29.318 (1:20:18pm)
S3: 34.969 (1:20:53pm)
S4: 24.867 (1:21:17pm)
S5: 17.455 (1:21:35pm)
3rd
6 2:07.763 S1: 22.002 (1:21:57pm)
S2: 28.061 (1:22:25pm)
S3: 35.228 (1:23:00pm)
S4: 24.987 (1:23:25pm)
S5: 17.485 (1:23:43pm)
3rd
7 2:08.083 S1: 22.320 (1:24:05pm)
S2: 27.956 (1:24:33pm)
S3: 35.101 (1:25:08pm)
S4: 24.862 (1:25:33pm)
S5: 17.844 (1:25:51pm)
3rd
8 2:09.060 S1: 22.254 (1:26:13pm)
S2: 28.237 (1:26:41pm)
S3: 34.732 (1:27:16pm)
S4: 25.649 (1:27:42pm)
S5: 18.188 (1:28:00pm)
3rd
9 2:09.885 S1: 22.287 (1:28:22pm)
S2: 29.065 (1:28:51pm)
S3: 35.188 (1:29:26pm)
S4: 25.286 (1:29:52pm)
S5: 18.060 (1:30:10pm)
3rd
10 2:10.292 S1: 22.045 (1:30:32pm)
S2: 28.842 (1:31:01pm)
S3: 35.736 (1:31:36pm)
S4: 25.387 (1:32:02pm)
S5: 18.282 (1:32:20pm)
3rd
11 2:11.142 S1: 22.035 (1:32:42pm)
S2: 28.995 (1:33:11pm)
S3: 36.486 (1:33:48pm)
S4: 25.352 (1:34:13pm)
S5: 18.274 (1:34:31pm)
3rd
12 2:10.471 S1: 22.524 (1:34:54pm)
S2: 28.696 (1:35:22pm)
S3: 35.763 (1:35:58pm)
S4: 25.026 (1:36:23pm)
S5: 18.462 (1:36:42pm)
3rd
13 2:10.483 S1: 22.504 (1:37:04pm)
S2: 29.220 (1:37:33pm)
S3: 35.531 (1:38:09pm)
S4: 25.069 (1:38:34pm)
S5: 18.158 (1:38:52pm)
3rd
14 2:13.775 S1: 22.489 (1:39:15pm)
S2: 29.541 (1:39:44pm)
S3: 37.919 (1:40:22pm)
S4: 25.152 (1:40:47pm)
S5: 18.674 (1:41:06pm)
3rd
15 2:11.856 S1: 22.596 (1:41:29pm)
S2: 29.187 (1:41:58pm)
S3: 36.530 (1:42:34pm)
S4: 25.116 (1:42:59pm)
S5: 18.426 (1:43:18pm)
3rd
16 2:12.410 S1: 22.265 (1:43:40pm)
S2: 29.301 (1:44:09pm)
S3: 36.478 (1:44:46pm)
S4: 25.776 (1:45:12pm)
S5: 18.590 (1:45:30pm)
3rd
17 2:18.420 S1: 22.565 (1:45:53pm)
S2: 29.852 (1:46:23pm)
S3: 37.190 (1:47:00pm)
S4: 26.907 (1:47:27pm)
S5: 21.907 (1:47:49pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08.266 S1: ---
S2: 33.603 (1:11:45pm)
S3: 37.826 (1:12:23pm)
S4: 26.303 (1:12:50pm)
S5: 17.948 (1:13:08pm)
17th
2 2:10.497 S1: 22.368 (1:13:30pm)
S2: 30.366 (1:14:00pm)
S3: 35.860 (1:14:36pm)
S4: 24.881 (1:15:01pm)
S5: 17.021 (1:15:18pm)
13th
3 2:07.740 S1: 21.799 (1:15:40pm)
S2: 29.454 (1:16:09pm)
S3: 34.836 (1:16:44pm)
S4: 24.604 (1:17:09pm)
S5: 17.047 (1:17:26pm)
10th
4 2:07.026 S1: 22.290 (1:17:48pm)
S2: 28.714 (1:18:17pm)
S3: 34.450 (1:18:51pm)
S4: 24.729 (1:19:16pm)
S5: 16.843 (1:19:33pm)
7th
5 2:07.956 S1: 21.969 (1:19:55pm)
S2: 29.264 (1:20:24pm)
S3: 34.781 (1:20:59pm)
S4: 24.402 (1:21:23pm)
S5: 17.540 (1:21:41pm)
6th
6 2:07.640 S1: 21.875 (1:22:03pm)
S2: 29.049 (1:22:32pm)
S3: 34.579 (1:23:06pm)
S4: 24.689 (1:23:31pm)
S5: 17.448 (1:23:48pm)
5th
7 2:08.840 S1: 22.245 (1:24:11pm)
S2: 29.042 (1:24:40pm)
S3: 35.504 (1:25:15pm)
S4: 24.196 (1:25:39pm)
S5: 17.853 (1:25:57pm)
4th
8 2:09.453 S1: 22.076 (1:26:19pm)
S2: 28.874 (1:26:48pm)
S3: 35.705 (1:27:24pm)
S4: 25.110 (1:27:49pm)
S5: 17.688 (1:28:07pm)
4th
9 2:09.004 S1: 22.276 (1:28:29pm)
S2: 28.822 (1:28:58pm)
S3: 35.267 (1:29:33pm)
S4: 24.880 (1:29:58pm)
S5: 17.760 (1:30:16pm)
4th
10 2:09.864 S1: 22.282 (1:30:38pm)
S2: 29.085 (1:31:07pm)
S3: 35.522 (1:31:43pm)
S4: 24.893 (1:32:07pm)
S5: 18.082 (1:32:26pm)
4th
11 2:10.205 S1: 22.522 (1:32:48pm)
S2: 29.171 (1:33:17pm)
S3: 35.389 (1:33:53pm)
S4: 25.345 (1:34:18pm)
S5: 17.779 (1:34:36pm)
4th
12 2:09.322 S1: 22.351 (1:34:58pm)
S2: 29.045 (1:35:27pm)
S3: 35.175 (1:36:02pm)
S4: 24.948 (1:36:27pm)
S5: 17.802 (1:36:45pm)
4th
13 2:10.616 S1: 23.235 (1:37:08pm)
S2: 29.306 (1:37:38pm)
S3: 35.398 (1:38:13pm)
S4: 25.007 (1:38:38pm)
S5: 17.670 (1:38:56pm)
4th
14 2:11.243 S1: 22.243 (1:39:18pm)
S2: 29.167 (1:39:47pm)
S3: 36.012 (1:40:23pm)
S4: 25.396 (1:40:49pm)
S5: 18.426 (1:41:07pm)
4th
15 2:13.437 S1: 22.797 (1:41:30pm)
S2: 30.263 (1:42:00pm)
S3: 36.840 (1:42:37pm)
S4: 25.250 (1:43:02pm)
S5: 18.288 (1:43:20pm)
4th
16 2:16.996 S1: 22.762 (1:43:43pm)
S2: 30.008 (1:44:13pm)
S3: 37.192 (1:44:50pm)
S4: 27.511 (1:45:18pm)
S5: 19.522 (1:45:37pm)
4th
17 2:19.817 S1: 23.788 (1:46:01pm)
S2: 31.651 (1:46:33pm)
S3: 37.860 (1:47:11pm)
S4: 26.299 (1:47:37pm)
S5: 20.220 (1:47:57pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:07.988 S1: ---
S2: 33.896 (1:11:45pm)
S3: 37.571 (1:12:23pm)
S4: 26.070 (1:12:49pm)
S5: 18.390 (1:13:07pm)
16th
2 2:10.811 S1: 22.251 (1:13:30pm)
S2: 30.141 (1:14:00pm)
S3: 35.893 (1:14:36pm)
S4: 24.692 (1:15:00pm)
S5: 17.834 (1:15:18pm)
14th
3 2:11.753 S1: 22.325 (1:15:40pm)
S2: 30.667 (1:16:11pm)
S3: 36.212 (1:16:47pm)
S4: 24.969 (1:17:12pm)
S5: 17.580 (1:17:30pm)
13th
4 2:10.035 S1: 22.440 (1:17:52pm)
S2: 29.456 (1:18:22pm)
S3: 35.516 (1:18:57pm)
S4: 24.982 (1:19:22pm)
S5: 17.641 (1:19:40pm)
11th
5 2:08.625 S1: 22.019 (1:20:02pm)
S2: 29.524 (1:20:31pm)
S3: 34.672 (1:21:06pm)
S4: 24.969 (1:21:31pm)
S5: 17.441 (1:21:48pm)
10th
6 2:09.699 S1: 22.693 (1:22:11pm)
S2: 29.524 (1:22:41pm)
S3: 35.229 (1:23:16pm)
S4: 24.765 (1:23:41pm)
S5: 17.488 (1:23:58pm)
8th
7 2:08.395 S1: 22.016 (1:24:20pm)
S2: 29.165 (1:24:49pm)
S3: 34.684 (1:25:24pm)
S4: 24.600 (1:25:49pm)
S5: 17.929 (1:26:07pm)
8th
8 2:08.235 S1: 21.992 (1:26:29pm)
S2: 29.122 (1:26:58pm)
S3: 34.639 (1:27:32pm)
S4: 24.895 (1:27:57pm)
S5: 17.587 (1:28:15pm)
7th
9 2:09.470 S1: 22.064 (1:28:37pm)
S2: 29.799 (1:29:07pm)
S3: 35.088 (1:29:42pm)
S4: 24.852 (1:30:07pm)
S5: 17.667 (1:30:24pm)
7th
10 2:10.998 S1: 22.588 (1:30:47pm)
S2: 29.716 (1:31:17pm)
S3: 35.361 (1:31:52pm)
S4: 25.576 (1:32:18pm)
S5: 17.757 (1:32:35pm)
5th
11 2:10.462 S1: 22.461 (1:32:58pm)
S2: 29.497 (1:33:27pm)
S3: 35.468 (1:34:03pm)
S4: 25.374 (1:34:28pm)
S5: 17.662 (1:34:46pm)
5th
12 2:11.572 S1: 22.188 (1:35:08pm)
S2: 29.874 (1:35:38pm)
S3: 35.586 (1:36:13pm)
S4: 25.334 (1:36:39pm)
S5: 18.589 (1:36:57pm)
5th
13 2:12.177 S1: 22.544 (1:37:20pm)
S2: 30.390 (1:37:50pm)
S3: 35.819 (1:38:26pm)
S4: 25.548 (1:38:52pm)
S5: 17.876 (1:39:09pm)
5th
14 2:12.833 S1: 23.231 (1:39:33pm)
S2: 29.744 (1:40:02pm)
S3: 36.036 (1:40:38pm)
S4: 25.945 (1:41:04pm)
S5: 17.877 (1:41:22pm)
5th
15 2:13.160 S1: 22.273 (1:41:45pm)
S2: 30.213 (1:42:15pm)
S3: 36.494 (1:42:51pm)
S4: 26.081 (1:43:17pm)
S5: 18.099 (1:43:35pm)
5th
16 2:13.168 S1: 22.629 (1:43:58pm)
S2: 30.136 (1:44:28pm)
S3: 36.396 (1:45:05pm)
S4: 26.044 (1:45:31pm)
S5: 17.963 (1:45:49pm)
5th
17 2:15.022 S1: 22.759 (1:46:11pm)
S2: 30.144 (1:46:42pm)
S3: 36.867 (1:47:18pm)
S4: 26.374 (1:47:45pm)
S5: 18.878 (1:48:04pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:05.263 S1: ---
S2: 30.872 (1:11:42pm)
S3: 37.893 (1:12:20pm)
S4: 26.561 (1:12:46pm)
S5: 18.133 (1:13:05pm)
10th
2 2:10.542 S1: 22.563 (1:13:27pm)
S2: 28.843 (1:13:56pm)
S3: 36.058 (1:14:32pm)
S4: 24.927 (1:14:57pm)
S5: 18.152 (1:15:15pm)
10th
3 2:09.973 S1: 22.189 (1:15:37pm)
S2: 28.791 (1:16:06pm)
S3: 35.830 (1:16:42pm)
S4: 25.242 (1:17:07pm)
S5: 17.920 (1:17:25pm)
9th
4 2:09.910 S1: 22.261 (1:17:47pm)
S2: 29.269 (1:18:17pm)
S3: 35.688 (1:18:52pm)
S4: 25.047 (1:19:17pm)
S5: 17.645 (1:19:35pm)
8th
5 2:08.836 S1: 21.734 (1:19:57pm)
S2: 29.569 (1:20:26pm)
S3: 35.108 (1:21:01pm)
S4: 24.941 (1:21:26pm)
S5: 17.484 (1:21:44pm)
8th
6 2:10.422 S1: 22.054 (1:22:06pm)
S2: 29.420 (1:22:35pm)
S3: 35.706 (1:23:11pm)
S4: 25.239 (1:23:36pm)
S5: 18.003 (1:23:54pm)
7th
7 2:09.419 S1: 22.077 (1:24:16pm)
S2: 29.218 (1:24:46pm)
S3: 35.308 (1:25:21pm)
S4: 25.159 (1:25:46pm)
S5: 17.657 (1:26:04pm)
7th
8 2:10.067 S1: 21.960 (1:26:26pm)
S2: 29.174 (1:26:55pm)
S3: 35.981 (1:27:31pm)
S4: 25.209 (1:27:56pm)
S5: 17.743 (1:28:14pm)
6th
9 2:10.370 S1: 22.374 (1:28:36pm)
S2: 29.523 (1:29:06pm)
S3: 35.453 (1:29:41pm)
S4: 25.093 (1:30:06pm)
S5: 17.927 (1:30:24pm)
6th
10 2:12.982 S1: 21.919 (1:30:46pm)
S2: 29.680 (1:31:16pm)
S3: 37.154 (1:31:53pm)
S4: 26.068 (1:32:19pm)
S5: 18.162 (1:32:37pm)
6th
11 2:10.872 S1: 22.245 (1:32:59pm)
S2: 29.555 (1:33:29pm)
S3: 36.119 (1:34:05pm)
S4: 24.970 (1:34:30pm)
S5: 17.984 (1:34:48pm)
6th
12 2:10.872 S1: 22.098 (1:35:10pm)
S2: 29.608 (1:35:40pm)
S3: 35.698 (1:36:15pm)
S4: 25.237 (1:36:41pm)
S5: 18.231 (1:36:59pm)
6th
13 2:12.474 S1: 22.702 (1:37:21pm)
S2: 29.969 (1:37:51pm)
S3: 36.166 (1:38:28pm)
S4: 25.428 (1:38:53pm)
S5: 18.209 (1:39:11pm)
6th
14 2:12.925 S1: 22.189 (1:39:33pm)
S2: 29.897 (1:40:03pm)
S3: 37.466 (1:40:41pm)
S4: 25.470 (1:41:06pm)
S5: 17.903 (1:41:24pm)
6th
15 2:13.166 S1: 22.894 (1:41:47pm)
S2: 30 (1:42:17pm)
S3: 36.797 (1:42:54pm)
S4: 25.219 (1:43:19pm)
S5: 18.256 (1:43:37pm)
6th
16 2:14.308 S1: 22.623 (1:44:00pm)
S2: 29.939 (1:44:30pm)
S3: 37.748 (1:45:08pm)
S4: 25.490 (1:45:33pm)
S5: 18.508 (1:45:52pm)
6th
17 2:16.242 S1: 22.948 (1:46:15pm)
S2: 30.415 (1:46:45pm)
S3: 37.023 (1:47:22pm)
S4: 26.680 (1:47:49pm)
S5: 19.175 (1:48:08pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:03.848 S1: ---
S2: 31.733 (1:11:43pm)
S3: 36.744 (1:12:20pm)
S4: 25.212 (1:12:45pm)
S5: 17.760 (1:13:03pm)
9th
2 2:09.870 S1: 22.294 (1:13:25pm)
S2: 30.195 (1:13:56pm)
S3: 34.506 (1:14:30pm)
S4: 25.101 (1:14:55pm)
S5: 17.774 (1:15:13pm)
8th
3 2:09.523 S1: 22.464 (1:15:35pm)
S2: 29.205 (1:16:05pm)
S3: 34.719 (1:16:39pm)
S4: 25.503 (1:17:05pm)
S5: 17.632 (1:17:23pm)
6th
4 2:09.693 S1: 21.597 (1:17:44pm)
S2: 28.947 (1:18:13pm)
S3: 36.139 (1:18:49pm)
S4: 25.075 (1:19:14pm)
S5: 17.935 (1:19:32pm)
6th
5 2:09.281 S1: 21.880 (1:19:54pm)
S2: 29.198 (1:20:23pm)
S3: 35.204 (1:20:58pm)
S4: 25.384 (1:21:24pm)
S5: 17.614 (1:21:41pm)
7th
6 2:10.854 S1: 22.216 (1:22:04pm)
S2: 29.995 (1:22:34pm)
S3: 35.881 (1:23:10pm)
S4: 24.785 (1:23:34pm)
S5: 17.977 (1:23:52pm)
6th
7 2:11.029 S1: 22.225 (1:24:15pm)
S2: 29.422 (1:24:44pm)
S3: 35.929 (1:25:20pm)
S4: 25.889 (1:25:46pm)
S5: 17.565 (1:26:03pm)
6th
8 2:12.624 S1: 22.747 (1:26:26pm)
S2: 30.405 (1:26:57pm)
S3: 36.182 (1:27:33pm)
S4: 25.631 (1:27:58pm)
S5: 17.659 (1:28:16pm)
8th
9 2:10.812 S1: 22.380 (1:28:38pm)
S2: 29.199 (1:29:08pm)
S3: 35.657 (1:29:43pm)
S4: 25.252 (1:30:08pm)
S5: 18.324 (1:30:27pm)
8th
10 2:12.617 S1: 22.849 (1:30:50pm)
S2: 30.698 (1:31:20pm)
S3: 36.333 (1:31:57pm)
S4: 25.013 (1:32:22pm)
S5: 17.724 (1:32:39pm)
7th
11 2:13.709 S1: 23.182 (1:33:03pm)
S2: 29.189 (1:33:32pm)
S3: 37.210 (1:34:09pm)
S4: 25.729 (1:34:35pm)
S5: 18.399 (1:34:53pm)
7th
12 2:12.213 S1: 22.882 (1:35:16pm)
S2: 29.642 (1:35:46pm)
S3: 36.074 (1:36:22pm)
S4: 25.294 (1:36:47pm)
S5: 18.321 (1:37:05pm)
7th
13 2:14.396 S1: 22.788 (1:37:28pm)
S2: 30.225 (1:37:58pm)
S3: 36.988 (1:38:35pm)
S4: 25.690 (1:39:01pm)
S5: 18.705 (1:39:20pm)
7th
14 2:12.336 S1: 22.165 (1:39:42pm)
S2: 29.589 (1:40:11pm)
S3: 36.638 (1:40:48pm)
S4: 25.756 (1:41:14pm)
S5: 18.188 (1:41:32pm)
7th
15 2:12.227 S1: 21.964 (1:41:54pm)
S2: 29.299 (1:42:23pm)
S3: 37.011 (1:43:00pm)
S4: 25.425 (1:43:26pm)
S5: 18.529 (1:43:44pm)
7th
16 2:13.756 S1: 22.531 (1:44:07pm)
S2: 30.262 (1:44:37pm)
S3: 36.990 (1:45:14pm)
S4: 25.591 (1:45:40pm)
S5: 18.382 (1:45:58pm)
7th
17 2:15.151 S1: 22.608 (1:46:21pm)
S2: 29.935 (1:46:51pm)
S3: 36.943 (1:47:28pm)
S4: 26.124 (1:47:54pm)
S5: 19.541 (1:48:13pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.110 S1: ---
S2: 33.184 (1:11:46pm)
S3: 38.208 (1:12:24pm)
S4: 25.916 (1:12:50pm)
S5: 18.662 (1:13:08pm)
19th
2 2:12.465 S1: 23.143 (1:13:32pm)
S2: 30.363 (1:14:02pm)
S3: 35.307 (1:14:37pm)
S4: 25.676 (1:15:03pm)
S5: 17.976 (1:15:21pm)
16th
3 2:09.900 S1: 22.122 (1:15:43pm)
S2: 29.160 (1:16:12pm)
S3: 35.452 (1:16:48pm)
S4: 25.382 (1:17:13pm)
S5: 17.784 (1:17:31pm)
15th
4 2:11.212 S1: 22.028 (1:17:53pm)
S2: 29.835 (1:18:23pm)
S3: 36.620 (1:18:59pm)
S4: 25.185 (1:19:24pm)
S5: 17.544 (1:19:42pm)
13th
5 2:10.074 S1: 22.520 (1:20:04pm)
S2: 29.400 (1:20:34pm)
S3: 35.746 (1:21:10pm)
S4: 24.683 (1:21:34pm)
S5: 17.725 (1:21:52pm)
12th
6 2:11.671 S1: 22.540 (1:22:15pm)
S2: 29.242 (1:22:44pm)
S3: 36.910 (1:23:21pm)
S4: 25.604 (1:23:46pm)
S5: 17.375 (1:24:04pm)
11th
7 2:11.257 S1: 22.643 (1:24:26pm)
S2: 29.195 (1:24:56pm)
S3: 36.536 (1:25:32pm)
S4: 25.286 (1:25:57pm)
S5: 17.597 (1:26:15pm)
11th
8 2:11.485 S1: 22.585 (1:26:38pm)
S2: 29.855 (1:27:07pm)
S3: 36.385 (1:27:44pm)
S4: 25.488 (1:28:09pm)
S5: 17.172 (1:28:26pm)
10th
9 2:10.880 S1: 22.629 (1:28:49pm)
S2: 29.435 (1:29:19pm)
S3: 36.221 (1:29:55pm)
S4: 25.249 (1:30:20pm)
S5: 17.346 (1:30:37pm)
10th
10 2:10.825 S1: 21.718 (1:30:59pm)
S2: 30.072 (1:31:29pm)
S3: 36.489 (1:32:06pm)
S4: 25.153 (1:32:31pm)
S5: 17.393 (1:32:48pm)
10th
11 2:11.205 S1: 22.830 (1:33:11pm)
S2: 29.425 (1:33:40pm)
S3: 35.663 (1:34:16pm)
S4: 26.219 (1:34:42pm)
S5: 17.068 (1:34:59pm)
10th
12 2:11.351 S1: 22.656 (1:35:22pm)
S2: 29.924 (1:35:52pm)
S3: 36.204 (1:36:28pm)
S4: 25.430 (1:36:54pm)
S5: 17.137 (1:37:11pm)
9th
13 2:12.789 S1: 23.177 (1:37:34pm)
S2: 29.903 (1:38:04pm)
S3: 36.927 (1:38:41pm)
S4: 25.377 (1:39:06pm)
S5: 17.405 (1:39:23pm)
9th
14 2:12.149 S1: 23.028 (1:39:47pm)
S2: 29.555 (1:40:16pm)
S3: 37.404 (1:40:53pm)
S4: 25.338 (1:41:19pm)
S5: 16.824 (1:41:36pm)
8th
15 2:12.132 S1: 22.316 (1:41:58pm)
S2: 30.387 (1:42:28pm)
S3: 37.037 (1:43:05pm)
S4: 25.295 (1:43:31pm)
S5: 17.096 (1:43:48pm)
8th
16 2:13.788 S1: 22.632 (1:44:10pm)
S2: 30.476 (1:44:41pm)
S3: 37.197 (1:45:18pm)
S4: 25.847 (1:45:44pm)
S5: 17.636 (1:46:02pm)
8th
17 2:14.143 S1: 22.659 (1:46:24pm)
