Fox Raceway - Pala, CA

May 24, 2025

250 Class Moto 2 Main Event Results

Main Event Result Length: 30:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:04.126 S1: ---
S2: 27.048 (3:20:37pm)
S3: 31.813 (3:21:09pm)
S4: 31.702 (3:21:41pm)
S5: 24.211 (3:22:05pm)
3rd
2 2:23.272 S1: 29.186 (3:22:34pm)
S2: 27.450 (3:23:02pm)
S3: 31.103 (3:23:33pm)
S4: 31.771 (3:24:05pm)
S5: 23.762 (3:24:28pm)
3rd
3 2:21.604 S1: 28.740 (3:24:57pm)
S2: 26.344 (3:25:23pm)
S3: 30.818 (3:25:54pm)
S4: 31.702 (3:26:26pm)
S5: 24.001 (3:26:50pm)
3rd
4 2:21.389 S1: 28.609 (3:27:19pm)
S2: 26.784 (3:27:45pm)
S3: 31.113 (3:28:16pm)
S4: 30.969 (3:28:47pm)
S5: 23.914 (3:29:11pm)
3rd
5 2:20.588 S1: 28.173 (3:29:39pm)
S2: 26.739 (3:30:06pm)
S3: 30.703 (3:30:37pm)
S4: 31.607 (3:31:09pm)
S5: 23.366 (3:31:32pm)
2nd
6 2:20.996 S1: 28.124 (3:32:00pm)
S2: 26.891 (3:32:27pm)
S3: 30.650 (3:32:58pm)
S4: 31.824 (3:33:29pm)
S5: 23.507 (3:33:53pm)
2nd
7 2:20.722 S1: 27.886 (3:34:21pm)
S2: 26.618 (3:34:47pm)
S3: 30.663 (3:35:18pm)
S4: 32.103 (3:35:50pm)
S5: 23.452 (3:36:14pm)
2nd
8 2:21.710 S1: 28.272 (3:36:42pm)
S2: 26.818 (3:37:09pm)
S3: 31.146 (3:37:40pm)
S4: 31.494 (3:38:11pm)
S5: 23.980 (3:38:35pm)
1st
9 2:20.177 S1: 27.693 (3:39:03pm)
S2: 26.398 (3:39:29pm)
S3: 30.440 (3:40:00pm)
S4: 31.726 (3:40:32pm)
S5: 23.920 (3:40:56pm)
1st
10 2:22.213 S1: 28.332 (3:41:24pm)
S2: 26.362 (3:41:50pm)
S3: 31.236 (3:42:21pm)
S4: 32.272 (3:42:54pm)
S5: 24.011 (3:43:18pm)
1st
11 2:22.015 S1: 28.200 (3:43:46pm)
S2: 26.566 (3:44:12pm)
S3: 31.085 (3:44:44pm)
S4: 31.786 (3:45:15pm)
S5: 24.378 (3:45:40pm)
1st
12 2:23.048 S1: 28.271 (3:46:08pm)
S2: 26.796 (3:46:35pm)
S3: 31.798 (3:47:07pm)
S4: 31.794 (3:47:38pm)
S5: 24.389 (3:48:03pm)
1st
13 2:23.184 S1: 28.306 (3:48:31pm)
S2: 26.956 (3:48:58pm)
S3: 31.589 (3:49:30pm)
S4: 31.827 (3:50:01pm)
S5: 24.505 (3:50:26pm)
1st
14 2:25.069 S1: 28.706 (3:50:55pm)
S2: 27.110 (3:51:22pm)
S3: 31.584 (3:51:53pm)
S4: 32.800 (3:52:26pm)
S5: 24.869 (3:52:51pm)
1st
15 2:26.197 S1: 29.052 (3:53:20pm)
S2: 27.443 (3:53:48pm)
S3: 31.919 (3:54:19pm)
S4: 32.668 (3:54:52pm)
S5: 25.115 (3:55:17pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:04.789 S1: ---
S2: 27.400 (3:20:38pm)
S3: 32.012 (3:21:10pm)
S4: 31.798 (3:21:41pm)
S5: 24.340 (3:22:06pm)
4th
2 2:23.321 S1: 29.232 (3:22:35pm)
S2: 26.966 (3:23:02pm)
S3: 31.240 (3:23:33pm)
S4: 31.697 (3:24:05pm)
S5: 24.186 (3:24:29pm)
4th
3 2:22.266 S1: 28.930 (3:24:58pm)
S2: 26.337 (3:25:24pm)
S3: 30.894 (3:25:55pm)
S4: 31.981 (3:26:27pm)
S5: 24.124 (3:26:51pm)
4th
4 2:21.367 S1: 29.009 (3:27:20pm)
S2: 26.233 (3:27:47pm)
S3: 30.614 (3:28:17pm)
S4: 31.620 (3:28:49pm)
S5: 23.891 (3:29:13pm)
4th
5 2:21.020 S1: 28.036 (3:29:41pm)
S2: 26.170 (3:30:07pm)
S3: 30.332 (3:30:37pm)
S4: 32.282 (3:31:09pm)
S5: 24.201 (3:31:34pm)
4th
6 2:21.341 S1: 28.754 (3:32:02pm)
S2: 26.446 (3:32:29pm)
S3: 30.334 (3:32:59pm)
S4: 31.684 (3:33:31pm)
S5: 24.123 (3:33:55pm)
3rd
7 2:19.931 S1: 27.894 (3:34:23pm)
S2: 26.569 (3:34:49pm)
S3: 29.881 (3:35:19pm)
S4: 31.432 (3:35:51pm)
S5: 24.155 (3:36:15pm)
3rd
8 2:22.753 S1: 28.519 (3:36:43pm)
S2: 26.432 (3:37:10pm)
S3: 30.843 (3:37:41pm)
S4: 32.894 (3:38:14pm)
S5: 24.064 (3:38:38pm)
3rd
9 2:22.076 S1: 28.116 (3:39:06pm)
S2: 26.440 (3:39:32pm)
S3: 30.869 (3:40:03pm)
S4: 32.163 (3:40:35pm)
S5: 24.488 (3:41:00pm)
2nd
10 2:22.140 S1: 28.350 (3:41:28pm)
S2: 27.462 (3:41:56pm)
S3: 30.869 (3:42:26pm)
S4: 31.576 (3:42:58pm)
S5: 23.883 (3:43:22pm)
2nd
11 2:22.354 S1: 28.422 (3:43:50pm)
S2: 26.840 (3:44:17pm)
S3: 31.007 (3:44:48pm)
S4: 32.159 (3:45:20pm)
S5: 23.927 (3:45:44pm)
2nd
12 2:22.787 S1: 28.363 (3:46:13pm)
S2: 26.910 (3:46:40pm)
S3: 30.856 (3:47:10pm)
S4: 32.312 (3:47:43pm)
S5: 24.345 (3:48:07pm)
2nd
13 2:24.725 S1: 29.163 (3:48:36pm)
S2: 26.879 (3:49:03pm)
S3: 31.125 (3:49:34pm)
S4: 32.688 (3:50:07pm)
S5: 24.871 (3:50:32pm)
2nd
14 2:24.223 S1: 29.069 (3:51:01pm)
S2: 26.564 (3:51:27pm)
S3: 30.972 (3:51:58pm)
S4: 33.011 (3:52:31pm)
S5: 24.607 (3:52:56pm)
2nd
15 2:26.585 S1: 29.043 (3:53:25pm)
S2: 27.239 (3:53:52pm)
S3: 31.562 (3:54:24pm)
S4: 32.867 (3:54:57pm)
S5: 25.874 (3:55:23pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:03.108 S1: ---
S2: 26.714 (3:20:36pm)
S3: 31.486 (3:21:08pm)
S4: 32.328 (3:21:40pm)
S5: 23.774 (3:22:04pm)
2nd
2 2:22.642 S1: 29.268 (3:22:33pm)
S2: 27.065 (3:23:00pm)
S3: 31.374 (3:23:32pm)
S4: 31.401 (3:24:03pm)
S5: 23.534 (3:24:27pm)
2nd
3 2:22.194 S1: 29.378 (3:24:56pm)
S2: 26.375 (3:25:22pm)
S3: 31.273 (3:25:54pm)
S4: 31.578 (3:26:25pm)
S5: 23.590 (3:26:49pm)
2nd
4 2:21.387 S1: 28.735 (3:27:18pm)
S2: 26.492 (3:27:44pm)
S3: 31.226 (3:28:15pm)
S4: 31.348 (3:28:47pm)
S5: 23.586 (3:29:10pm)
2nd
5 2:23.236 S1: 28.782 (3:29:39pm)
S2: 26.097 (3:30:05pm)
S3: 31.078 (3:30:36pm)
S4: 33.056 (3:31:09pm)
S5: 24.223 (3:31:33pm)
3rd
6 2:22.486 S1: 28.097 (3:32:02pm)
S2: 26.677 (3:32:28pm)
S3: 31.826 (3:33:00pm)
S4: 31.920 (3:33:32pm)
S5: 23.965 (3:33:56pm)
4th
7 2:21.166 S1: 28.614 (3:34:25pm)
S2: 26.879 (3:34:51pm)
S3: 30.847 (3:35:22pm)
S4: 31.213 (3:35:54pm)
S5: 23.613 (3:36:17pm)
4th
8 2:21.695 S1: 28.360 (3:36:46pm)
S2: 26.859 (3:37:12pm)
S3: 30.918 (3:37:43pm)
S4: 31.577 (3:38:15pm)
S5: 23.981 (3:38:39pm)
4th
9 2:22.424 S1: 28.446 (3:39:07pm)
S2: 27.083 (3:39:34pm)
S3: 31.298 (3:40:06pm)
S4: 31.437 (3:40:37pm)
S5: 24.160 (3:41:01pm)
3rd
10 2:22.307 S1: 28.928 (3:41:30pm)
S2: 26.706 (3:41:57pm)
S3: 31.019 (3:42:28pm)
S4: 31.868 (3:43:00pm)
S5: 23.787 (3:43:24pm)
3rd
11 2:22.341 S1: 28.103 (3:43:52pm)
S2: 27.080 (3:44:19pm)
S3: 31.140 (3:44:50pm)
S4: 31.892 (3:45:22pm)
S5: 24.126 (3:45:46pm)
3rd
12 2:24.613 S1: 29.189 (3:46:15pm)
S2: 27.203 (3:46:42pm)
S3: 31.951 (3:47:14pm)
S4: 31.885 (3:47:46pm)
S5: 24.385 (3:48:11pm)
3rd
13 2:24.235 S1: 28.974 (3:48:39pm)
S2: 27.757 (3:49:07pm)
S3: 31.526 (3:49:39pm)
S4: 31.777 (3:50:11pm)
S5: 24.201 (3:50:35pm)
3rd
14 2:24.806 S1: 28.910 (3:51:04pm)
S2: 27.550 (3:51:31pm)
S3: 31.409 (3:52:03pm)
S4: 32.495 (3:52:35pm)
S5: 24.442 (3:53:00pm)
3rd
15 2:25.379 S1: 28.686 (3:53:28pm)
S2: 27.056 (3:53:55pm)
S3: 31.183 (3:54:26pm)
S4: 33.251 (3:55:00pm)
S5: 25.203 (3:55:25pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:02.730 S1: ---
S2: 27.177 (3:20:37pm)
S3: 31.153 (3:21:08pm)
S4: 31.233 (3:21:39pm)
S5: 24.184 (3:22:04pm)
1st
2 2:21.955 S1: 28.954 (3:22:33pm)
S2: 26.476 (3:22:59pm)
S3: 30.956 (3:23:30pm)
S4: 31.514 (3:24:02pm)
S5: 24.055 (3:24:26pm)
1st
3 2:21.057 S1: 28.823 (3:24:54pm)
S2: 25.922 (3:25:20pm)
S3: 30.755 (3:25:51pm)
S4: 31.578 (3:26:23pm)
S5: 23.979 (3:26:47pm)
1st
4 2:20.846 S1: 28.520 (3:27:15pm)
S2: 26.042 (3:27:41pm)
S3: 30.954 (3:28:12pm)
S4: 31.077 (3:28:43pm)
S5: 24.253 (3:29:08pm)
1st
5 2:21.685 S1: 28.513 (3:29:36pm)
S2: 26.231 (3:30:02pm)
S3: 31.073 (3:30:33pm)
S4: 31.520 (3:31:05pm)
S5: 24.348 (3:31:29pm)
1st
6 2:21.822 S1: 28.511 (3:31:58pm)
S2: 26.525 (3:32:24pm)
S3: 31.001 (3:32:55pm)
S4: 31.542 (3:33:27pm)
S5: 24.243 (3:33:51pm)
1st
7 2:21.824 S1: 28.085 (3:34:19pm)
S2: 26.645 (3:34:46pm)
S3: 31.016 (3:35:17pm)
S4: 31.567 (3:35:48pm)
S5: 24.511 (3:36:13pm)
1st
8 2:23.967 S1: 28.381 (3:36:41pm)
S2: 27.188 (3:37:08pm)
S3: 31.838 (3:37:40pm)
S4: 32.476 (3:38:13pm)
S5: 24.084 (3:38:37pm)
2nd
9 2:24.542 S1: 28.182 (3:39:05pm)
S2: 26.372 (3:39:31pm)
S3: 31.908 (3:40:03pm)
S4: 33.393 (3:40:37pm)
S5: 24.687 (3:41:01pm)
4th
10 2:24.662 S1: 29.813 (3:41:31pm)
S2: 27.419 (3:41:59pm)
S3: 31.516 (3:42:30pm)
S4: 31.416 (3:43:02pm)
S5: 24.498 (3:43:26pm)
4th
11 2:22.885 S1: 28.376 (3:43:54pm)
S2: 26.884 (3:44:21pm)
S3: 31.304 (3:44:53pm)
S4: 31.803 (3:45:24pm)
S5: 24.518 (3:45:49pm)
4th
12 2:24.012 S1: 28.752 (3:46:18pm)
S2: 26.748 (3:46:44pm)
S3: 32.192 (3:47:17pm)
S4: 31.988 (3:47:49pm)
S5: 24.332 (3:48:13pm)
4th
13 2:24.676 S1: 29.056 (3:48:42pm)
S2: 27.535 (3:49:10pm)
S3: 31.746 (3:49:41pm)
S4: 32.012 (3:50:13pm)
S5: 24.326 (3:50:38pm)
4th
14 2:23.472 S1: 28.515 (3:51:06pm)
S2: 26.796 (3:51:33pm)
S3: 31.563 (3:52:04pm)
S4: 32.039 (3:52:36pm)
S5: 24.560 (3:53:01pm)
4th
15 2:25.134 S1: 28.499 (3:53:30pm)
S2: 27.417 (3:53:57pm)
S3: 31.543 (3:54:29pm)
S4: 32.743 (3:55:01pm)
S5: 24.931 (3:55:26pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.122 S1: ---
S2: 29.282 (3:20:40pm)
S3: 33.179 (3:21:14pm)
S4: 32.719 (3:21:46pm)
S5: 23.814 (3:22:10pm)
9th
2 2:21.788 S1: 28.821 (3:22:39pm)
S2: 26.779 (3:23:06pm)
S3: 30.811 (3:23:36pm)
S4: 31.658 (3:24:08pm)
S5: 23.718 (3:24:32pm)
7th
3 2:20.631 S1: 28.016 (3:25:00pm)
S2: 26.732 (3:25:27pm)
S3: 30.441 (3:25:57pm)
S4: 31.404 (3:26:28pm)
S5: 24.039 (3:26:52pm)
5th
4 2:21.800 S1: 28.432 (3:27:21pm)
S2: 26.332 (3:27:47pm)
S3: 31.163 (3:28:18pm)
S4: 31.964 (3:28:50pm)
S5: 23.909 (3:29:14pm)
5th
5 2:20.372 S1: 27.992 (3:29:42pm)
S2: 26.656 (3:30:09pm)
S3: 29.864 (3:30:39pm)
S4: 31.706 (3:31:10pm)
S5: 24.154 (3:31:35pm)
5th
6 2:22.867 S1: 28.548 (3:32:03pm)
S2: 26.931 (3:32:30pm)
S3: 30.833 (3:33:01pm)
S4: 32.305 (3:33:33pm)
S5: 24.250 (3:33:58pm)
5th
7 2:21.677 S1: 28.537 (3:34:26pm)
S2: 26.953 (3:34:53pm)
S3: 30.281 (3:35:23pm)
S4: 32.411 (3:35:56pm)
S5: 23.495 (3:36:19pm)
5th
8 2:21.476 S1: 27.962 (3:36:47pm)
S2: 26.809 (3:37:14pm)
S3: 30.759 (3:37:45pm)
S4: 31.548 (3:38:16pm)
S5: 24.398 (3:38:41pm)
5th
9 2:21.874 S1: 28.384 (3:39:09pm)
S2: 26.737 (3:39:36pm)
S3: 31.496 (3:40:07pm)
S4: 31.363 (3:40:39pm)
S5: 23.894 (3:41:03pm)
5th
10 2:24.467 S1: 29.360 (3:41:32pm)
S2: 27.684 (3:42:00pm)
S3: 31.438 (3:42:31pm)
S4: 31.836 (3:43:03pm)
S5: 24.149 (3:43:27pm)
5th
11 2:23.680 S1: 28.546 (3:43:56pm)
S2: 27.052 (3:44:23pm)
S3: 31.538 (3:44:54pm)
S4: 32.182 (3:45:26pm)
S5: 24.362 (3:45:51pm)
5th
12 2:23.704 S1: 28.624 (3:46:19pm)
S2: 26.456 (3:46:46pm)
S3: 31.894 (3:47:18pm)
S4: 32.589 (3:47:50pm)
S5: 24.141 (3:48:14pm)
5th
13 2:25.398 S1: 28.874 (3:48:43pm)
S2: 27.343 (3:49:11pm)
S3: 32.706 (3:49:43pm)
S4: 32.136 (3:50:15pm)
S5: 24.339 (3:50:40pm)
5th
14 2:23.070 S1: 28.791 (3:51:09pm)
S2: 27.143 (3:51:36pm)
S3: 31.041 (3:52:07pm)
S4: 32.394 (3:52:39pm)
S5: 23.701 (3:53:03pm)
5th
15 2:26.661 S1: 28.277 (3:53:31pm)
S2: 27.389 (3:53:59pm)
S3: 32.036 (3:54:31pm)
S4: 33.243 (3:55:04pm)
S5: 25.716 (3:55:30pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.150 S1: ---
S2: 30.120 (3:20:42pm)
S3: 33.383 (3:21:15pm)
S4: 33.259 (3:21:48pm)
S5: 24.617 (3:22:13pm)
14th
2 2:23.435 S1: 29.388 (3:22:42pm)
S2: 26.580 (3:23:09pm)
S3: 31.106 (3:23:40pm)
S4: 32.508 (3:24:13pm)
S5: 23.853 (3:24:37pm)
10th
3 2:23.072 S1: 29.586 (3:25:06pm)
S2: 26.269 (3:25:32pm)
S3: 31.225 (3:26:04pm)
S4: 32.073 (3:26:36pm)
S5: 23.919 (3:27:00pm)
8th
4 2:20.252 S1: 28.427 (3:27:28pm)
S2: 26.229 (3:27:54pm)
S3: 30.256 (3:28:24pm)
S4: 31.868 (3:28:56pm)
S5: 23.472 (3:29:20pm)
8th
5 2:21.893 S1: 28.976 (3:29:49pm)
S2: 26.157 (3:30:15pm)
S3: 30.872 (3:30:46pm)
S4: 31.951 (3:31:18pm)
S5: 23.937 (3:31:42pm)
8th
6 2:22.340 S1: 28.720 (3:32:10pm)
S2: 27.036 (3:32:37pm)
S3: 30.669 (3:33:08pm)
S4: 32.144 (3:33:40pm)
S5: 23.771 (3:34:04pm)
8th
7 2:23.719 S1: 29.111 (3:34:33pm)
S2: 27.815 (3:35:01pm)
S3: 30.879 (3:35:32pm)
S4: 31.964 (3:36:04pm)
S5: 23.950 (3:36:28pm)
7th
8 2:20.152 S1: 28.304 (3:36:56pm)
S2: 26.537 (3:37:23pm)
S3: 30.301 (3:37:53pm)
S4: 31.666 (3:38:25pm)
S5: 23.344 (3:38:48pm)
7th
9 2:21.396 S1: 28.207 (3:39:16pm)
S2: 26.640 (3:39:43pm)
S3: 30.512 (3:40:13pm)
S4: 31.911 (3:40:45pm)
S5: 24.126 (3:41:09pm)
7th
10 2:24.055 S1: 29.010 (3:41:38pm)
S2: 26.910 (3:42:05pm)
S3: 31.573 (3:42:37pm)
S4: 32.822 (3:43:10pm)
S5: 23.741 (3:43:33pm)
7th
11 2:22.347 S1: 28.550 (3:44:02pm)
S2: 26.844 (3:44:29pm)
S3: 30.818 (3:45:00pm)
S4: 32.495 (3:45:32pm)
S5: 23.641 (3:45:56pm)
6th
12 2:23.640 S1: 28.693 (3:46:24pm)
S2: 26.987 (3:46:51pm)
S3: 31.485 (3:47:23pm)
S4: 32.237 (3:47:55pm)
S5: 24.239 (3:48:19pm)
6th
13 2:25.940 S1: 29.837 (3:48:49pm)
S2: 27.556 (3:49:17pm)
S3: 31.226 (3:49:48pm)
S4: 32.715 (3:50:21pm)
S5: 24.606 (3:50:45pm)
6th
14 2:24.873 S1: 29.429 (3:51:15pm)
S2: 27.020 (3:51:42pm)
S3: 31.376 (3:52:13pm)
S4: 32.920 (3:52:46pm)
S5: 24.127 (3:53:10pm)
6th
15 2:28.219 S1: 29.539 (3:53:40pm)
S2: 27.432 (3:54:07pm)
S3: 32.022 (3:54:39pm)
S4: 33.687 (3:55:13pm)
S5: 25.539 (3:55:38pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:05.831 S1: ---
S2: 27.902 (3:20:38pm)
S3: 31.746 (3:21:10pm)
S4: 31.993 (3:21:42pm)
S5: 24.592 (3:22:07pm)
5th
2 2:23.566 S1: 29.438 (3:22:36pm)
S2: 26.737 (3:23:03pm)
S3: 31.390 (3:23:34pm)
S4: 31.649 (3:24:06pm)
S5: 24.352 (3:24:30pm)
5th
3 2:23.392 S1: 29.449 (3:25:00pm)
S2: 26.247 (3:25:26pm)
S3: 31.432 (3:25:57pm)
S4: 31.920 (3:26:29pm)
S5: 24.344 (3:26:54pm)
6th
4 2:22.080 S1: 29.212 (3:27:23pm)
S2: 26.646 (3:27:50pm)
S3: 31.011 (3:28:21pm)
S4: 31.434 (3:28:52pm)
S5: 23.777 (3:29:16pm)
6th
5 2:21.775 S1: 28.954 (3:29:45pm)
S2: 26.594 (3:30:11pm)
S3: 30.580 (3:30:42pm)
S4: 31.472 (3:31:13pm)
S5: 24.176 (3:31:38pm)
6th
6 2:22.668 S1: 29.082 (3:32:07pm)
S2: 27.221 (3:32:34pm)
S3: 30.783 (3:33:05pm)
S4: 31.533 (3:33:36pm)
S5: 24.048 (3:34:00pm)
6th
7 2:21.983 S1: 28.612 (3:34:29pm)
S2: 26.931 (3:34:56pm)
S3: 30.649 (3:35:26pm)
S4: 31.644 (3:35:58pm)
S5: 24.148 (3:36:22pm)
6th
8 2:22.932 S1: 28.718 (3:36:51pm)
S2: 27.204 (3:37:18pm)
S3: 31.152 (3:37:49pm)
S4: 31.548 (3:38:21pm)
S5: 24.309 (3:38:45pm)
6th
9 2:23.271 S1: 28.265 (3:39:13pm)
S2: 27.217 (3:39:41pm)
S3: 31.273 (3:40:12pm)
S4: 32.380 (3:40:44pm)
S5: 24.136 (3:41:08pm)
6th
10 2:24.649 S1: 29.149 (3:41:38pm)
S2: 27.109 (3:42:05pm)
S3: 31.953 (3:42:37pm)
S4: 32.114 (3:43:09pm)
S5: 24.324 (3:43:33pm)
6th
11 2:25.850 S1: 30.128 (3:44:03pm)
S2: 27.247 (3:44:30pm)
S3: 31.689 (3:45:02pm)
S4: 32.388 (3:45:35pm)
S5: 24.399 (3:45:59pm)
7th
12 2:26.141 S1: 28.990 (3:46:28pm)
S2: 27.744 (3:46:56pm)
S3: 32.098 (3:47:28pm)
S4: 32.637 (3:48:00pm)
S5: 24.671 (3:48:25pm)
7th
13 2:25.893 S1: 29.302 (3:48:54pm)
S2: 27.587 (3:49:22pm)
S3: 31.929 (3:49:54pm)
S4: 32.230 (3:50:26pm)
S5: 24.845 (3:50:51pm)
7th
14 2:26.149 S1: 28.871 (3:51:20pm)
S2: 27.295 (3:51:47pm)
S3: 32.046 (3:52:19pm)
S4: 32.975 (3:52:52pm)
S5: 24.962 (3:53:17pm)
7th
15 2:29.976 S1: 29.913 (3:53:47pm)
S2: 27.182 (3:54:14pm)
S3: 33.545 (3:54:48pm)
S4: 33.617 (3:55:21pm)
S5: 25.718 (3:55:47pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.142 S1: ---
S2: 29.478 (3:20:40pm)
S3: 32.974 (3:21:13pm)
S4: 32.789 (3:21:46pm)
S5: 24.431 (3:22:10pm)
10th
2 2:25.694 S1: 30.401 (3:22:40pm)
S2: 27.687 (3:23:08pm)
S3: 31.116 (3:23:39pm)
S4: 32.133 (3:24:11pm)
S5: 24.358 (3:24:36pm)
9th
3 2:25.078 S1: 28.653 (3:25:04pm)
S2: 26.980 (3:25:31pm)
S3: 31.763 (3:26:03pm)
S4: 33.220 (3:26:36pm)
S5: 24.462 (3:27:01pm)
9th
4 2:22.548 S1: 28.608 (3:27:29pm)
S2: 26.636 (3:27:56pm)
S3: 30.920 (3:28:27pm)
S4: 32.193 (3:28:59pm)
S5: 24.190 (3:29:23pm)
9th
5 2:22.276 S1: 28.178 (3:29:52pm)
S2: 26.986 (3:30:19pm)
S3: 31.317 (3:30:50pm)
S4: 32.221 (3:31:22pm)
S5: 23.574 (3:31:46pm)
9th
6 2:21.965 S1: 28.573 (3:32:14pm)
S2: 26.819 (3:32:41pm)
S3: 31.078 (3:33:12pm)
S4: 31.618 (3:33:44pm)
S5: 23.877 (3:34:08pm)
9th
7 2:23.706 S1: 28.776 (3:34:36pm)
S2: 27.264 (3:35:04pm)
S3: 31.521 (3:35:35pm)
S4: 32.068 (3:36:07pm)
S5: 24.077 (3:36:31pm)
9th
8 2:22.638 S1: 28.583 (3:37:00pm)
S2: 27.239 (3:37:27pm)
S3: 31.225 (3:37:58pm)
S4: 31.545 (3:38:30pm)
S5: 24.047 (3:38:54pm)
9th
9 2:24.272 S1: 28.399 (3:39:22pm)
S2: 27.693 (3:39:50pm)
S3: 31.380 (3:40:21pm)
S4: 32.709 (3:40:54pm)
S5: 24.092 (3:41:18pm)
9th
10 2:24.470 S1: 28.775 (3:41:47pm)
S2: 27.475 (3:42:14pm)
S3: 31.452 (3:42:46pm)
S4: 32.820 (3:43:19pm)
S5: 23.948 (3:43:43pm)
8th
11 2:25.067 S1: 28.918 (3:44:12pm)
S2: 27.157 (3:44:39pm)
S3: 31.833 (3:45:11pm)
S4: 32.691 (3:45:43pm)
S5: 24.468 (3:46:08pm)
8th
12 2:25.963 S1: 29.307 (3:46:37pm)
S2: 27.514 (3:47:05pm)
S3: 31.564 (3:47:36pm)
S4: 32.806 (3:48:09pm)
S5: 24.771 (3:48:34pm)
8th
13 2:26.755 S1: 29.028 (3:49:03pm)
S2: 27.551 (3:49:30pm)
S3: 32.013 (3:50:02pm)
S4: 33.243 (3:50:36pm)
S5: 24.920 (3:51:00pm)
8th
14 2:27.149 S1: 29.185 (3:51:30pm)
S2: 27.715 (3:51:57pm)
S3: 31.664 (3:52:29pm)
S4: 33.816 (3:53:03pm)
S5: 24.769 (3:53:28pm)
8th
15 2:27.323 S1: 29.256 (3:53:57pm)
S2: 27.248 (3:54:24pm)
S3: 31.835 (3:54:56pm)
S4: 33.675 (3:55:30pm)
S5: 25.309 (3:55:55pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06.693 S1: ---
S2: 28.226 (3:20:39pm)
S3: 32.101 (3:21:11pm)
S4: 32.339 (3:21:43pm)
S5: 24.252 (3:22:08pm)
6th
2 2:23.786 S1: 29.972 (3:22:38pm)
S2: 26.803 (3:23:04pm)
S3: 31.265 (3:23:36pm)
S4: 31.704 (3:24:07pm)
S5: 24.042 (3:24:31pm)
6th
3 2:24.078 S1: 29.791 (3:25:01pm)
S2: 26.929 (3:25:28pm)
S3: 31.139 (3:25:59pm)
S4: 31.536 (3:26:31pm)
S5: 24.683 (3:26:55pm)
7th
4 2:22.127 S1: 28.889 (3:27:24pm)
S2: 26.355 (3:27:51pm)
S3: 30.872 (3:28:22pm)
S4: 31.801 (3:28:53pm)
S5: 24.209 (3:29:18pm)
7th
5 2:22.556 S1: 28.683 (3:29:46pm)
S2: 26.629 (3:30:13pm)
S3: 31.082 (3:30:44pm)
S4: 31.912 (3:31:16pm)
S5: 24.250 (3:31:40pm)
7th
6 2:23.010 S1: 28.767 (3:32:09pm)
S2: 26.854 (3:32:36pm)
S3: 31.578 (3:33:07pm)
S4: 31.715 (3:33:39pm)
S5: 24.096 (3:34:03pm)
7th
7 2:25.790 S1: 29.286 (3:34:32pm)
S2: 27.147 (3:35:00pm)
S3: 31.703 (3:35:31pm)
S4: 33.021 (3:36:04pm)
S5: 24.633 (3:36:29pm)
8th
8 2:21.853 S1: 28.893 (3:36:58pm)
S2: 26.578 (3:37:24pm)
S3: 31.084 (3:37:56pm)
S4: 31.160 (3:38:27pm)
S5: 24.138 (3:38:51pm)
8th
9 2:26.778 S1: 30.110 (3:39:21pm)
S2: 27.813 (3:39:49pm)
S3: 31.712 (3:40:20pm)
S4: 32.626 (3:40:53pm)
S5: 24.517 (3:41:18pm)
8th
10 2:26.909 S1: 30.318 (3:41:48pm)
S2: 27.325 (3:42:15pm)
S3: 32.010 (3:42:47pm)
S4: 32.791 (3:43:20pm)
S5: 24.465 (3:43:45pm)
9th
11 2:27.695 S1: 29.463 (3:44:14pm)
S2: 27.805 (3:44:42pm)
S3: 32.762 (3:45:15pm)
S4: 32.595 (3:45:47pm)
S5: 25.070 (3:46:12pm)
9th
12 2:29.132 S1: 30.326 (3:46:43pm)
S2: 28.182 (3:47:11pm)
S3: 32.782 (3:47:43pm)
S4: 32.936 (3:48:16pm)
S5: 24.906 (3:48:41pm)
9th
13 2:27.587 S1: 29.758 (3:49:11pm)
S2: 27.413 (3:49:38pm)
