Birmingham

Mar 22, 2025

450 Race #2 Main Event Results

Main Event Result Length: 12:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 59.155 S1: ---
S2: 5.898 (7:25:17pm)
S3: 8.618 (7:25:26pm)
S4: 6.187 (7:25:32pm)
S5: 4.980 (7:25:37pm)
S6: 9.088 (7:25:46pm)
S7: 9.695 (7:25:56pm)
S8: 2.114 (7:25:58pm)
S9: 5.248 (7:26:03pm)
2nd
2 58.280 S1: 6.882 (7:26:10pm)
S2: 5.413 (7:26:16pm)
S3: 8.583 (7:26:24pm)
S4: 6.151 (7:26:30pm)
S5: 5.110 (7:26:35pm)
S6: 8.952 (7:26:44pm)
S7: 9.556 (7:26:54pm)
S8: 2.142 (7:26:56pm)
S9: 5.491 (7:27:02pm)
2nd
3 58.675 S1: 7.560 (7:27:09pm)
S2: 5.228 (7:27:14pm)
S3: 7.720 (7:27:22pm)
S4: 6.808 (7:27:29pm)
S5: 5.138 (7:27:34pm)
S6: 8.968 (7:27:43pm)
S7: 9.871 (7:27:53pm)
S8: 2.069 (7:27:55pm)
S9: 5.313 (7:28:00pm)
1st
4 58.332 S1: 7.143 (7:28:07pm)
S2: 5.263 (7:28:13pm)
S3: 8.503 (7:28:21pm)
S4: 6.331 (7:28:28pm)
S5: 5.128 (7:28:33pm)
S6: 8.811 (7:28:41pm)
S7: 9.706 (7:28:51pm)
S8: 2.132 (7:28:53pm)
S9: 5.315 (7:28:59pm)
1st
5 57.887 S1: 7.020 (7:29:06pm)
S2: 5.196 (7:29:11pm)
S3: 7.752 (7:29:19pm)
S4: 6.537 (7:29:25pm)
S5: 5.103 (7:29:30pm)
S6: 9.077 (7:29:39pm)
S7: 9.678 (7:29:49pm)
S8: 2.156 (7:29:51pm)
S9: 5.368 (7:29:56pm)
1st
6 57.860 S1: 6.844 (7:30:03pm)
S2: 5.316 (7:30:09pm)
S3: 7.852 (7:30:16pm)
S4: 6.477 (7:30:23pm)
S5: 5.014 (7:30:28pm)
S6: 9.022 (7:30:37pm)
S7: 9.828 (7:30:47pm)
S8: 2.173 (7:30:49pm)
S9: 5.333 (7:30:54pm)
1st
7 57.749 S1: 7.041 (7:31:01pm)
S2: 5.423 (7:31:07pm)
S3: 7.740 (7:31:15pm)
S4: 6.535 (7:31:21pm)
S5: 5.059 (7:31:26pm)
S6: 8.869 (7:31:35pm)
S7: 9.694 (7:31:45pm)
S8: 2.055 (7:31:47pm)
S9: 5.333 (7:31:52pm)
1st
8 57.877 S1: 7.035 (7:31:59pm)
S2: 5.450 (7:32:05pm)
S3: 7.778 (7:32:12pm)
S4: 6.450 (7:32:19pm)
S5: 5.060 (7:32:24pm)
S6: 8.736 (7:32:33pm)
S7: 9.861 (7:32:42pm)
S8: 2.122 (7:32:45pm)
S9: 5.385 (7:32:50pm)
1st
9 58.633 S1: 6.881 (7:32:57pm)
S2: 5.391 (7:33:02pm)
S3: 8.531 (7:33:11pm)
S4: 6.366 (7:33:17pm)
S5: 5.166 (7:33:22pm)
S6: 8.943 (7:33:31pm)
S7: 9.809 (7:33:41pm)
S8: 2.026 (7:33:43pm)
S9: 5.519 (7:33:49pm)
1st
10 58.826 S1: 6.929 (7:33:56pm)
S2: 5.407 (7:34:01pm)
S3: 8.616 (7:34:10pm)
S4: 6.453 (7:34:16pm)
S5: 5.081 (7:34:21pm)
S6: 8.960 (7:34:30pm)
S7: 9.821 (7:34:40pm)
S8: 2.079 (7:34:42pm)
S9: 5.480 (7:34:47pm)
1st
11 58.783 S1: 6.910 (7:34:54pm)
S2: 5.366 (7:35:00pm)
S3: 8.572 (7:35:08pm)
S4: 6.491 (7:35:15pm)
S5: 5.160 (7:35:20pm)
S6: 9.106 (7:35:29pm)
S7: 9.640 (7:35:39pm)
S8: 2.074 (7:35:41pm)
S9: 5.465 (7:35:46pm)
1st
12 59.643 S1: 6.923 (7:35:53pm)
S2: 5.441 (7:35:59pm)
S3: 8.664 (7:36:07pm)
S4: 6.580 (7:36:14pm)
S5: 5.304 (7:36:19pm)
S6: 9.037 (7:36:28pm)
S7: 10.108 (7:36:38pm)
S8: 2.046 (7:36:40pm)
S9: 5.540 (7:36:46pm)
1st
13 59.645 S1: 6.919 (7:36:53pm)
S2: 5.520 (7:36:58pm)
S3: 8.783 (7:37:07pm)
S4: 6.549 (7:37:14pm)
S5: 5.327 (7:37:19pm)
S6: 8.968 (7:37:28pm)
S7: 9.904 (7:37:38pm)
S8: 2.133 (7:37:40pm)
S9: 5.542 (7:37:45pm)
1st
14 1:00.925 S1: 6.998 (7:37:52pm)
S2: 5.489 (7:37:58pm)
S3: 8.828 (7:38:07pm)
S4: 6.645 (7:38:13pm)
S5: 5.588 (7:38:19pm)
S6: 9.009 (7:38:28pm)
S7: 10.599 (7:38:39pm)
S8: 2.100 (7:38:41pm)
S9: 5.670 (7:38:46pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:01.761 S1: ---
S2: 5.899 (7:25:18pm)
S3: 8.487 (7:25:26pm)
S4: 7.581 (7:25:34pm)
S5: 5.048 (7:25:39pm)
S6: 9.460 (7:25:48pm)
S7: 10.116 (7:25:58pm)
S8: 2.125 (7:26:00pm)
S9: 5.418 (7:26:06pm)
4th
2 59.110 S1: 7.052 (7:26:13pm)
S2: 5.493 (7:26:18pm)
S3: 8.787 (7:26:27pm)
S4: 6.390 (7:26:34pm)
S5: 5.136 (7:26:39pm)
S6: 8.867 (7:26:48pm)
S7: 9.827 (7:26:57pm)
S8: 2.082 (7:27:00pm)
S9: 5.476 (7:27:05pm)
4th
3 58.657 S1: 7.027 (7:27:12pm)
S2: 5.371 (7:27:17pm)
S3: 7.218 (7:27:25pm)
S4: 7.369 (7:27:32pm)
S5: 4.946 (7:27:37pm)
S6: 9.007 (7:27:46pm)
S7: 10.112 (7:27:56pm)
S8: 2.139 (7:27:58pm)
S9: 5.468 (7:28:04pm)
4th
4 57.951 S1: 6.903 (7:28:11pm)
S2: 5.349 (7:28:16pm)
S3: 7.860 (7:28:24pm)
S4: 6.300 (7:28:30pm)
S5: 2.943 (7:28:33pm)
S6: 11.155 (7:28:44pm)
S7: 9.788 (7:28:54pm)
S8: 2.146 (7:28:56pm)
S9: 5.508 (7:29:02pm)
3rd
5 58.086 S1: 7.050 (7:29:09pm)
S2: 5.333 (7:29:14pm)
S3: 7.765 (7:29:22pm)
S4: 6.429 (7:29:28pm)
S5: 5.080 (7:29:33pm)
S6: 9.032 (7:29:42pm)
S7: 9.797 (7:29:52pm)
S8: 2.104 (7:29:54pm)
S9: 5.496 (7:30:00pm)
3rd
6 57.775 S1: 7.084 (7:30:07pm)
S2: 5.342 (7:30:12pm)
S3: 7.791 (7:30:20pm)
S4: 6.513 (7:30:26pm)
S5: 4.889 (7:30:31pm)
S6: 8.832 (7:30:40pm)
S7: 9.778 (7:30:50pm)
S8: 2.123 (7:30:52pm)
S9: 5.423 (7:30:57pm)
3rd
7 58.357 S1: 7.022 (7:31:05pm)
S2: 5.386 (7:31:10pm)
S3: 6.987 (7:31:17pm)
S4: 7.548 (7:31:24pm)
S5: 5.093 (7:31:30pm)
S6: 8.737 (7:31:38pm)
S7: 9.855 (7:31:48pm)
S8: 2.098 (7:31:50pm)
S9: 5.631 (7:31:56pm)
2nd
8 58.171 S1: 6.958 (7:32:03pm)
S2: 5.524 (7:32:08pm)
S3: 7.901 (7:32:16pm)
S4: 6.510 (7:32:23pm)
S5: 5.116 (7:32:28pm)
S6: 8.743 (7:32:37pm)
S7: 9.880 (7:32:46pm)
S8: 2.082 (7:32:49pm)
S9: 5.457 (7:32:54pm)
2nd
9 58.669 S1: 7.035 (7:33:01pm)
S2: 5.324 (7:33:06pm)
S3: 8.070 (7:33:14pm)
S4: 6.400 (7:33:21pm)
S5: 5.236 (7:33:26pm)
S6: 8.961 (7:33:35pm)
S7: 10.030 (7:33:45pm)
S8: 2.049 (7:33:47pm)
S9: 5.564 (7:33:53pm)
2nd
10 58.711 S1: 7.058 (7:34:00pm)
S2: 5.519 (7:34:05pm)
S3: 7.895 (7:34:13pm)
S4: 6.505 (7:34:20pm)
S5: 5.112 (7:34:25pm)
S6: 9.040 (7:34:34pm)
S7: 9.905 (7:34:44pm)
S8: 2.074 (7:34:46pm)
S9: 5.603 (7:34:51pm)
2nd
11 59.500 S1: 7.164 (7:34:59pm)
S2: 5.483 (7:35:04pm)
S3: 8.027 (7:35:12pm)
S4: 6.612 (7:35:19pm)
S5: 5.347 (7:35:24pm)
S6: 9.162 (7:35:33pm)
S7: 10.055 (7:35:43pm)
S8: 2.051 (7:35:45pm)
S9: 5.600 (7:35:51pm)
2nd
12 59.143 S1: 7.083 (7:35:58pm)
S2: 5.563 (7:36:04pm)
S3: 7.910 (7:36:11pm)
S4: 6.707 (7:36:18pm)
S5: 4.890 (7:36:23pm)
S6: 9.187 (7:36:32pm)
S7: 10.129 (7:36:42pm)
S8: 2.089 (7:36:44pm)
S9: 5.585 (7:36:50pm)
2nd
13 59.141 S1: 7.203 (7:36:57pm)
S2: 5.562 (7:37:03pm)
S3: 7.937 (7:37:11pm)
S4: 6.550 (7:37:17pm)
S5: 5.221 (7:37:23pm)
S6: 8.969 (7:37:31pm)
S7: 10.053 (7:37:42pm)
S8: 2.067 (7:37:44pm)
S9: 5.579 (7:37:49pm)
2nd
14 59.920 S1: 7.144 (7:37:56pm)
S2: 5.619 (7:38:02pm)
S3: 7.955 (7:38:10pm)
S4: 6.739 (7:38:17pm)
S5: 5.442 (7:38:22pm)
S6: 9.138 (7:38:31pm)
S7: 10.186 (7:38:41pm)
S8: 2.062 (7:38:43pm)
S9: 5.636 (7:38:49pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 58.586 S1: ---
S2: 5.526 (7:25:17pm)
S3: 8.328 (7:25:25pm)
S4: 6.299 (7:25:31pm)
S5: 4.972 (7:25:36pm)
S6: 8.842 (7:25:45pm)
S7: 9.958 (7:25:55pm)
S8: 2.111 (7:25:57pm)
S9: 5.525 (7:26:03pm)
1st
2 58.543 S1: 7.033 (7:26:10pm)
S2: 5.452 (7:26:15pm)
S3: 8.365 (7:26:24pm)
S4: 6.467 (7:26:30pm)
S5: 5.001 (7:26:35pm)
S6: 8.730 (7:26:44pm)
S7: 9.845 (7:26:54pm)
S8: 2.108 (7:26:56pm)
S9: 5.542 (7:27:01pm)
1st
3 1:00.246 S1: 8.153 (7:27:09pm)
S2: 5.273 (7:27:15pm)
S3: 8.402 (7:27:23pm)
S4: 6.579 (7:27:30pm)
S5: 4.967 (7:27:35pm)
S6: 9.245 (7:27:44pm)
S7: 9.989 (7:27:54pm)
S8: 2.161 (7:27:56pm)
S9: 5.477 (7:28:02pm)
2nd
4 58.576 S1: 7.087 (7:28:09pm)
S2: 5.467 (7:28:14pm)
S3: 7.881 (7:28:22pm)
S4: 6.426 (7:28:28pm)
S5: 4.965 (7:28:33pm)
S6: 9.211 (7:28:43pm)
S7: 9.931 (7:28:52pm)
S8: 2.074 (7:28:55pm)
S9: 5.534 (7:29:00pm)
2nd
5 58.059 S1: 7.015 (7:29:07pm)
S2: 5.330 (7:29:12pm)
S3: 8.385 (7:29:21pm)
S4: 6.378 (7:29:27pm)
S5: 4.912 (7:29:32pm)
S6: 8.787 (7:29:41pm)
S7: 9.694 (7:29:51pm)
S8: 2.066 (7:29:53pm)
S9: 5.492 (7:29:58pm)
2nd
6 58.219 S1: 7.200 (7:30:05pm)
S2: 5.295 (7:30:11pm)
S3: 8.349 (7:30:19pm)
S4: 6.385 (7:30:25pm)
S5: 4.830 (7:30:30pm)
S6: 8.775 (7:30:39pm)
S7: 9.726 (7:30:49pm)
S8: 2.145 (7:30:51pm)
S9: 5.515 (7:30:56pm)
2nd
7 1:00.396 S1: 6.982 (7:31:03pm)
S2: 5.355 (7:31:09pm)
S3: 8.471 (7:31:17pm)
S4: 7.762 (7:31:25pm)
S5: 4.957 (7:31:30pm)
S6: 9.199 (7:31:39pm)
S7: 9.942 (7:31:49pm)
S8: 2.100 (7:31:51pm)
S9: 5.628 (7:31:57pm)
3rd
8 58.796 S1: 7.242 (7:32:04pm)
S2: 5.459 (7:32:09pm)
S3: 7.972 (7:32:17pm)
S4: 6.516 (7:32:24pm)
S5: 5.094 (7:32:29pm)
S6: 9.202 (7:32:38pm)
S7: 9.787 (7:32:48pm)
S8: 2.111 (7:32:50pm)
S9: 5.413 (7:32:56pm)
3rd
9 58.918 S1: 7.043 (7:33:03pm)
S2: 5.418 (7:33:08pm)
S3: 8.399 (7:33:16pm)
S4: 6.420 (7:33:23pm)
S5: 5.318 (7:33:28pm)
S6: 8.873 (7:33:37pm)
S7: 9.781 (7:33:47pm)
S8: 2.048 (7:33:49pm)
S9: 5.618 (7:33:54pm)
3rd
10 59.330 S1: 7.072 (7:34:02pm)
S2: 5.236 (7:34:07pm)
S3: 8.861 (7:34:16pm)
S4: 6.462 (7:34:22pm)
S5: 5.316 (7:34:27pm)
S6: 9.025 (7:34:36pm)
S7: 9.757 (7:34:46pm)
S8: 2.069 (7:34:48pm)
S9: 5.533 (7:34:54pm)
3rd
11 59.148 S1: 7.086 (7:35:01pm)
S2: 5.182 (7:35:06pm)
S3: 8.787 (7:35:15pm)
S4: 6.510 (7:35:21pm)
S5: 5.070 (7:35:26pm)
S6: 9.196 (7:35:36pm)
S7: 9.752 (7:35:45pm)
S8: 2.055 (7:35:47pm)
S9: 5.510 (7:35:53pm)
3rd
12 59.079 S1: 6.983 (7:36:00pm)
S2: 5.143 (7:36:05pm)
S3: 8.680 (7:36:14pm)
S4: 6.452 (7:36:20pm)
S5: 5.369 (7:36:26pm)
S6: 9.153 (7:36:35pm)
S7: 9.758 (7:36:45pm)
S8: 2.030 (7:36:47pm)
S9: 5.511 (7:36:52pm)
3rd
13 59.389 S1: 7.101 (7:36:59pm)
S2: 5.279 (7:37:04pm)
S3: 8.714 (7:37:13pm)
S4: 6.631 (7:37:20pm)
S5: 5.185 (7:37:25pm)
S6: 8.739 (7:37:34pm)
S7: 10.161 (7:37:44pm)
S8: 2.037 (7:37:46pm)
S9: 5.541 (7:37:51pm)
3rd
14 59.217 S1: 7.044 (7:37:58pm)
S2: 5.165 (7:38:04pm)
S3: 8.525 (7:38:12pm)
S4: 6.532 (7:38:19pm)
S5: 5.292 (7:38:24pm)
S6: 9.203 (7:38:33pm)
S7: 9.754 (7:38:43pm)
S8: 2.071 (7:38:45pm)
S9: 5.632 (7:38:51pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:02.295 S1: ---
S2: 6.454 (7:25:18pm)
S3: 8.899 (7:25:27pm)
S4: 7.605 (7:25:34pm)
S5: 5.056 (7:25:39pm)
S6: 9.393 (7:25:49pm)
S7: 9.991 (7:25:59pm)
S8: 2.153 (7:26:01pm)
S9: 5.584 (7:26:06pm)
5th
2 59.659 S1: 6.920 (7:26:13pm)
S2: 5.069 (7:26:18pm)
S3: 8.729 (7:26:27pm)
S4: 7.284 (7:26:34pm)
S5: 4.976 (7:26:39pm)
S6: 9.111 (7:26:49pm)
S7: 9.761 (7:26:58pm)
S8: 2.109 (7:27:00pm)
S9: 5.700 (7:27:06pm)
5th
3 58.193 S1: 7.014 (7:27:13pm)
S2: 5.299 (7:27:18pm)
S3: 7.867 (7:27:26pm)
S4: 6.515 (7:27:33pm)
S5: 5.016 (7:27:38pm)
S6: 9.177 (7:27:47pm)
S7: 9.876 (7:27:57pm)
S8: 1.987 (7:27:59pm)
S9: 5.442 (7:28:04pm)
5th
4 58.570 S1: 6.809 (7:28:11pm)
S2: 5.288 (7:28:16pm)
S3: 7.403 (7:28:24pm)
S4: 7.227 (7:28:31pm)
S5: 5.068 (7:28:36pm)
S6: 9.237 (7:28:45pm)
S7: 9.956 (7:28:55pm)
S8: 2.031 (7:28:57pm)
S9: 5.551 (7:29:03pm)
4th
5 58.177 S1: 6.851 (7:29:10pm)
S2: 5.445 (7:29:15pm)
S3: 7.941 (7:29:23pm)
S4: 6.491 (7:29:30pm)
S5: 5.133 (7:29:35pm)
S6: 8.846 (7:29:44pm)
S7: 9.795 (7:29:53pm)
S8: 2.069 (7:29:55pm)
S9: 5.606 (7:30:01pm)
4th
6 58.598 S1: 7.019 (7:30:08pm)
S2: 5.355 (7:30:13pm)
S3: 8.380 (7:30:22pm)
S4: 6.445 (7:30:28pm)
S5: 5.256 (7:30:34pm)
S6: 8.894 (7:30:42pm)
S7: 9.840 (7:30:52pm)
S8: 1.998 (7:30:54pm)
S9: 5.411 (7:31:00pm)
4th
7 58.545 S1: 7.083 (7:31:07pm)
S2: 5.459 (7:31:12pm)
S3: 8.322 (7:31:21pm)
S4: 6.461 (7:31:27pm)
S5: 5.075 (7:31:32pm)
S6: 8.626 (7:31:41pm)
S7: 9.923 (7:31:51pm)
S8: 2.034 (7:31:53pm)
S9: 5.562 (7:31:58pm)
4th
8 58.781 S1: 6.925 (7:32:05pm)
S2: 5.414 (7:32:11pm)
S3: 8.377 (7:32:19pm)
S4: 6.487 (7:32:25pm)
S5: 5.310 (7:32:31pm)
S6: 8.920 (7:32:40pm)
S7: 9.840 (7:32:49pm)
S8: 2.054 (7:32:52pm)
S9: 5.454 (7:32:57pm)
4th
9 58.574 S1: 6.901 (7:33:04pm)
S2: 5.501 (7:33:09pm)
S3: 7.218 (7:33:17pm)
S4: 7.482 (7:33:24pm)
S5: 5.212 (7:33:29pm)
S6: 8.952 (7:33:38pm)
S7: 9.743 (7:33:48pm)
S8: 2.057 (7:33:50pm)
S9: 5.507 (7:33:56pm)
4th
10 59.811 S1: 7.019 (7:34:03pm)
S2: 5.631 (7:34:08pm)
S3: 8.519 (7:34:17pm)
S4: 6.476 (7:34:23pm)
S5: 5.297 (7:34:28pm)
S6: 9.272 (7:34:38pm)
S7: 10.069 (7:34:48pm)
S8: 2.040 (7:34:50pm)
S9: 5.488 (7:34:55pm)
4th
11 58.943 S1: 6.866 (7:35:02pm)
S2: 5.484 (7:35:08pm)
S3: 7.974 (7:35:16pm)
S4: 6.756 (7:35:22pm)
S5: 5.118 (7:35:28pm)
S6: 9.210 (7:35:37pm)
S7: 9.970 (7:35:47pm)
S8: 1.962 (7:35:49pm)
S9: 5.603 (7:35:54pm)
4th
12 59.490 S1: 6.899 (7:36:01pm)
S2: 5.590 (7:36:07pm)
S3: 8.602 (7:36:15pm)
S4: 6.453 (7:36:22pm)
S5: 5.291 (7:36:27pm)
S6: 9.004 (7:36:36pm)
S7: 10.082 (7:36:46pm)
S8: 2.128 (7:36:48pm)
S9: 5.441 (7:36:54pm)
4th
13 58.851 S1: 7.025 (7:37:01pm)
S2: 5.511 (7:37:06pm)
S3: 8.091 (7:37:14pm)
S4: 6.473 (7:37:21pm)
S5: 5.286 (7:37:26pm)
S6: 8.873 (7:37:35pm)
S7: 10.011 (7:37:45pm)
S8: 2.072 (7:37:47pm)
S9: 5.509 (7:37:53pm)
4th
14 58.823 S1: 6.871 (7:38:00pm)
S2: 5.596 (7:38:05pm)
S3: 7.154 (7:38:12pm)
S4: 7.482 (7:38:20pm)
S5: 5.263 (7:38:25pm)
S6: 8.975 (7:38:34pm)
S7: 9.984 (7:38:44pm)
S8: 2.032 (7:38:46pm)
S9: 5.466 (7:38:51pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:03.271 S1: ---
S2: 6.437 (7:25:18pm)
S3: 8.887 (7:25:27pm)
S4: 8.117 (7:25:35pm)
S5: 5.342 (7:25:40pm)
S6: 9.244 (7:25:50pm)
S7: 10.083 (7:26:00pm)
S8: 2.189 (7:26:02pm)
S9: 5.597 (7:26:07pm)
6th
2 59.653 S1: 7.189 (7:26:15pm)
S2: 5.466 (7:26:20pm)
S3: 8.018 (7:26:28pm)
S4: 7.432 (7:26:36pm)
S5: 5.078 (7:26:41pm)
S6: 8.740 (7:26:49pm)
S7: 9.954 (7:26:59pm)
S8: 2.067 (7:27:01pm)
S9: 5.709 (7:27:07pm)
6th
3 58.184 S1: 7.073 (7:27:14pm)
S2: 5.412 (7:27:20pm)
S3: 8.027 (7:27:28pm)
S4: 6.465 (7:27:34pm)
S5: 5.043 (7:27:39pm)
S6: 8.741 (7:27:48pm)
S7: 9.827 (7:27:58pm)
S8: 2.099 (7:28:00pm)
S9: 5.497 (7:28:05pm)
6th
4 59.828 S1: 7.105 (7:28:12pm)
S2: 5.459 (7:28:18pm)
S3: 8.563 (7:28:26pm)
S4: 6.562 (7:28:33pm)
S5: 5.147 (7:28:38pm)
S6: 9.768 (7:28:48pm)
S7: 9.645 (7:28:58pm)
S8: 2.045 (7:29:00pm)
S9: 5.533 (7:29:05pm)
5th
5 58.493 S1: 6.966 (7:29:12pm)
S2: 5.412 (7:29:17pm)
S3: 7.901 (7:29:25pm)
S4: 6.546 (7:29:32pm)
S5: 5.319 (7:29:37pm)
S6: 9.034 (7:29:46pm)
S7: 9.691 (7:29:56pm)
S8: 2.049 (7:29:58pm)
S9: 5.575 (7:30:04pm)
5th
6 59.328 S1: 7.265 (7:30:11pm)
S2: 5.456 (7:30:16pm)
S3: 8.550 (7:30:25pm)
S4: 6.726 (7:30:32pm)
S5: 5.144 (7:30:37pm)
S6: 8.792 (7:30:46pm)
S7: 9.769 (7:30:55pm)
S8: 2.061 (7:30:57pm)
S9: 5.566 (7:31:03pm)
5th
7 59.258 S1: 7.082 (7:31:10pm)
S2: 5.644 (7:31:16pm)
S3: 8.662 (7:31:24pm)
S4: 6.570 (7:31:31pm)
S5: 5.371 (7:31:36pm)
S6: 8.460 (7:31:45pm)
S7: 9.888 (7:31:55pm)
S8: 2.072 (7:31:57pm)
S9: 5.509 (7:32:02pm)
5th
8 59.554 S1: 7.161 (7:32:09pm)
S2: 5.727 (7:32:15pm)
S3: 8.600 (7:32:24pm)
S4: 6.658 (7:32:30pm)
S5: 5.289 (7:32:36pm)
S6: 8.756 (7:32:44pm)
S7: 9.709 (7:32:54pm)
S8: 2.075 (7:32:56pm)
S9: 5.579 (7:33:02pm)
5th
9 1:00.078 S1: 7.232 (7:33:09pm)
S2: 5.592 (7:33:15pm)
S3: 8.629 (7:33:23pm)
S4: 6.743 (7:33:30pm)
S5: 5.219 (7:33:35pm)
S6: 9.270 (7:33:44pm)
S7: 9.757 (7:33:54pm)
S8: 2.070 (7:33:56pm)
S9: 5.566 (7:34:02pm)
5th
10 1:00.011 S1: 7.245 (7:34:09pm)
S2: 5.660 (7:34:15pm)
S3: 8.593 (7:34:23pm)
S4: 6.540 (7:34:30pm)
S5: 5.163 (7:34:35pm)
S6: 9.133 (7:34:44pm)
S7: 10.107 (7:34:54pm)
S8: 2.110 (7:34:56pm)
S9: 5.459 (7:35:02pm)
5th
11 1:00.863 S1: 7.263 (7:35:09pm)
S2: 5.452 (7:35:15pm)
S3: 8.642 (7:35:23pm)
S4: 6.768 (7:35:30pm)
S5: 5.281 (7:35:35pm)
S6: 9.778 (7:35:45pm)
S7: 10.049 (7:35:55pm)
S8: 2.106 (7:35:57pm)
S9: 5.524 (7:36:03pm)
5th
12 59.452 S1: 7.109 (7:36:10pm)
S2: 5.532 (7:36:15pm)
S3: 8.101 (7:36:23pm)
S4: 6.739 (7:36:30pm)
S5: 5.220 (7:36:35pm)
S6: 8.952 (7:36:44pm)
S7: 10.087 (7:36:54pm)
S8: 2.046 (7:36:56pm)
S9: 5.666 (7:37:02pm)
5th
13 1:01.337 S1: 7.067 (7:37:09pm)
S2: 5.601 (7:37:15pm)
S3: 8.719 (7:37:24pm)
S4: 6.550 (7:37:30pm)
S5: 6.396 (7:37:36pm)
S6: 8.782 (7:37:45pm)
S7: 10.494 (7:37:56pm)
S8: 2.079 (7:37:58pm)
S9: 5.649 (7:38:03pm)
5th
14 59.738 S1: 7.201 (7:38:11pm)
S2: 5.505 (7:38:16pm)
S3: 8.093 (7:38:24pm)
S4: 6.789 (7:38:31pm)
S5: 5.371 (7:38:36pm)
S6: 9.053 (7:38:45pm)
S7: 10.107 (7:38:56pm)
S8: 2.078 (7:38:58pm)
S9: 5.542 (7:39:03pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:04.135 S1: ---
S2: 6.392 (7:25:18pm)
S3: 9.248 (7:25:27pm)
S4: 8.070 (7:25:36pm)
S5: 5.230 (7:25:41pm)
S6: 9.348 (7:25:50pm)
S7: 10.369 (7:26:00pm)
S8: 2.157 (7:26:03pm)
S9: 5.663 (7:26:08pm)
7th
2 59.606 S1: 7.316 (7:26:16pm)
S2: 5.249 (7:26:21pm)
S3: 8.472 (7:26:29pm)
S4: 6.530 (7:26:36pm)
S5: 5.020 (7:26:41pm)
S6: 9.197 (7:26:50pm)
S7: 9.937 (7:27:00pm)
S8: 2.266 (7:27:02pm)
S9: 5.619 (7:27:08pm)
7th
3 59.049 S1: 7.222 (7:27:15pm)
S2: 5.247 (7:27:20pm)
S3: 8.526 (7:27:29pm)
S4: 6.416 (7:27:35pm)
S5: 5.230 (7:27:41pm)
S6: 8.940 (7:27:49pm)
S7: 9.910 (7:27:59pm)
S8: 2.102 (7:28:01pm)
S9: 5.456 (7:28:07pm)
7th
4 59.413 S1: 7.272 (7:28:14pm)
S2: 5.208 (7:28:19pm)
S3: 8.415 (7:28:28pm)
S4: 6.604 (7:28:34pm)
S5: 5.286 (7:28:40pm)
S6: 9.275 (7:28:49pm)
S7: 9.872 (7:28:59pm)
S8: 2.100 (7:29:01pm)
S9: 5.381 (7:29:06pm)
6th
5 59.002 S1: 7.231 (7:29:14pm)
S2: 5.422 (7:29:19pm)
S3: 8.419 (7:29:27pm)
S4: 6.466 (7:29:34pm)
S5: 5.216 (7:29:39pm)
S6: 8.936 (7:29:48pm)
S7: 9.858 (7:29:58pm)
S8: 2.117 (7:30:00pm)
S9: 5.337 (7:30:05pm)
6th
6 59.283 S1: 7.155 (7:30:13pm)
S2: 5.532 (7:30:18pm)
S3: 8.411 (7:30:26pm)
S4: 6.359 (7:30:33pm)
S5: 5.233 (7:30:38pm)
S6: 9.122 (7:30:47pm)
S7: 9.753 (7:30:57pm)
S8: 2.100 (7:30:59pm)
S9: 5.618 (7:31:05pm)
6th
7 59.187 S1: 7.223 (7:31:12pm)
S2: 5.255 (7:31:17pm)
S3: 8.602 (7:31:26pm)
S4: 6.532 (7:31:32pm)
S5: 5.063 (7:31:37pm)
S6: 9.004 (7:31:46pm)
S7: 9.863 (7:31:56pm)
S8: 2.166 (7:31:58pm)
S9: 5.479 (7:32:04pm)
6th
8 59.496 S1: 7.118 (7:32:11pm)
S2: 5.269 (7:32:16pm)
S3: 8.606 (7:32:25pm)
S4: 6.732 (7:32:32pm)
S5: 5.119 (7:32:37pm)
S6: 9.213 (7:32:46pm)
S7: 9.682 (7:32:56pm)
S8: 2.096 (7:32:58pm)
S9: 5.661 (7:33:03pm)
6th
9 59.783 S1: 7.194 (7:33:11pm)
S2: 5.286 (7:33:16pm)
S3: 8.579 (7:33:24pm)
S4: 6.583 (7:33:31pm)
S5: 5.230 (7:33:36pm)
S6: 9.439 (7:33:46pm)
S7: 10.021 (7:33:56pm)
S8: 2.131 (7:33:58pm)
S9: 5.320 (7:34:03pm)
6th
10 59.940 S1: 7.099 (7:34:10pm)
S2: 5.192 (7:34:15pm)
S3: 8.518 (7:34:24pm)
S4: 6.574 (7:34:30pm)
S5: 5.278 (7:34:36pm)
S6: 9.435 (7:34:45pm)
S7: 10.121 (7:34:55pm)
S8: 2.171 (7:34:57pm)
S9: 5.553 (7:35:03pm)
6th
