Daytona Beach
Mar 1, 2025
| POS | # | BIKE | RIDER | BEST LAP (LAP #) | GAP | DIFF | HOMETOWN | TEAM | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |  | CHASE SEXTON | 1:18.352 (6) | La Moille, IL | Red Bull KTM Factory Racing | |||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 32 |  | JUSTIN COOPER | 1:20.650 (6) | 2.299 | 2.299 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 46 |  | JUSTIN HILL | 1:20.758 (2) | 0.109 | 2.407 | Yoncalla, OR | Team Tedder Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 2 |  | COOPER WEBB | 1:20.792 (6) | 0.034 | 2.441 | Newport, NC | Monster Energy Star Racing Yamaha | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 94 |  | KEN ROCZEN | 1:21.169 (5) | 0.377 | 2.818 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 27 |  | MALCOLM STEWART | 1:21.248 (7) | 0.080 | 2.896 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 21 |  | JASON ANDERSON | 1:21.421 (5) | 0.173 | 3.070 | Edgewood, NM | Monster Energy Kawasaki | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 51 |  | JUSTIN BARCIA | 1:22.126 (5) | 0.705 | 3.774 | Monroe NY | Rockstar Energy GASGAS Factory Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 17 |  | JOEY SAVATGY | 1:22.287 (6) | 0.162 | 3.936 | Clermont, FL | Quadlock Honda Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 7 |  | AARON PLESSINGER | 1:22.316 (7) | 0.029 | 3.965 | Hamilton, OH | Redbull KTM Factory Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 14 |  | DYLAN FERRANDIS | 1:22.660 (3) | 0.344 | 4.309 | Avignon, France | Phoenix Racing Honda | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 49 |  | MITCHELL OLDENBURG | 1:23.140 (5) | 0.480 | 4.789 | Alvord, TX | Liqui Moly Beta Factory Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 12 |  | SHANE MCELRATH | 1:23.735 (7) | 0.595 | 5.383 | Oakland, FL | Quadlock Honda Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 11 |  | KYLE CHISHOLM | 1:25.016 (5) | 1.282 | 6.665 | Valrico, FL | Twisted Tea HEP Suzuki | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 45 |  | COLT NICHOLS | 1:25.270 (4) | 0.254 | 6.919 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 77 |  | JERRY ROBIN | 1:25.299 (4) | 0.029 | 6.947 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 17 | 72 |  | ANTHONY RODRIGUEZ | 1:26.082 (4) | 0.784 | 7.730 | Venezuela | Rides Unlimited RMATV MC Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 18 | 57 |  | BENNY BLOSS | 1:26.180 (2) | 0.099 | 7.829 | Oak Grove, MO | Factory Liqui Moly Beta Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 19 | 86 |  | MITCHELL HARRISON | 1:26.926 (4) | 0.747 | 8.575 | Brighton, MI | Partzilla Blaster PRMX Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 20 | 122 |  | JUSTIN STARLING | 1:27.142 (4) | 0.216 | 8.791 | De Land, FL | MotoWhips Racing Team | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 21 | 146 |  | KEVIN MORANZ | 1:27.622 (4) | 0.481 | 9.271 | Topeka, KS | Champion Tool Storage Geebo KMR KTM | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 22 | 33 |  | FREDDIE NOREN | 1:27.994 (5) | 0.373 | 9.643 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
FASTEST LAP
| 1) | 4 | SEXTON | 1:18.352 (6) | 
| 2) | 32 | COOPER | 1:20.650 (6) | 
| 3) | 46 | HILL | 1:20.758 (2) | 
| 4) | 2 | WEBB | 1:20.792 (6) | 
| 5) | 94 | ROCZEN | 1:21.169 (5) | 
| 6) | 27 | STEWART | 1:21.248 (7) | 
| 7) | 21 | ANDERSON | 1:21.421 (5) | 
| 8) | 51 | BARCIA | 1:22.126 (5) | 
| 9) | 17 | SAVATGY | 1:22.287 (6) | 
| 10) | 7 | PLESSINGER | 1:22.316 (7) | 
| 11) | 14 | FERRANDIS | 1:22.660 (3) | 
| 12) | 49 | OLDENBURG | 1:23.140 (5) | 
| 13) | 12 | MCELRATH | 1:23.735 (7) | 
| 14) | 11 | CHISHOLM | 1:25.016 (5) | 
| 15) | 45 | NICHOLS | 1:25.270 (4) | 
| 16) | 77 | ROBIN | 1:25.299 (4) | 
| 17) | 72 | RODRIGUEZ | 1:26.082 (4) | 
| 18) | 57 | BLOSS | 1:26.180 (2) | 
| 19) | 86 | HARRISON | 1:26.926 (4) | 
| 20) | 122 | STARLING | 1:27.142 (4) | 
| 21) | 146 | MORANZ | 1:27.622 (4) | 
| 22) | 33 | NOREN | 1:27.994 (5) | 
S1
| 1) | 4 | SEXTON | 8.200 (6) | 
| 2) | 94 | ROCZEN | 8.221 (5) | 
| 3) | 32 | COOPER | 8.344 (6) | 
| 4) | 46 | HILL | 8.455 (2) | 
| 5) | 17 | SAVATGY | 8.458 (5) | 
| 6) | 27 | STEWART | 8.485 (4) | 
| 7) | 7 | PLESSINGER | 8.543 (7) | 
| 8) | 51 | BARCIA | 8.584 (7) | 
| 9) | 14 | FERRANDIS | 8.640 (5) | 
| 10) | 49 | OLDENBURG | 8.683 (4) | 
| 11) | 21 | ANDERSON | 8.693 (5) | 
| 12) | 2 | WEBB | 8.694 (6) | 
| 13) | 77 | ROBIN | 8.739 (6) | 
| 14) | 45 | NICHOLS | 8.782 (6) | 
| 15) | 57 | BLOSS | 8.804 (2) | 
| 16) | 11 | CHISHOLM | 8.848 (3) | 
| 17) | 12 | MCELRATH | 8.854 (7) | 
| 18) | 72 | RODRIGUEZ | 9.070 (4) | 
| 19) | 86 | HARRISON | 9.133 (6) | 
| 20) | 122 | STARLING | 9.259 (4) | 
| 21) | 33 | NOREN | 9.266 (5) | 
| 22) | 146 | MORANZ | 9.360 (4) | 
S2
| 1) | 4 | SEXTON | 11.303 (6) | 
| 2) | 27 | STEWART | 11.739 (7) | 
| 3) | 94 | ROCZEN | 11.768 (5) | 
| 4) | 2 | WEBB | 11.783 (4) | 
| 5) | 46 | HILL | 11.794 (5) | 
| 6) | 17 | SAVATGY | 11.897 (2) | 
| 7) | 21 | ANDERSON | 11.984 (5) | 
| 8) | 32 | COOPER | 12.130 (3) | 
| 9) | 7 | PLESSINGER | 12.135 (7) | 
| 10) | 49 | OLDENBURG | 12.261 (4) | 
| 11) | 51 | BARCIA | 12.311 (1) | 
| 12) | 11 | CHISHOLM | 12.375 (5) | 
| 13) | 12 | MCELRATH | 12.407 (7) | 
| 14) | 57 | BLOSS | 12.517 (5) | 
| 15) | 14 | FERRANDIS | 12.632 (6) | 
| 16) | 77 | ROBIN | 12.649 (4) | 
| 17) | 45 | NICHOLS | 12.672 (3) | 
| 18) | 72 | RODRIGUEZ | 12.707 (4) | 
| 19) | 86 | HARRISON | 13.057 (6) | 
| 20) | 146 | MORANZ | 13.180 (4) | 
| 21) | 122 | STARLING | 13.278 (4) | 
| 22) | 33 | NOREN | 13.511 (2) | 
S3
| 1) | 4 | SEXTON | 3.957 (6) | 
| 2) | 94 | ROCZEN | 4.148 (5) | 
| 3) | 32 | COOPER | 4.184 (6) | 
| 4) | 14 | FERRANDIS | 4.224 (6) | 
| 5) | 2 | WEBB | 4.286 (6) | 
| 6) | 46 | HILL | 4.297 (5) | 
| 7) | 49 | OLDENBURG | 4.323 (5) | 
| 8) | 57 | BLOSS | 4.325 (5) | 
| 9) | 7 | PLESSINGER | 4.343 (4) | 
| 10) | 77 | ROBIN | 4.357 (6) | 
| 11) | 72 | RODRIGUEZ | 4.386 (4) | 
| 12) | 21 | ANDERSON | 4.393 (2) | 
| 13) | 12 | MCELRATH | 4.393 (5) | 
| 14) | 17 | SAVATGY | 4.396 (7) | 
| 15) | 27 | STEWART | 4.421 (7) | 
| 16) | 51 | BARCIA | 4.443 (7) | 
| 17) | 11 | CHISHOLM | 4.479 (5) | 
| 18) | 146 | MORANZ | 4.530 (5) | 
| 19) | 45 | NICHOLS | 4.549 (4) | 
| 20) | 86 | HARRISON | 4.654 (6) | 
| 21) | 33 | NOREN | 4.804 (5) | 
| 22) | 122 | STARLING | 5.133 (2) | 
S4
| 1) | 4 | SEXTON | 23.005 (6) | 
| 2) | 46 | HILL | 23.106 (2) | 
| 3) | 27 | STEWART | 23.180 (5) | 
| 4) | 94 | ROCZEN | 23.194 (2) | 
| 5) | 51 | BARCIA | 23.218 (5) | 
| 6) | 14 | FERRANDIS | 23.313 (3) | 
| 7) | 2 | WEBB | 23.380 (4) | 
| 8) | 21 | ANDERSON | 23.463 (5) | 
| 9) | 32 | COOPER | 23.531 (6) | 
| 10) | 17 | SAVATGY | 23.630 (6) | 
| 11) | 49 | OLDENBURG | 23.719 (5) | 
| 12) | 7 | PLESSINGER | 23.763 (5) | 
| 13) | 12 | MCELRATH | 23.993 (7) | 
| 14) | 45 | NICHOLS | 24.225 (5) | 
| 15) | 77 | ROBIN | 24.306 (6) | 
| 16) | 11 | CHISHOLM | 24.395 (5) | 
| 17) | 57 | BLOSS | 24.436 (5) | 
| 18) | 86 | HARRISON | 24.475 (6) | 
| 19) | 122 | STARLING | 24.687 (4) | 
| 20) | 33 | NOREN | 24.838 (5) | 
| 21) | 72 | RODRIGUEZ | 25.053 (2) | 
| 22) | 146 | MORANZ | 25.373 (4) | 
S5
| 1) | 21 | ANDERSON | 9.972 (5) | 
| 2) | 4 | SEXTON | 10.109 (6) | 
| 3) | 46 | HILL | 10.141 (2) | 
| 4) | 32 | COOPER | 10.154 (3) | 
| 5) | 2 | WEBB | 10.229 (6) | 
| 6) | 94 | ROCZEN | 10.512 (5) | 
| 7) | 17 | SAVATGY | 10.527 (6) | 
| 8) | 27 | STEWART | 10.566 (7) | 
| 9) | 51 | BARCIA | 10.592 (7) | 
| 10) | 14 | FERRANDIS | 10.659 (3) | 
| 11) | 45 | NICHOLS | 10.670 (6) | 
| 12) | 7 | PLESSINGER | 10.676 (5) | 
| 13) | 49 | OLDENBURG | 10.805 (2) | 
| 14) | 57 | BLOSS | 10.831 (2) | 
| 15) | 12 | MCELRATH | 10.880 (7) | 
| 16) | 122 | STARLING | 10.912 (4) | 
| 17) | 86 | HARRISON | 11.014 (6) | 
| 18) | 77 | ROBIN | 11.030 (4) | 
| 19) | 72 | RODRIGUEZ | 11.037 (4) | 
| 20) | 33 | NOREN | 11.038 (5) | 
| 21) | 146 | MORANZ | 11.303 (5) | 
| 22) | 11 | CHISHOLM | 11.386 (5) | 
S6
| 1) | 4 | SEXTON | 10.715 (6) | 
| 2) | 27 | STEWART | 10.952 (7) | 
| 3) | 21 | ANDERSON | 10.965 (3) | 
| 4) | 2 | WEBB | 10.993 (2) | 
| 5) | 49 | OLDENBURG | 10.997 (5) | 
| 6) | 94 | ROCZEN | 11 (2) | 
| 7) | 7 | PLESSINGER | 11.003 (7) | 
| 8) | 51 | BARCIA | 11.021 (5) | 
| 9) | 12 | MCELRATH | 11.056 (5) | 
| 10) | 11 | CHISHOLM | 11.126 (3) | 
| 11) | 32 | COOPER | 11.218 (3) | 
| 12) | 17 | SAVATGY | 11.255 (6) | 
| 13) | 77 | ROBIN | 11.338 (2) | 
| 14) | 14 | FERRANDIS | 11.354 (3) | 
| 15) | 33 | NOREN | 11.472 (6) | 
| 16) | 72 | RODRIGUEZ | 11.486 (2) | 
| 17) | 46 | HILL | 11.502 (4) | 
| 18) | 86 | HARRISON | 11.503 (2) | 
| 19) | 57 | BLOSS | 11.613 (2) | 
| 20) | 146 | MORANZ | 11.619 (5) | 
| 21) | 45 | NICHOLS | 11.787 (3) | 
| 22) | 122 | STARLING | 11.833 (2) | 
S7
| 1) | 32 | COOPER | 10.973 (6) | 
| 2) | 46 | HILL | 11.028 (2) | 
| 3) | 2 | WEBB | 11.056 (4) | 
| 4) | 4 | SEXTON | 11.062 (6) | 
| 5) | 94 | ROCZEN | 11.278 (2) | 
| 6) | 27 | STEWART | 11.290 (7) | 
| 7) | 45 | NICHOLS | 11.297 (4) | 
| 8) | 49 | OLDENBURG | 11.385 (2) | 
| 9) | 17 | SAVATGY | 11.404 (1) | 
| 10) | 7 | PLESSINGER | 11.427 (7) | 
| 11) | 21 | ANDERSON | 11.467 (5) | 
| 12) | 51 | BARCIA | 11.477 (4) | 
| 13) | 12 | MCELRATH | 11.584 (7) | 
| 14) | 14 | FERRANDIS | 11.587 (3) | 
| 15) | 11 | CHISHOLM | 11.603 (3) | 
| 16) | 72 | RODRIGUEZ | 11.696 (4) | 
| 17) | 33 | NOREN | 11.710 (3) | 
| 18) | 57 | BLOSS | 11.723 (2) | 
| 19) | 77 | ROBIN | 11.732 (4) | 
| 20) | 86 | HARRISON | 11.765 (4) | 
| 21) | 146 | MORANZ | 11.874 (2) | 
| 22) | 122 | STARLING | 11.961 (4) | 
#4 SEXTON
| 1) | 1:36.511 | 8th | 
| 2) | 1:21.715 | 4th | 
| 3) | 2:22.730 | 19th | 
| 4) | 1:19.976 | 13th | 
| 5) | 1:44.558 | 16th | 
| 6) | 1:18.352 | 10th | 
| Avg: 1:37.307 | ||
| Avg Top 5: 1:28.222 | ||
| Consistency: 76.947% | ||
#32 COOPER
| 1) | 1:34.806 | 7th | 
| 2) | 1:33.291 | 9th | 
| 3) | 1:21.447 | 3rd | 
| 4) | 1:43.362 | 6th | 
| 5) | 1:36.574 | 6th | 
| 6) | 1:20.650 | 1st | 
| 7) | 1:52.116 | 5th | 
| Avg: 1:34.606 | ||
| Avg Top 5: 1:29.353 | ||
| Consistency: 89.009% | ||
#46 HILL
| 1) | 1:49.158 | 18th | 
| 2) | 1:20.758 | 15th | 
| 3) | 1:44.681 | 15th | 
| 4) | 1:45.270 | 15th | 
| 5) | 1:24.932 | 13th | 
| 6) | 1:34.227 | 11th | 
| Avg: 1:36.504 | ||
| Avg Top 5: 1:33.974 | ||
| Consistency: 88.881% | ||
#2 WEBB
| 1) | 1:34.263 | 9th | 
| 2) | 1:22.320 | 6th | 
| 3) | 1:47.896 | 8th | 
| 4) | 1:21.213 | 4th | 
| 5) | 1:45.736 | 8th | 
| 6) | 1:20.792 | 3rd | 
| 7) | 2:03.248 | 7th | 
| Avg: 1:36.495 | ||
| Avg Top 5: 1:28.865 | ||
| Consistency: 84.249% | ||
#94 ROCZEN
| 1) | 1:34.081 | 6th | 
| 2) | 1:21.176 | 3rd | 
| 3) | 2:08.553 | 14th | 
| 4) | 1:33.517 | 11th | 
| 5) | 1:21.169 | 10th | 
| 6) | 2:25.292 | 16th | 
| Avg: 1:43.965 | ||
| Avg Top 5: 1:35.699 | ||
| Consistency: 76.576% | ||
#27 STEWART
| 1) | 1:26.355 | 2nd | 
| 2) | 1:22.348 | 1st | 
| 3) | 1:37.188 | 1st | 
| 4) | 1:46.653 | 3rd | 
| 5) | 1:21.314 | 2nd | 
| 6) | 1:48.345 | 4th | 
| 7) | 1:21.248 | 1st | 
| Avg: 1:31.921 | ||
| Avg Top 5: 1:25.690 | ||
| Consistency: 87.917% | ||
#21 ANDERSON
| 1) | 1:45.160 | 19th | 
| 2) | 1:33.955 | 20th | 
| 3) | 1:22.132 | 12th | 
| 4) | 1:56.523 | 17th | 
| 5) | 1:21.421 | 14th | 
| 6) | 1:42.639 | 12th | 
| Avg: 1:36.972 | ||
| Avg Top 5: 1:33.061 | ||
| Consistency: 87.006% | ||
#51 BARCIA
| 1) | 1:23.655 | 1st | 
| 2) | 1:40.833 | 5th | 
| 3) | 1:38.450 | 5th | 
| 4) | 1:23.443 | 1st | 
| 5) | 1:22.126 | 1st | 
| 6) | 2:09.486 | 7th | 
| 7) | 1:25.897 | 4th | 
| Avg: 1:34.841 | ||
| Avg Top 5: 1:26.714 | ||
| Consistency: 83.348% | ||
#17 SAVATGY
| 1) | 1:24.839 | 3rd | 
| 2) | 1:22.385 | 2nd | 
| 3) | 1:40.420 | 2nd | 
| 4) | 1:47.826 | 8th | 
| 5) | 1:36.194 | 7th | 
| 6) | 1:22.287 | 2nd | 
| 7) | 1:50.283 | 6th | 
| Avg: 1:34.891 | ||
| Avg Top 5: 1:29.225 | ||
| Consistency: 88.368% | ||
#7 PLESSINGER
| 1) | 1:34.035 | 11th | 
| 2) | 1:24.685 | 7th | 
| 3) | 1:46.171 | 10th | 
| 4) | 1:23.775 | 7th | 
| 5) | 1:23.320 | 4th | 
| 6) | 1:51.422 | 5th | 
| 7) | 1:22.316 | 2nd | 
| Avg: 1:32.247 | ||
| Avg Top 5: 1:25.626 | ||
| Consistency: 87.900% | ||
#14 FERRANDIS
| 1) | 1:29.855 | 4th | 
| 2) | 2:19.804 | 22nd | 
| 3) | 1:22.660 | 17th | 
| 4) | 1:52.278 | 19th | 
| 5) | 1:38.577 | 19th | 
| 6) | 1:24.430 | 14th | 
| Avg: 1:41.267 | ||
| Avg Top 5: 1:33.560 | ||
| Consistency: 80.360% | ||
#49 OLDENBURG
| 1) | 1:43.395 | 20th | 
| 2) | 1:23.774 | 17th | 
| 3) | 1:39.403 | 16th | 
| 4) | 1:58.275 | 21st | 
| 5) | 1:23.140 | 17th | 
| 6) | 1:55.894 | 18th | 
| Avg: 1:40.647 | ||
| Avg Top 5: 1:37.121 | ||
| Consistency: 86.284% | ||
#12 MCELRATH
| 1) | 1:33.125 | 5th | 
| 2) | 1:39.436 | 10th | 
| 3) | 1:24.311 | 4th | 
| 4) | 1:44.304 | 9th | 
| 5) | 1:24.831 | 5th | 
| 6) | 1:46.967 | 6th | 
| 7) | 1:23.735 | 3rd | 
| Avg: 1:33.815 | ||
| Avg Top 5: 1:29.087 | ||
| Consistency: 90.233% | ||
#11 CHISHOLM
| 1) | 1:50.836 | 16th | 
| 2) | 1:37.705 | 18th | 
| 3) | 1:25.694 | 11th | 
| 4) | 2:00.485 | 18th | 
| 5) | 1:25.016 | 15th | 
| 6) | 2:01.723 | 17th | 
| Avg: 1:43.576 | ||
| Avg Top 5: 1:39.947 | ||
| Consistency: 85.429% | ||
#45 NICHOLS
| 1) | 1:38.971 | 12th | 
| 2) | 1:31.662 | 12th | 
| 3) | 1:25.358 | 6th | 
| 4) | 1:25.270 | 2nd | 
| 5) | 1:30.489 | 3rd | 
| 6) | 3:33.049 | 19th | 
| Avg: 1:50.800 | ||
| Avg Top 5: 1:30.350 | ||
| Consistency: 58.522% | ||
#77 ROBIN
| 1) | 1:36.662 | 10th | 
| 2) | 1:26.187 | 8th | 
| 3) | 1:40.188 | 7th | 
| 4) | 1:25.299 | 5th | 
| 5) | 1:53.586 | 11th | 
| 6) | 1:33.938 | 8th | 
| Avg: 1:35.976 | ||
| Avg Top 5: 1:32.455 | ||
| Consistency: 90.094% | ||
#72 RODRIGUEZ
| 1) | 1:39.348 | 13th | 
| 2) | 1:26.526 | 11th | 
| 3) | 2:14.935 | 21st | 
| 4) | 1:26.082 | 16th | 
| 5) | ||
| Avg: 1:41.723 | ||
| Avg Top 5: | ||
| Consistency: 80.436% | ||
#57 BLOSS
| 1) | 1:52.686 | 21st | 
| 2) | 1:26.180 | 19th | 
| 3) | 1:50.635 | 20th | 
| 4) | 1:40.128 | 20th | 
| 5) | ||
| Avg: 1:42.407 | ||
| Avg Top 5: | ||
| Consistency: 89.737% | ||
#86 HARRISON
| 1) | 1:44.147 | 17th | 
| 2) | 1:27.145 | 16th | 
| 3) | 1:50.495 | 18th | 
| 4) | 1:26.926 | 12th | 
| 5) | 1:51.004 | 18th | 
| 6) | 1:30.935 | 13th | 
| Avg: 1:38.442 | ||
| Avg Top 5: 1:35.930 | ||
| Consistency: 89.409% | ||
#122 STARLING
| 1) | 1:55.656 | 22nd | 
| 2) | 1:28.057 | 21st | 
| 3) | 2:13.460 | 22nd | 
| 4) | 1:27.142 | 22nd | 
| 5) | ||
| Avg: 1:46.079 | ||
| Avg Top 5: | ||
| Consistency: 81.594% | ||
#146 MORANZ
| 1) | 1:41.821 | 14th | 
| 2) | 1:28.972 | 13th | 
| 3) | 1:43.708 | 13th | 
| 4) | 1:27.622 | 10th | 
| 5) | 1:28.495 | 9th | 
| 6) | 2:15.587 | 15th | 
| Avg: 1:41.034 | ||
| Avg Top 5: 1:34.124 | ||
| Consistency: 83.417% | ||
#33 NOREN
| 1) | 1:41.964 | 15th | 
| 2) | 1:28.547 | 14th | 
| 3) | 1:28.845 | 9th | 
| 4) | 1:55.415 | 14th | 
| 5) | 1:27.994 | 12th | 
| 6) | 1:29.053 | 9th | 
| Avg: 1:35.303 | ||
| Avg Top 5: 1:31.280 | ||
| Consistency: 89.259% | ||
Detailed Lap Times
| # | POS | RIDER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | CHASE SEXTON 
 | 
																																	1:36.511 8th S1: S2: S3: S4: S5: S6: S7: 
																																						9.736																		 
																																						15.062																		 
																																						5.399																		 
																																						28.294																		 
																																						11.416																		 
																																						12.985																		 
																																						13.618																		 (1:51:58pm) (1:52:13pm) (1:52:18pm) (1:52:47pm) (1:52:58pm) (1:53:11pm) (1:53:25pm) | 
																																	1:21.715 4th S1: S2: S3: S4: S5: S6: S7: 
																																						8.433																		 
																																						12.282																		 
																																						4.222																		 
																																						24.176																		 
																																						10.441																		 
																																						10.848																		 
																																						11.314																		 (1:53:33pm) (1:53:45pm) (1:53:50pm) (1:54:14pm) (1:54:24pm) (1:54:35pm) (1:54:46pm) | 
																																	2:22.730 19th S1: S2: S3: S4: S5: S6: S7: 
																																						12.816																		 
																																						18.964																		 
																																						6.324																		 
																																						1:06.900																		 
																																						13.049																		 
																																						12.207																		 
																																						12.470																		 (1:54:59pm) (1:55:18pm) (1:55:24pm) (1:56:31pm) (1:56:44pm) (1:56:57pm) (1:57:09pm) | 
																																	1:19.976 13th S1: S2: S3: S4: S5: S6: S7: 
																																						8.303																		 
																																						11.317																		 
																																						4.146																		 
																																						23.932																		 
																																						10.297																		 
																																						10.855																		 
																																						11.127																		 (1:57:17pm) (1:57:29pm) (1:57:33pm) (1:57:57pm) (1:58:07pm) (1:58:18pm) (1:58:29pm) | 
																																	1:44.558 16th S1: S2: S3: S4: S5: S6: S7: 
																																						5.392																		 
																																						28.778																		 
																																						13.755																		 
																																						16.573																		 
																																						12.627																		 (1:59:02pm) (1:59:31pm) (1:59:44pm) (2:00:01pm) (2:00:14pm) | 
																																	1:18.352 10th S1: S2: S3: S4: S5: S6: S7: 
																																						8.200																		 
																																						11.303																		 
																																						3.957																		 
																																						23.005																		 
																																						10.109																		 
																																						10.715																		 
																																						11.062																		 (2:00:22pm) (2:00:33pm) (2:00:37pm) (2:01:00pm) (2:01:10pm) (2:01:21pm) (2:01:32pm) | |||||||
| 32 | 2 | JUSTIN COOPER 
 | 
																																	1:34.806 7th S1: S2: S3: S4: S5: S6: S7: 
																																						9.720																		 
																																						13.540																		 
																																						5.557																		 
																																						27.522																		 
																																						12.609																		 
																																						12.753																		 
																																						13.106																		 (1:51:57pm) (1:52:11pm) (1:52:16pm) (1:52:44pm) (1:52:56pm) (1:53:09pm) (1:53:22pm) | 
																																	1:33.291 9th S1: S2: S3: S4: S5: S6: S7: 
																																						8.925																		 
																																						12.824																		 
																																						4.720																		 
																																						26.744																		 
																																						16.220																		 
																																						12.032																		 
																																						11.826																		 (1:53:31pm) (1:53:44pm) (1:53:49pm) (1:54:16pm) (1:54:32pm) (1:54:44pm) (1:54:56pm) | 
																																	1:21.447 3rd S1: S2: S3: S4: S5: S6: S7: 
																																						8.672																		 
																																						12.130																		 
																																						4.391																		 
																																						23.817																		 
																																						10.154																		 
																																						11.218																		 
																																						11.065																		 (1:55:04pm) (1:55:16pm) (1:55:21pm) (1:55:45pm) (1:55:55pm) (1:56:06pm) (1:56:17pm) | 
																																	1:43.362 6th S1: S2: S3: S4: S5: S6: S7: 
																																						10.958																		 
																																						17.354																		 
																																						6.177																		 
																																						30.159																		 
																																						13.616																		 
																																						12.303																		 
																																						12.794																		 (1:56:28pm) (1:56:45pm) (1:56:52pm) (1:57:22pm) (1:57:35pm) (1:57:48pm) (1:58:00pm) | 
																																	1:36.574 6th S1: S2: S3: S4: S5: S6: S7: 
																																						8.403																		 
																																						12.570																		 
																																						4.398																		 
																																						30.658																		 
																																						11.709																		 
																																						13.793																		 
																																						15.043																		 (1:58:09pm) (1:58:21pm) (1:58:26pm) (1:58:56pm) (1:59:08pm) (1:59:22pm) (1:59:37pm) | 
																																	1:20.650 1st S1: S2: S3: S4: S5: S6: S7: 
																																						8.344																		 
