Daytona Beach
Mar 1, 2025
| POS | # | BIKE | RIDER | BEST LAP (LAP #) | GAP | DIFF | HOMETOWN | TEAM | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 |  | MAX ANSTIE | 1:21.735 (5) | United Kingdom | Monster Energy Star Racing Yamaha | |||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 47 |  | LEVI KITCHEN | 1:22.098 (4) | 0.363 | 0.363 | Washougal, WA | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 24 |  | R.J. HAMPSHIRE | 1:22.104 (5) | 0.006 | 0.369 | Hudson Florida | Rockstar Energy Husqvarna Factory Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 10 |  | CHANCE HYMAS | 1:22.303 (4) | 0.200 | 0.567 | Pocatello, ID | Honda HRC Progressive | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 92 |  | MAXIMUS VOHLAND | 1:22.432 (6) | 0.129 | 0.696 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 34 |  | DAXTON BENNICK | 1:22.717 (4) | 0.285 | 0.982 | Morganton, NC | Monster Energy Star Racing Yamaha | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1 |  | TOM VIALLE | 1:22.770 (4) | 0.054 | 1.035 | France | Red Bull KTM Factory Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 56 |  | SETH HAMMAKER | 1:23.441 (6) | 0.671 | 1.706 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 60 |  | CARSON MUMFORD | 1:23.605 (2) | 0.164 | 1.870 | Simi Valley , CA | Quadlock Honda Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 83 |  | AUSTIN FORKNER | 1:23.809 (5) | 0.203 | 2.074 | Richards, MO | Triumph Factory Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 41 |  | NATE THRASHER | 1:24.536 (3) | 0.728 | 2.801 | Livingston, TN | Monster Energy Star Racing Yamaha | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 50 |  | CAMERON MCADOO | 1:24.845 (6) | 0.309 | 3.110 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 75 |  | GAGE LINVILLE | 1:25.031 (4) | 0.187 | 3.296 | Lake Park, GA | The Dirt Bike Depot | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 59 |  | CULLIN PARK | 1:25.613 (7) | 0.582 | 3.878 | Clermont, FL | Phoenix Racing Honda | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 55 |  | HENRY MILLER | 1:25.691 (7) | 0.078 | 3.956 | Rochester, MN | Storm Lake Honda Buddy Brooks Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 192 |  | JACK CHAMBERS | 1:26.602 (2) | 0.911 | 4.867 | Auburndale, FL | Partzilla Blaster Power PRMX | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 17 | 87 |  | HARDY MUNOZ | 1:27.026 (5) | 0.425 | 5.291 | Temuco, Chile | Munoz Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 18 | 195 |  | LANCE KOBUSCH | 1:28.093 (2) | 1.067 | 6.358 | New Florence, MO | SPR | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 19 | 74 |  | LORENZO LOCURCIO | 1:28.108 (3) | 0.015 | 6.373 | Valencia, Venezuela | Wildcat Race Team | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 20 | 89 |  | TREVOR COLIP | 1:28.890 (4) | 0.783 | 7.155 | Bowling Green IN | TiLUBE Honda | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 21 | 125 |  | LUKE NEESE | 1:29.751 (4) | 0.861 | 8.016 | Concord | Neese Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 22 | 62 |  | MARK FINEIS | 1:31.352 (4) | 1.602 | 9.617 | Indianapolis, IN | Partzilla/Blaster Power PRMX Racing | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
FASTEST LAP
| 1) | 31 | ANSTIE | 1:21.735 (5) | 
| 2) | 47 | KITCHEN | 1:22.098 (4) | 
| 3) | 24 | HAMPSHIRE | 1:22.104 (5) | 
| 4) | 10 | HYMAS | 1:22.303 (4) | 
| 5) | 92 | VOHLAND | 1:22.432 (6) | 
| 6) | 34 | BENNICK | 1:22.717 (4) | 
| 7) | 1 | VIALLE | 1:22.770 (4) | 
| 8) | 56 | HAMMAKER | 1:23.441 (6) | 
| 9) | 60 | MUMFORD | 1:23.605 (2) | 
| 10) | 83 | FORKNER | 1:23.809 (5) | 
| 11) | 41 | THRASHER | 1:24.536 (3) | 
| 12) | 50 | MCADOO | 1:24.845 (6) | 
| 13) | 75 | LINVILLE | 1:25.031 (4) | 
| 14) | 59 | PARK | 1:25.613 (7) | 
| 15) | 55 | MILLER | 1:25.691 (7) | 
| 16) | 192 | CHAMBERS | 1:26.602 (2) | 
| 17) | 87 | MUNOZ | 1:27.026 (5) | 
| 18) | 195 | KOBUSCH | 1:28.093 (2) | 
| 19) | 74 | LOCURCIO | 1:28.108 (3) | 
| 20) | 89 | COLIP | 1:28.890 (4) | 
| 21) | 125 | NEESE | 1:29.751 (4) | 
| 22) | 62 | FINEIS | 1:31.352 (4) | 
S1
| 1) | 10 | HYMAS | 8.370 (7) | 
| 2) | 24 | HAMPSHIRE | 8.388 (7) | 
| 3) | 47 | KITCHEN | 8.466 (6) | 
| 4) | 56 | HAMMAKER | 8.589 (6) | 
| 5) | 31 | ANSTIE | 8.690 (5) | 
| 6) | 1 | VIALLE | 8.739 (4) | 
| 7) | 50 | MCADOO | 8.747 (7) | 
| 8) | 83 | FORKNER | 8.763 (3) | 
| 9) | 59 | PARK | 8.769 (7) | 
| 10) | 34 | BENNICK | 8.800 (4) | 
| 11) | 92 | VOHLAND | 8.820 (6) | 
| 12) | 60 | MUMFORD | 8.835 (6) | 
| 13) | 75 | LINVILLE | 8.835 (4) | 
| 14) | 55 | MILLER | 8.920 (5) | 
| 15) | 192 | CHAMBERS | 8.934 (5) | 
| 16) | 87 | MUNOZ | 8.945 (4) | 
| 17) | 41 | THRASHER | 8.996 (5) | 
| 18) | 74 | LOCURCIO | 9.096 (5) | 
| 19) | 125 | NEESE | 9.149 (2) | 
| 20) | 62 | FINEIS | 9.223 (3) | 
| 21) | 195 | KOBUSCH | 9.287 (2) | 
| 22) | 89 | COLIP | 9.306 (4) | 
S2
| 1) | 24 | HAMPSHIRE | 11.879 (5) | 
| 2) | 31 | ANSTIE | 11.897 (5) | 
| 3) | 56 | HAMMAKER | 12.190 (3) | 
| 4) | 34 | BENNICK | 12.199 (4) | 
| 5) | 50 | MCADOO | 12.290 (6) | 
| 6) | 55 | MILLER | 12.337 (7) | 
| 7) | 92 | VOHLAND | 12.343 (2) | 
| 8) | 10 | HYMAS | 12.360 (2) | 
| 9) | 60 | MUMFORD | 12.393 (6) | 
| 10) | 47 | KITCHEN | 12.394 (4) | 
| 11) | 83 | FORKNER | 12.441 (5) | 
| 12) | 1 | VIALLE | 12.449 (2) | 
| 13) | 59 | PARK | 12.627 (5) | 
| 14) | 192 | CHAMBERS | 12.683 (3) | 
| 15) | 87 | MUNOZ | 12.706 (5) | 
| 16) | 41 | THRASHER | 12.867 (5) | 
| 17) | 75 | LINVILLE | 13.030 (4) | 
| 18) | 89 | COLIP | 13.210 (4) | 
| 19) | 74 | LOCURCIO | 13.287 (3) | 
| 20) | 125 | NEESE | 13.472 (3) | 
| 21) | 195 | KOBUSCH | 13.964 (6) | 
| 22) | 62 | FINEIS | 14.105 (3) | 
S3
| 1) | 31 | ANSTIE | 4.073 (5) | 
| 2) | 10 | HYMAS | 4.210 (2) | 
| 3) | 83 | FORKNER | 4.307 (4) | 
| 4) | 56 | HAMMAKER | 4.315 (3) | 
| 5) | 47 | KITCHEN | 4.323 (5) | 
| 6) | 24 | HAMPSHIRE | 4.364 (5) | 
| 7) | 74 | LOCURCIO | 4.365 (3) | 
| 8) | 34 | BENNICK | 4.380 (6) | 
| 9) | 55 | MILLER | 4.385 (7) | 
| 10) | 60 | MUMFORD | 4.400 (5) | 
| 11) | 1 | VIALLE | 4.439 (4) | 
| 12) | 92 | VOHLAND | 4.459 (2) | 
| 13) | 59 | PARK | 4.490 (2) | 
| 14) | 195 | KOBUSCH | 4.496 (2) | 
| 15) | 192 | CHAMBERS | 4.535 (5) | 
| 16) | 41 | THRASHER | 4.558 (3) | 
| 17) | 75 | LINVILLE | 4.558 (6) | 
| 18) | 89 | COLIP | 4.560 (2) | 
| 19) | 50 | MCADOO | 4.580 (2) | 
| 20) | 87 | MUNOZ | 4.656 (5) | 
| 21) | 125 | NEESE | 4.871 (2) | 
| 22) | 62 | FINEIS | 4.967 (4) | 
S4
| 1) | 10 | HYMAS | 23.146 (4) | 
| 2) | 31 | ANSTIE | 23.379 (5) | 
| 3) | 92 | VOHLAND | 23.424 (6) | 
| 4) | 60 | MUMFORD | 23.647 (2) | 
| 5) | 1 | VIALLE | 23.689 (4) | 
| 6) | 41 | THRASHER | 23.940 (5) | 
| 7) | 47 | KITCHEN | 23.944 (4) | 
| 8) | 56 | HAMMAKER | 23.983 (6) | 
| 9) | 24 | HAMPSHIRE | 24.035 (5) | 
| 10) | 34 | BENNICK | 24.195 (4) | 
| 11) | 83 | FORKNER | 24.429 (5) | 
| 12) | 75 | LINVILLE | 24.579 (4) | 
| 13) | 55 | MILLER | 24.691 (4) | 
| 14) | 195 | KOBUSCH | 24.805 (2) | 
| 15) | 59 | PARK | 24.980 (7) | 
| 16) | 192 | CHAMBERS | 25.012 (2) | 
| 17) | 50 | MCADOO | 25.099 (4) | 
| 18) | 74 | LOCURCIO | 25.351 (3) | 
| 19) | 89 | COLIP | 25.465 (4) | 
| 20) | 87 | MUNOZ | 25.482 (5) | 
| 21) | 62 | FINEIS | 25.706 (5) | 
| 22) | 125 | NEESE | 25.906 (2) | 
S5
| 1) | 60 | MUMFORD | 10.279 (3) | 
| 2) | 1 | VIALLE | 10.333 (4) | 
| 3) | 10 | HYMAS | 10.469 (2) | 
| 4) | 47 | KITCHEN | 10.508 (4) | 
| 5) | 34 | BENNICK | 10.532 (4) | 
| 6) | 83 | FORKNER | 10.633 (4) | 
| 7) | 92 | VOHLAND | 10.660 (6) | 
| 8) | 41 | THRASHER | 10.676 (3) | 
| 9) | 50 | MCADOO | 10.731 (6) | 
| 10) | 24 | HAMPSHIRE | 10.768 (5) | 
| 11) | 31 | ANSTIE | 10.815 (5) | 
| 12) | 59 | PARK | 10.823 (5) | 
| 13) | 75 | LINVILLE | 10.836 (4) | 
| 14) | 56 | HAMMAKER | 10.882 (6) | 
| 15) | 55 | MILLER | 10.884 (3) | 
| 16) | 195 | KOBUSCH | 10.928 (6) | 
| 17) | 192 | CHAMBERS | 11.110 (3) | 
| 18) | 125 | NEESE | 11.286 (4) | 
| 19) | 87 | MUNOZ | 11.361 (4) | 
| 20) | 62 | FINEIS | 11.367 (5) | 
| 21) | 89 | COLIP | 11.492 (6) | 
| 22) | 74 | LOCURCIO | 11.609 (6) | 
S6
| 1) | 47 | KITCHEN | 10.859 (2) | 
| 2) | 10 | HYMAS | 10.929 (4) | 
| 3) | 34 | BENNICK | 10.936 (2) | 
| 4) | 24 | HAMPSHIRE | 10.972 (5) | 
| 5) | 31 | ANSTIE | 10.984 (2) | 
| 6) | 56 | HAMMAKER | 11.011 (4) | 
| 7) | 92 | VOHLAND | 11.112 (4) | 
| 8) | 83 | FORKNER | 11.179 (3) | 
| 9) | 50 | MCADOO | 11.225 (7) | 
| 10) | 1 | VIALLE | 11.309 (4) | 
| 11) | 41 | THRASHER | 11.356 (3) | 
| 12) | 75 | LINVILLE | 11.369 (2) | 
| 13) | 87 | MUNOZ | 11.447 (5) | 
| 14) | 59 | PARK | 11.449 (7) | 
| 15) | 60 | MUMFORD | 11.510 (3) | 
| 16) | 192 | CHAMBERS | 11.617 (5) | 
| 17) | 55 | MILLER | 11.767 (5) | 
| 18) | 195 | KOBUSCH | 11.839 (3) | 
| 19) | 89 | COLIP | 11.859 (2) | 
| 20) | 125 | NEESE | 11.882 (4) | 
| 21) | 74 | LOCURCIO | 11.918 (5) | 
| 22) | 62 | FINEIS | 12.137 (2) | 
S7
| 1) | 56 | HAMMAKER | 11.178 (6) | 
| 2) | 47 | KITCHEN | 11.258 (4) | 
| 3) | 10 | HYMAS | 11.362 (4) | 
| 4) | 92 | VOHLAND | 11.395 (6) | 
| 5) | 50 | MCADOO | 11.439 (7) | 
| 6) | 83 | FORKNER | 11.456 (5) | 
| 7) | 75 | LINVILLE | 11.469 (4) | 
| 8) | 34 | BENNICK | 11.559 (4) | 
| 9) | 24 | HAMPSHIRE | 11.563 (5) | 
| 10) | 59 | PARK | 11.599 (3) | 
| 11) | 1 | VIALLE | 11.627 (4) | 
| 12) | 60 | MUMFORD | 11.700 (2) | 
| 13) | 55 | MILLER | 11.721 (7) | 
| 14) | 31 | ANSTIE | 11.797 (5) | 
| 15) | 41 | THRASHER | 11.821 (3) | 
| 16) | 192 | CHAMBERS | 11.834 (3) | 
| 17) | 62 | FINEIS | 11.974 (3) | 
| 18) | 125 | NEESE | 12.001 (5) | 
| 19) | 74 | LOCURCIO | 12.008 (3) | 
| 20) | 87 | MUNOZ | 12.105 (5) | 
| 21) | 195 | KOBUSCH | 12.112 (3) | 
| 22) | 89 | COLIP | 12.361 (6) | 
#31 ANSTIE
| 1) | 1:31.910 | 6th | 
| 2) | 1:24.327 | 6th | 
| 3) | 1:29.288 | 4th | 
| 4) | 2:06.609 | 14th | 
| 5) | 1:21.735 | 10th | 
| 6) | 1:40.658 | 12th | 
| Avg: 1:35.755 | ||
| Avg Top 5: 1:29.584 | ||
| Consistency: 84.278% | ||
#47 KITCHEN
| 1) | 1:50.093 | 22nd | 
| 2) | 1:22.955 | 20th | 
| 3) | 1:41.478 | 20th | 
| 4) | 1:22.098 | 18th | 
| 5) | 1:38.029 | 17th | 
| 6) | 1:28.157 | 14th | 
| Avg: 1:33.801 | ||
| Avg Top 5: 1:30.543 | ||
| Consistency: 89.087% | ||
#24 HAMPSHIRE
| 1) | 1:24.322 | 1st | 
| 2) | 1:26.376 | 1st | 
| 3) | 1:42.073 | 5th | 
| 4) | 1:23.687 | 3rd | 
| 5) | 1:22.104 | 2nd | 
| 6) | 1:37.649 | 2nd | 
| 7) | 1:43.845 | 3rd | 
| Avg: 1:31.436 | ||
| Avg Top 5: 1:26.827 | ||
| Consistency: 90.492% | ||
#10 HYMAS
| 1) | 1:28.831 | 3rd | 
| 2) | 1:22.548 | 3rd | 
| 3) | 1:35.903 | 3rd | 
| 4) | 1:22.303 | 2nd | 
| 5) | 1:41.098 | 3rd | 
| 6) | 1:28.746 | 3rd | 
| 7) | 1:36.632 | 2nd | 
| Avg: 1:30.866 | ||
| Avg Top 5: 1:27.666 | ||
| Consistency: 92.624% | ||
#92 VOHLAND
| 1) | 1:26.431 | 2nd | 
| 2) | 1:24.732 | 2nd | 
| 3) | 1:23.036 | 1st | 
| 4) | 1:23.069 | 1st | 
| 5) | 1:38.540 | 1st | 
| 6) | 1:22.432 | 1st | 
| 7) | 1:41.982 | 1st | 
| Avg: 1:28.603 | ||
| Avg Top 5: 1:23.940 | ||
| Consistency: 91.499% | ||
#34 BENNICK
| 1) | 1:30.847 | 5th | 
| 2) | 1:23.517 | 5th | 
| 3) | 1:41.926 | 8th | 
| 4) | 1:22.717 | 5th | 
| 5) | 1:38.051 | 5th | 
| 6) | 1:23.670 | 4th | 
| 7) | 1:38.858 | 4th | 
| Avg: 1:31.369 | ||
| Avg Top 5: 1:27.760 | ||
| Consistency: 91.642% | ||
#1 VIALLE
| 1) | 1:53.452 | 21st | 
| 2) | 1:24.589 | 18th | 
| 3) | 1:40.022 | 19th | 
| 4) | 1:22.770 | 17th | 
| 5) | 1:44.912 | 18th | 
| 6) | 1:29.255 | 16th | 
| Avg: 1:35.834 | ||
| Avg Top 5: 1:32.310 | ||
| Consistency: 88.328% | ||
#56 HAMMAKER
| 1) | 1:48.308 | 15th | 
| 2) | 1:29.284 | 14th | 
| 3) | 1:23.940 | 12th | 
| 4) | 1:23.776 | 7th | 
| 5) | 1:44.331 | 8th | 
| 6) | 1:23.441 | 6th | 
| 7) | 1:49.435 | 9th | 
| Avg: 1:34.645 | ||
| Avg Top 5: 1:28.954 | ||
| Consistency: 88.111% | ||
#60 MUMFORD
| 1) | 1:29.505 | 4th | 
| 2) | 1:23.605 | 4th | 
| 3) | 1:23.874 | 2nd | 
| 4) | 2:18.437 | 15th | 
| 5) | 1:33.405 | 14th | 
| 6) | 1:32.106 | 13th | 
| Avg: 1:36.822 | ||
| Avg Top 5: 1:28.499 | ||
| Consistency: 80.396% | ||
#83 FORKNER
| 1) | 1:47.964 | 19th | 
| 2) | 1:51.418 | 22nd | 
| 3) | 1:25.807 | 21st | 
| 4) | 1:29.876 | 20th | 
| 5) | 1:23.809 | 16th | 
| 6) | 1:52.718 | 20th | 
| Avg: 1:38.599 | ||
| Avg Top 5: 1:35.775 | ||
| Consistency: 87.511% | ||
#41 THRASHER
| 1) | 1:47.554 | 20th | 
| 2) | 1:29.222 | 19th | 
| 3) | 1:24.536 | 15th | 
| 4) | 1:45.515 | 19th | 
| 5) | 1:25.070 | 15th | 
| 6) | 1:48.761 | 18th | 
| Avg: 1:36.776 | ||
| Avg Top 5: 1:34.379 | ||
| Consistency: 88.999% | ||
#50 MCADOO
| 1) | 1:48.934 | 16th | 
| 2) | 1:29.043 | 15th | 
| 3) | 1:28.962 | 13th | 
| 4) | 1:25.823 | 9th | 
| 5) | 1:41.356 | 11th | 
| 6) | 1:24.845 | 9th | 
| 7) | 1:25.415 | 6th | 
| Avg: 1:32.054 | ||
| Avg Top 5: 1:26.818 | ||
| Consistency: 90.592% | ||
#75 LINVILLE
| 1) | 1:33.509 | 8th | 
| 2) | 1:26.352 | 7th | 
| 3) | 1:28.605 | 6th | 
| 4) | 1:25.031 | 4th | 
| 5) | 1:42.609 | 6th | 
| 6) | 1:25.539 | 5th | 
| 7) | 1:57.344 | 8th | 
| Avg: 1:34.141 | ||
| Avg Top 5: 1:27.807 | ||
| Consistency: 88.234% | ||
#59 PARK
| 1) | 1:40.812 | 14th | 
| 2) | 1:27.383 | 13th | 
| 3) | 1:27.263 | 11th | 
| 4) | 1:39.263 | 10th | 
| 5) | 1:25.656 | 7th | 
| 6) | 1:39.820 | 10th | 
| 7) | 1:25.613 | 7th | 
| Avg: 1:32.258 | ||
| Avg Top 5: 1:29.036 | ||
| Consistency: 92.719% | ||
#55 MILLER
| 1) | 1:38.144 | 11th | 
| 2) | 1:27.115 | 10th | 
| 3) | 1:27.757 | 9th | 
| 4) | 1:26.162 | 6th | 
| 5) | 1:26.366 | 4th | 
| 6) | 1:50.085 | 7th | 
| 7) | 1:25.691 | 5th | 
| Avg: 1:31.617 | ||
| Avg Top 5: 1:26.618 | ||
| Consistency: 90.672% | ||
#192 CHAMBERS
| 1) | 1:39.273 | 12th | 
| 2) | 1:26.602 | 11th | 
| 3) | 1:28.130 | 10th | 
| 4) | 1:47.754 | 12th | 
| 5) | 1:26.604 | 9th | 
| 6) | 1:27.830 | 8th | 
| 7) | ||
| Avg: 1:32.699 | ||
| Avg Top 5: 1:29.688 | ||
| Consistency: 91.316% | ||
#87 MUNOZ
| 1) | 1:48.406 | 17th | 
| 2) | 1:28.932 | 16th | 
| 3) | 1:39.214 | 17th | 
| 4) | 1:31.476 | 16th | 
| 5) | 1:27.026 | 12th | 
| 6) | 1:45.305 | 15th | 
| Avg: 1:36.727 | ||
| Avg Top 5: 1:34.391 | ||
| Consistency: 91.573% | ||
#195 KOBUSCH
| 1) | 1:34.658 | 7th | 
| 2) | 1:28.093 | 8th | 
| 3) | 1:29.131 | 7th | 
| 4) | 1:43.408 | 8th | 
| 5) | 2:05.142 | 19th | 
| 6) | 1:29.083 | 17th | 
| Avg: 1:38.253 | ||
| Avg Top 5: 1:32.875 | ||
| Consistency: 86.645% | ||
#74 LOCURCIO
| 1) | 1:37.110 | 10th | 
| 2) | 1:57.981 | 21st | 
| 3) | 1:28.108 | 18th | 
| 4) | 1:45.490 | 21st | 
| 5) | 1:30.966 | 20th | 
| 6) | 1:39.517 | 19th | 
| Avg: 1:39.862 | ||
| Avg Top 5: 1:36.238 | ||
| Consistency: 90.112% | ||
#89 COLIP
| 1) | 1:42.666 | 13th | 
| 2) | 1:29.287 | 12th | 
| 3) | 1:39.945 | 14th | 
| 4) | 1:28.890 | 11th | 
| 5) | 1:36.223 | 13th | 
| 6) | 1:30.415 | 11th | 
| Avg: 1:34.571 | ||
| Avg Top 5: 1:32.952 | ||
| Consistency: 94.296% | ||
#125 NEESE
| 1) | 1:48.700 | 18th | 
| 2) | 1:29.781 | 17th | 
| 3) | 1:33.559 | 16th | 
| 4) | 1:29.751 | 13th | 
| 5) | 1:54.297 | 21st | 
| 6) | 1:44.635 | 21st | 
| Avg: 1:40.121 | ||
| Avg Top 5: 1:37.285 | ||
| Consistency: 90.416% | ||
#62 FINEIS
| 1) | 1:38.289 | 9th | 
| 2) | 1:32.540 | 9th | 
| 3) | 3:06.278 | 22nd | 
| 4) | 1:31.352 | 22nd | 
| 5) | 1:32.150 | 22nd | 
| 6) | ||
| Avg: 1:52.122 | ||
| Avg Top 5: 1:52.122 | ||
| Consistency: 66.858% | ||
Detailed Lap Times
| # | POS | RIDER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | MAX ANSTIE 
 | 
																																	1:31.910 6th S1: S2: S3: S4: S5: S6: S7: 
																																						9.188																		 
																																						13.737																		 
																																						5.502																		 
																																						26.704																		 
																																						12.246																		 
																																						11.581																		 
																																						12.952																		 (1:35:48pm) (1:36:01pm) (1:36:07pm) (1:36:34pm) (1:36:46pm) (1:36:58pm) (1:37:10pm) | 
																																	1:24.327 6th S1: S2: S3: S4: S5: S6: S7: 
																																						8.833																		 
																																						11.965																		 
																																						4.376																		 
																																						24.285																		 
																																						11.982																		 
																																						10.984																		 
																																						11.902																		 (1:37:19pm) (1:37:31pm) (1:37:36pm) (1:38:00pm) (1:38:12pm) (1:38:23pm) (1:38:35pm) | 
																																	1:29.288 4th S1: S2: S3: S4: S5: S6: S7: 
																																						8.860																		 
																																						12.098																		 
																																						4.208																		 
																																						24.117																		 
																																						12.003																		 
																																						15.981																		 
																																						12.021																		 (1:38:44pm) (1:38:56pm) (1:39:00pm) (1:39:24pm) (1:39:36pm) (1:39:52pm) (1:40:04pm) | 
																																	2:06.609 14th S1: S2: S3: S4: S5: S6: S7: 
																																						8.725																		 
																																						12.038																		 
																																						4.801																		 
																																						59.849																		 
																																						12.985																		 
																																						16.029																		 
																																						12.182																		 (1:40:13pm) (1:40:25pm) (1:40:30pm) (1:41:30pm) (1:41:42pm) (1:41:59pm) (1:42:11pm) | 
																																	1:21.735 10th S1: S2: S3: S4: S5: S6: S7: 
																																						8.690																		 
																																						11.897																		 
																																						4.073																		 
																																						23.379																		 
																																						10.815																		 
																																						11.085																		 
																																						11.797																		 (1:42:19pm) (1:42:31pm) (1:42:35pm) (1:42:59pm) (1:43:10pm) (1:43:21pm) (1:43:32pm) | 
																																	1:40.658 12th S1: S2: S3: S4: S5: S6: S7: 
																																						8.773																		 
																																						12.085																		 
																																						4.495																		 
																																						32.718																		 
																																						15.011																		 
																																						14.272																		 
																																						13.305																		 (1:43:41pm) (1:43:53pm) (1:43:58pm) (1:44:31pm) (1:44:46pm) (1:45:00pm) (1:45:13pm) | |||||||
| 47 | 2 | LEVI KITCHEN 
 | 
																																	1:50.093 22nd S1: S2: S3: S4: S5: S6: S7: 
																																						9.373																		 
																																						17.134																		 
																																						6.637																		 
																																						36.516																		 
																																						13.767																		 
																																						13.173																		 
																																						13.492																		 (1:36:09pm) (1:36:26pm) (1:36:33pm) (1:37:09pm) (1:37:23pm) (1:37:36pm) (1:37:50pm) | 
																																	1:22.955 20th S1: S2: S3: S4: S5: S6: S7: 
																																						8.566																		 
																																						12.516																		 
																																						4.353																		 
																																						24.669																		 
																																						10.530																		 
																																						10.859																		 
																																						11.462																		 (1:37:58pm) (1:38:11pm) (1:38:15pm) (1:38:40pm) (1:38:51pm) (1:39:01pm) (1:39:13pm) | 
																																	1:41.478 20th S1: S2: S3: S4: S5: S6: S7: 
																																						10.235																		 
																																						16.766																		 
																																						5.637																		 
																																						32.276																		 
																																						12.633																		 
																																						11.953																		 
																																						11.978																		 (1:39:23pm) (1:39:40pm) (1:39:46pm) (1:40:18pm) (1:40:30pm) (1:40:42pm) (1:40:54pm) | 
																																	1:22.098 18th S1: S2: S3: S4: S5: S6: S7: 
																																						8.538																		 
																																						12.394																		 
																																						4.327																		 
																																						23.944																		 
																																						10.508																		 
																																						11.129																		 
																																						11.258																		 (1:41:03pm) (1:41:15pm) (1:41:20pm) (1:41:44pm) (1:41:54pm) (1:42:05pm) (1:42:16pm) | 
																																	1:38.029 17th S1: S2: S3: S4: S5: S6: S7: 
																																						8.522																		 
																																						12.412																		 
																																						4.323																		 
