Glendale

Feb 1, 2025

250 Race #3 Main Event Results

Main Event Result Length: 10:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 51.521 S1: ---
S2: ---
S3: ---
S4: 8.766 (10:20:19pm)
S5: 7.697 (10:20:27pm)
S6: 7.949 (10:20:35pm)
S7: 16.443 (10:20:51pm)
2nd
2 1:02.862 S1: 6.703 (10:20:58pm)
S2: 8.455 (10:21:07pm)
S3: 7.831 (10:21:14pm)
S4: 7.948 (10:21:22pm)
S5: 7.439 (10:21:30pm)
S6: 8.134 (10:21:38pm)
S7: 16.352 (10:21:54pm)
2nd
3 1:02.945 S1: 6.602 (10:22:01pm)
S2: 8.376 (10:22:09pm)
S3: 7.689 (10:22:17pm)
S4: 8.198 (10:22:25pm)
S5: 8.030 (10:22:33pm)
S6: 7.596 (10:22:41pm)
S7: 16.453 (10:22:57pm)
1st
4 1:02.456 S1: 6.674 (10:23:04pm)
S2: 8.356 (10:23:12pm)
S3: 7.784 (10:23:20pm)
S4: 7.974 (10:23:28pm)
S5: 7.111 (10:23:35pm)
S6: 8.187 (10:23:43pm)
S7: 16.370 (10:24:00pm)
1st
5 1:02.713 S1: 6.744 (10:24:07pm)
S2: 8.446 (10:24:15pm)
S3: 7.948 (10:24:23pm)
S4: 7.993 (10:24:31pm)
S5: 7.168 (10:24:38pm)
S6: 8.029 (10:24:46pm)
S7: 16.385 (10:25:02pm)
1st
6 1:02.675 S1: 6.664 (10:25:09pm)
S2: 8.482 (10:25:18pm)
S3: 7.959 (10:25:26pm)
S4: 8.025 (10:25:34pm)
S5: 7.196 (10:25:41pm)
S6: 8.154 (10:25:49pm)
S7: 16.195 (10:26:05pm)
1st
7 1:02.397 S1: 6.579 (10:26:12pm)
S2: 8.552 (10:26:20pm)
S3: 7.826 (10:26:28pm)
S4: 7.973 (10:26:36pm)
S5: 7.012 (10:26:43pm)
S6: 8.246 (10:26:51pm)
S7: 16.208 (10:27:08pm)
1st
8 1:03.245 S1: 6.855 (10:27:14pm)
S2: 8.692 (10:27:23pm)
S3: 7.937 (10:27:31pm)
S4: 8.090 (10:27:39pm)
S5: 7.137 (10:27:46pm)
S6: 8.125 (10:27:54pm)
S7: 16.410 (10:28:11pm)
1st
9 1:03.394 S1: 6.685 (10:28:17pm)
S2: 8.608 (10:28:26pm)
S3: 8.139 (10:28:34pm)
S4: 8.113 (10:28:42pm)
S5: 7.205 (10:28:50pm)
S6: 8.039 (10:28:58pm)
S7: 16.605 (10:29:14pm)
1st
10 1:03.203 S1: 6.743 (10:29:21pm)
S2: 8.560 (10:29:29pm)
S3: 8.170 (10:29:38pm)
S4: 7.888 (10:29:46pm)
S5: 7.218 (10:29:53pm)
S6: 8.044 (10:30:01pm)
S7: 16.580 (10:30:17pm)
1st
11 1:03.281 S1: 6.782 (10:30:24pm)
S2: 8.699 (10:30:33pm)
S3: 8.131 (10:30:41pm)
S4: 7.914 (10:30:49pm)
S5: 7.008 (10:30:56pm)
S6: 8.241 (10:31:04pm)
S7: 16.507 (10:31:21pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 54.040 S1: ---
S2: ---
S3: ---
S4: 8.935 (10:20:20pm)
S5: 7.646 (10:20:28pm)
S6: 8.952 (10:20:37pm)
S7: 16.934 (10:20:54pm)
7th
2 1:03.900 S1: 6.747 (10:21:01pm)
S2: 8.644 (10:21:09pm)
S3: 8.198 (10:21:18pm)
S4: 7.952 (10:21:26pm)
S5: 7.348 (10:21:33pm)
S6: 8.418 (10:21:41pm)
S7: 16.593 (10:21:58pm)
5th
3 1:03.756 S1: 6.663 (10:22:05pm)
S2: 8.457 (10:22:13pm)
S3: 8.011 (10:22:21pm)
S4: 8.341 (10:22:29pm)
S5: 7.026 (10:22:36pm)
S6: 8.195 (10:22:45pm)
S7: 17.064 (10:23:02pm)
4th
4 1:02.179 S1: 6.617 (10:23:08pm)
S2: 8.376 (10:23:17pm)
S3: 7.948 (10:23:25pm)
S4: 8.018 (10:23:33pm)
S5: 7.211 (10:23:40pm)
S6: 7.950 (10:23:48pm)
S7: 16.059 (10:24:04pm)
4th
5 1:02.060 S1: 6.610 (10:24:10pm)
S2: 8.312 (10:24:19pm)
S3: 7.942 (10:24:27pm)
S4: 7.802 (10:24:35pm)
S5: 7.048 (10:24:42pm)
S6: 8.258 (10:24:50pm)
S7: 16.088 (10:25:06pm)
3rd
6 1:02.226 S1: 6.660 (10:25:13pm)
S2: 8.394 (10:25:21pm)
S3: 7.868 (10:25:29pm)
S4: 8.101 (10:25:37pm)
S5: 7.096 (10:25:44pm)
S6: 8.148 (10:25:52pm)
S7: 15.959 (10:26:08pm)
3rd
7 1:02.449 S1: 6.570 (10:26:15pm)
S2: 8.306 (10:26:23pm)
S3: 7.945 (10:26:31pm)
S4: 7.906 (10:26:39pm)
S5: 7.159 (10:26:46pm)
S6: 8.065 (10:26:54pm)
S7: 16.498 (10:27:11pm)
3rd
8 1:02.912 S1: 6.642 (10:27:17pm)
S2: 8.380 (10:27:26pm)
S3: 8.022 (10:27:34pm)
S4: 7.725 (10:27:41pm)
S5: 7.253 (10:27:49pm)
S6: 8.867 (10:27:57pm)
S7: 16.023 (10:28:13pm)
2nd
9 1:02.975 S1: 6.827 (10:28:20pm)
S2: 8.431 (10:28:29pm)
S3: 8.058 (10:28:37pm)
S4: 7.889 (10:28:45pm)
S5: 8.107 (10:28:53pm)
S6: 7.676 (10:29:00pm)
S7: 15.987 (10:29:16pm)
2nd
10 1:02.646 S1: 6.623 (10:29:23pm)
S2: 8.406 (10:29:32pm)
S3: 8.036 (10:29:40pm)
S4: 7.918 (10:29:47pm)
S5: 7.354 (10:29:55pm)
S6: 8.131 (10:30:03pm)
S7: 16.178 (10:30:19pm)
2nd
11 1:03.197 S1: 6.672 (10:30:26pm)
S2: 8.524 (10:30:34pm)
S3: 8.067 (10:30:42pm)
S4: 7.878 (10:30:50pm)
S5: 7.962 (10:30:58pm)
S6: 7.660 (10:31:06pm)
S7: 16.434 (10:31:22pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 50.120 S1: ---
S2: ---
S3: ---
S4: 8.507 (10:20:19pm)
S5: 7.721 (10:20:26pm)
S6: 7.435 (10:20:34pm)
S7: 16.214 (10:20:50pm)
1st
2 1:03.188 S1: 6.771 (10:20:57pm)
S2: 8.563 (10:21:05pm)
S3: 8.368 (10:21:14pm)
S4: 7.898 (10:21:22pm)
S5: 7.668 (10:21:29pm)
S6: 7.468 (10:21:37pm)
S7: 16.452 (10:21:53pm)
1st
3 1:05.010 S1: 6.791 (10:22:00pm)
S2: 8.626 (10:22:09pm)
S3: 8.249 (10:22:17pm)
S4: 8.607 (10:22:26pm)
S5: 8.045 (10:22:34pm)
S6: 8.067 (10:22:42pm)
S7: 16.625 (10:22:58pm)
2nd
4 1:03.346 S1: 6.852 (10:23:05pm)
S2: 8.639 (10:23:14pm)
S3: 8.226 (10:23:22pm)
S4: 7.838 (10:23:30pm)
S5: 7.838 (10:23:38pm)
S6: 7.555 (10:23:45pm)
S7: 16.398 (10:24:02pm)
2nd
5 1:02.657 S1: 6.615 (10:24:08pm)
S2: 8.521 (10:24:17pm)
S3: 8.032 (10:24:25pm)
S4: 7.913 (10:24:33pm)
S5: 7.721 (10:24:40pm)
S6: 7.554 (10:24:48pm)
S7: 16.301 (10:25:04pm)
2nd
6 1:02.620 S1: 6.770 (10:25:11pm)
S2: 8.651 (10:25:20pm)
S3: 7.942 (10:25:28pm)
S4: 7.876 (10:25:36pm)
S5: 7.654 (10:25:43pm)
S6: 7.470 (10:25:51pm)
S7: 16.257 (10:26:07pm)
2nd
7 1:03.244 S1: 6.709 (10:26:14pm)
S2: 8.776 (10:26:22pm)
S3: 7.987 (10:26:30pm)
S4: 7.897 (10:26:38pm)
S5: 7.711 (10:26:46pm)
S6: 7.643 (10:26:54pm)
S7: 16.521 (10:27:10pm)
2nd
8 1:03.664 S1: 6.812 (10:27:17pm)
S2: 8.379 (10:27:25pm)
S3: 8.254 (10:27:34pm)
S4: 8.327 (10:27:42pm)
S5: 7.766 (10:27:50pm)
S6: 7.408 (10:27:57pm)
S7: 16.718 (10:28:14pm)
3rd
9 1:04.598 S1: 6.957 (10:28:21pm)
S2: 8.663 (10:28:29pm)
S3: 8.638 (10:28:38pm)
S4: 8.070 (10:28:46pm)
S5: 7.889 (10:28:54pm)
S6: 7.734 (10:29:02pm)
S7: 16.647 (10:29:18pm)
3rd
10 1:03.860 S1: 6.848 (10:29:25pm)
S2: 8.597 (10:29:34pm)
S3: 8.359 (10:29:42pm)
S4: 7.945 (10:29:50pm)
S5: 8.154 (10:29:58pm)
S6: 7.471 (10:30:06pm)
S7: 16.486 (10:30:22pm)
3rd
11 1:03.877 S1: 6.827 (10:30:29pm)
S2: 8.572 (10:30:38pm)
S3: 8.174 (10:30:46pm)
S4: 7.963 (10:30:54pm)
S5: 7.791 (10:31:02pm)
S6: 7.693 (10:31:09pm)
S7: 16.857 (10:31:26pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 55.162 S1: ---
S2: ---
S3: ---
S4: 9.577 (10:20:22pm)
S5: 7.714 (10:20:30pm)
S6: 8.535 (10:20:38pm)
S7: 16.897 (10:20:55pm)
9th
2 1:04.549 S1: 6.720 (10:21:02pm)
S2: 8.602 (10:21:10pm)
S3: 8.416 (10:21:19pm)
S4: 8.164 (10:21:27pm)
S5: 7.652 (10:21:35pm)
S6: 8.417 (10:21:43pm)
S7: 16.578 (10:22:00pm)
7th
3 1:03.596 S1: 6.792 (10:22:06pm)
S2: 8.683 (10:22:15pm)
S3: 8.077 (10:22:23pm)
S4: 8.132 (10:22:31pm)
S5: 7.127 (10:22:38pm)
S6: 8.247 (10:22:47pm)
S7: 16.539 (10:23:03pm)
7th
4 1:03.237 S1: 6.878 (10:23:10pm)
S2: 8.812 (10:23:19pm)
S3: 7.972 (10:23:27pm)
S4: 8.081 (10:23:35pm)
S5: 6.892 (10:23:42pm)
S6: 8.344 (10:23:50pm)
S7: 16.258 (10:24:07pm)
6th
5 1:02.812 S1: 6.633 (10:24:13pm)
S2: 8.590 (10:24:22pm)
S3: 8.043 (10:24:30pm)
S4: 7.899 (10:24:38pm)
S5: 7.105 (10:24:45pm)
S6: 8.152 (10:24:53pm)
S7: 16.390 (10:25:09pm)
6th
6 1:02.178 S1: 6.739 (10:25:16pm)
S2: 8.548 (10:25:25pm)
S3: 7.778 (10:25:32pm)
S4: 7.833 (10:25:40pm)
S5: 7.054 (10:25:47pm)
S6: 8.092 (10:25:55pm)
S7: 16.133 (10:26:12pm)
5th
7 1:03.053 S1: 6.820 (10:26:18pm)
S2: 8.541 (10:26:27pm)
S3: 7.989 (10:26:35pm)
S4: 7.828 (10:26:43pm)
S5: 7.306 (10:26:50pm)
S6: 8.360 (10:26:58pm)
S7: 16.209 (10:27:15pm)
4th
8 1:02.950 S1: 6.716 (10:27:21pm)
S2: 8.519 (10:27:30pm)
S3: 7.893 (10:27:38pm)
S4: 7.932 (10:27:46pm)
S5: 7.066 (10:27:53pm)
S6: 8.544 (10:28:01pm)
S7: 16.280 (10:28:18pm)
4th
9 1:03.473 S1: 6.525 (10:28:24pm)
S2: 8.522 (10:28:33pm)
S3: 8.168 (10:28:41pm)
S4: 7.998 (10:28:49pm)
S5: 6.984 (10:28:56pm)
S6: 8.150 (10:29:04pm)
S7: 17.126 (10:29:21pm)
4th
10 1:03.528 S1: 6.717 (10:29:28pm)
S2: 8.686 (10:29:36pm)
S3: 8.393 (10:29:45pm)
S4: 7.881 (10:29:53pm)
S5: 7.095 (10:30:00pm)
S6: 8.482 (10:30:08pm)
S7: 16.273 (10:30:25pm)
4th
11 1:05.076 S1: 6.708 (10:30:31pm)
S2: 8.880 (10:30:40pm)
S3: 8.570 (10:30:49pm)
S4: 8.146 (10:30:57pm)
S5: 7.234 (10:31:04pm)
S6: 8.860 (10:31:13pm)
S7: 16.679 (10:31:30pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 52.493 S1: ---
S2: ---
S3: ---
S4: 9.015 (10:20:20pm)
S5: 8.119 (10:20:28pm)
S6: 7.854 (10:20:36pm)
S7: 16.361 (10:20:52pm)
3rd
2 1:04.289 S1: 6.890 (10:20:59pm)
S2: 8.474 (10:21:08pm)
S3: 8.062 (10:21:16pm)
S4: 8.182 (10:21:24pm)
S5: 7.380 (10:21:31pm)
S6: 8.342 (10:21:40pm)
S7: 16.959 (10:21:57pm)
3rd
3 1:03.375 S1: 6.666 (10:22:03pm)
S2: 8.395 (10:22:12pm)
S3: 7.819 (10:22:20pm)
S4: 8.041 (10:22:28pm)
S5: 7.334 (10:22:35pm)
S6: 8.385 (10:22:43pm)
S7: 16.736 (10:23:00pm)
3rd
4 1:03.486 S1: 6.810 (10:23:07pm)
S2: 8.393 (10:23:15pm)
S3: 8.167 (10:23:24pm)
S4: 7.978 (10:23:31pm)
S5: 7.067 (10:23:39pm)
S6: 8.376 (10:23:47pm)
S7: 16.695 (10:24:04pm)
3rd
5 1:04.067 S1: 6.797 (10:24:10pm)
S2: 8.474 (10:24:19pm)
S3: 8.275 (10:24:27pm)
S4: 7.916 (10:24:35pm)
S5: 7.328 (10:24:42pm)
S6: 8.720 (10:24:51pm)
S7: 16.557 (10:25:08pm)
4th
6 1:03.767 S1: 6.667 (10:25:14pm)
S2: 8.596 (10:25:23pm)
S3: 8.121 (10:25:31pm)
S4: 8.003 (10:25:39pm)
S5: 7.255 (10:25:46pm)
S6: 8.660 (10:25:55pm)
S7: 16.465 (10:26:11pm)
4th
7 1:05.645 S1: 7.172 (10:26:19pm)
S2: 8.486 (10:26:27pm)
S3: 8.968 (10:26:36pm)
S4: 8.232 (10:26:44pm)
S5: 7.162 (10:26:51pm)
S6: 9.082 (10:27:01pm)
S7: 16.543 (10:27:17pm)
5th
8 1:03.619 S1: 6.615 (10:27:24pm)
S2: 8.493 (10:27:32pm)
S3: 8.133 (10:27:40pm)
S4: 8.119 (10:27:48pm)
S5: 7.226 (10:27:56pm)
S6: 8.575 (10:28:04pm)
S7: 16.458 (10:28:21pm)
5th
9 1:04.686 S1: 6.660 (10:28:27pm)
S2: 8.436 (10:28:36pm)
S3: 8.372 (10:28:44pm)
S4: 8.466 (10:28:53pm)
S5: 7.405 (10:29:00pm)
S6: 8.656 (10:29:09pm)
S7: 16.691 (10:29:25pm)
6th
10 1:05.524 S1: 7.069 (10:29:32pm)
S2: 9.786 (10:29:42pm)
S3: 8.212 (10:29:50pm)
S4: 7.904 (10:29:58pm)
S5: 7.182 (10:30:06pm)
S6: 8.805 (10:30:14pm)
S7: 16.566 (10:30:31pm)
5th
11 1:05.075 S1: 6.725 (10:30:38pm)
S2: 8.611 (10:30:46pm)
S3: 8.400 (10:30:55pm)
S4: 8.038 (10:31:03pm)
S5: 7.305 (10:31:10pm)
S6: 8.801 (10:31:19pm)
S7: 17.195 (10:31:36pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 56.119 S1: ---
S2: ---
S3: ---
S4: 10.151 (10:20:22pm)
S5: 7.836 (10:20:30pm)
S6: 8.915 (10:20:39pm)
S7: 16.981 (10:20:56pm)
11th
2 1:04.920 S1: 6.873 (10:21:03pm)
S2: 8.739 (10:21:12pm)
S3: 8.275 (10:21:20pm)
S4: 8.244 (10:21:28pm)
S5: 7.329 (10:21:36pm)
S6: 8.567 (10:21:44pm)
S7: 16.893 (10:22:01pm)
9th
3 1:03.441 S1: 6.611 (10:22:08pm)
S2: 8.777 (10:22:16pm)
S3: 8.215 (10:22:25pm)
S4: 8.158 (10:22:33pm)
S5: 7.878 (10:22:41pm)
S6: 7.459 (10:22:48pm)
S7: 16.343 (10:23:04pm)
8th
4 1:04.881 S1: 6.646 (10:23:11pm)
S2: 8.453 (10:23:20pm)
S3: 8.249 (10:23:28pm)
S4: 8.164 (10:23:36pm)
S5: 7.623 (10:23:44pm)
S6: 8.136 (10:23:52pm)
S7: 17.611 (10:24:09pm)
8th
5 1:03.922 S1: 6.679 (10:24:16pm)
S2: 8.486 (10:24:25pm)
S3: 8.218 (10:24:33pm)
S4: 7.975 (10:24:41pm)
S5: 7.343 (10:24:48pm)
S6: 8.743 (10:24:57pm)
S7: 16.479 (10:25:13pm)
8th
6 1:03.004 S1: 6.554 (10:25:20pm)
S2: 8.462 (10:25:28pm)
S3: 7.957 (10:25:36pm)
S4: 8.146 (10:25:44pm)
S5: 7.133 (10:25:52pm)
S6: 8.353 (10:26:00pm)
S7: 16.398 (10:26:16pm)
8th
7 1:03.793 S1: 6.615 (10:26:23pm)
S2: 8.476 (10:26:31pm)
S3: 8.314 (10:26:40pm)
S4: 8.243 (10:26:48pm)
S5: 7.358 (10:26:55pm)
S6: 8.230 (10:27:04pm)
S7: 16.557 (10:27:20pm)
8th
8 1:03.860 S1: 6.635 (10:27:27pm)
S2: 8.538 (10:27:35pm)
S3: 8.498 (10:27:44pm)
S4: 8.276 (10:27:52pm)
S5: 7.827 (10:28:00pm)
S6: 7.738 (10:28:08pm)
S7: 16.348 (10:28:24pm)
8th
9 1:04.221 S1: 6.685 (10:28:31pm)
S2: 8.885 (10:28:39pm)
S3: 8.244 (10:28:48pm)
S4: 8.234 (10:28:56pm)
S5: 8.150 (10:29:04pm)
S6: 7.588 (10:29:12pm)
S7: 16.435 (10:29:28pm)
7th
10 1:04.191 S1: 6.722 (10:29:35pm)
S2: 8.599 (10:29:43pm)
S3: 8.317 (10:29:52pm)
S4: 8.150 (10:30:00pm)
S5: 8.018 (10:30:08pm)
S6: 7.696 (10:30:16pm)
S7: 16.689 (10:30:32pm)
6th
11 1:05.503 S1: 6.747 (10:30:39pm)
S2: 8.714 (10:30:48pm)
S3: 8.581 (10:30:56pm)
S4: 8.308 (10:31:05pm)
S5: 7.367 (10:31:12pm)
S6: 8.798 (10:31:21pm)
S7: 16.988 (10:31:38pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 53.676 S1: ---
S2: ---
S3: ---
S4: 9.517 (10:20:20pm)
S5: 7.426 (10:20:28pm)
S6: 9.353 (10:20:37pm)
S7: 16.577 (10:20:54pm)
5th
2 1:05.081 S1: 7.224 (10:21:01pm)
S2: 8.686 (10:21:10pm)
S3: 8.509 (10:21:18pm)
S4: 8.249 (10:21:26pm)
S5: 7.288 (10:21:34pm)
S6: 8.507 (10:21:42pm)
S7: 16.618 (10:21:59pm)
6th
3 1:03.742 S1: 6.817 (10:22:06pm)
S2: 8.498 (10:22:14pm)
S3: 8.249 (10:22:22pm)
S4: 7.972 (10:22:30pm)
S5: 7.161 (10:22:37pm)
S6: 8.369 (10:22:46pm)
S7: 16.676 (10:23:02pm)
5th
4 1:03.425 S1: 6.627 (10:23:09pm)
S2: 8.562 (10:23:18pm)
S3: 8.094 (10:23:26pm)
S4: 7.977 (10:23:34pm)
S5: 7.208 (10:23:41pm)
S6: 8.512 (10:23:49pm)
S7: 16.445 (10:24:06pm)
5th
5 1:03.143 S1: 6.669 (10:24:13pm)
S2: 8.489 (10:24:21pm)
S3: 7.997 (10:24:29pm)
S4: 8.035 (10:24:37pm)
S5: 7.126 (10:24:44pm)
S6: 8.423 (10:24:53pm)
S7: 16.405 (10:25:09pm)
5th
6 1:04.952 S1: 6.951 (10:25:16pm)
S2: 8.673 (10:25:25pm)
S3: 8.629 (10:25:33pm)
S4: 7.967 (10:25:41pm)
S5: 7.309 (10:25:49pm)
S6: 8.969 (10:25:58pm)
S7: 16.454 (10:26:14pm)
7th
7 1:05.416 S1: 7.020 (10:26:21pm)
S2: 9.805 (10:26:31pm)
S3: 8.173 (10:26:39pm)
S4: 7.924 (10:26:47pm)
S5: 7.260 (10:26:54pm)
S6: 8.530 (10:27:03pm)
S7: 16.705 (10:27:19pm)
7th
8 1:04.122 S1: 7.028 (10:27:26pm)
S2: 8.609 (10:27:35pm)
S3: 7.986 (10:27:43pm)
S4: 7.980 (10:27:51pm)
S5: 7.253 (10:27:58pm)
S6: 8.524 (10:28:07pm)
S7: 16.743 (10:28:24pm)
7th
9 1:08.824 S1: 8.612 (10:28:32pm)
S2: 11.652 (10:28:44pm)
S3: 8.358 (10:28:52pm)
S4: 8.008 (10:29:00pm)
S5: 7.273 (10:29:07pm)
S6: 8.486 (10:29:16pm)
S7: 16.435 (10:29:32pm)
8th
10 1:04.610 S1: 6.953 (10:29:39pm)
S2: 8.627 (10:29:48pm)
S3: 8.221 (10:29:56pm)
S4: 8.057 (10:30:04pm)
S5: 7.688 (10:30:12pm)
S6: 8.594 (10:30:20pm)
S7: 16.470 (10:30:37pm)
7th
11 1:04.046 S1: 6.907 (10:30:44pm)
S2: 8.665 (10:30:53pm)
S3: 8.246 (10:31:01pm)
S4: 8.009 (10:31:09pm)
S5: 7.387 (10:31:16pm)
S6: 8.467 (10:31:25pm)
S7: 16.365 (10:31:41pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:07.536 S1: ---
S2: ---
S3: ---
S4: 22.094 (10:20:35pm)
S5: 7.467 (10:20:42pm)
S6: 8.371 (10:20:51pm)
S7: 16.912 (10:21:08pm)
20th
2 1:03.226 S1: 7.078 (10:21:15pm)
S2: 8.825 (10:21:23pm)
S3: 7.756 (10:21:31pm)
S4: 8.095 (10:21:39pm)
S5: 7.235 (10:21:47pm)
S6: 8.075 (10:21:55pm)
S7: 16.162 (10:22:11pm)
20th
3 1:03.715 S1: 6.768 (10:22:18pm)
S2: 8.482 (10:22:26pm)
S3: 7.972 (10:22:34pm)
S4: 7.937 (10:22:42pm)
S5: 7.207 (10:22:49pm)
S6: 7.867 (10:22:57pm)
S7: 17.482 (10:23:14pm)
17th
4 1:04.100 S1: 6.877 (10:23:21pm)
S2: 8.829 (10:23:30pm)
S3: 8.085 (10:23:38pm)
S4: 8.315 (10:23:47pm)
S5: 7.386 (10:23:54pm)
S6: 7.981 (10:24:02pm)
S7: 16.627 (10:24:19pm)
14th
5 1:02.710 S1: 6.668 (10:24:25pm)
S2: 8.400 (10:24:34pm)
S3: 7.966 (10:24:42pm)
S4: 7.955 (10:24:50pm)
S5: 7.929 (10:24:57pm)
S6: 7.553 (10:25:05pm)
S7: 16.239 (10:25:21pm)
13th
6 1:03.622 S1: 6.598 (10:25:28pm)
S2: 8.337 (10:25:36pm)
S3: 8.324 (10:25:45pm)
S4: 8.321 (10:25:53pm)
S5: 7.364 (10:26:00pm)
S6: 8.114 (10:26:08pm)
S7: 16.564 (10:26:25pm)
12th
7 1:04.300 S1: 6.920 (10:26:32pm)
S2: 8.474 (10:26:40pm)
S3: 7.944 (10:26:48pm)
S4: 8.162 (10:26:56pm)
S5: 8.201 (10:27:05pm)
S6: 7.794 (10:27:12pm)
S7: 16.805 (10:27:29pm)
12th
8 1:03.079 S1: 6.875 (10:27:36pm)
S2: 8.412 (10:27:44pm)
S3: 8.100 (10:27:53pm)
S4: 7.873 (10:28:00pm)
S5: 7.993 (10:28:08pm)
S6: 7.315 (10:28:16pm)
S7: 16.511 (10:28:32pm)
11th
9 1:03.564 S1: 6.868 (10:28:39pm)
S2: 8.499 (10:28:48pm)
S3: 8.267 (10:28:56pm)
S4: 8.212 (10:29:04pm)
S5: 7.885 (10:29:12pm)
S6: 7.448 (10:29:19pm)
S7: 16.385 (10:29:36pm)
10th
10 1:03.371 S1: 6.692 (10:29:43pm)
S2: 8.394 (10:29:51pm)
S3: 7.987 (10:29:59pm)
S4: 8.071 (10:30:07pm)
S5: 7.801 (10:30:15pm)
S6: 7.546 (10:30:22pm)
S7: 16.880 (10:30:39pm)
8th
11 1:02.771 S1: 6.790 (10:30:46pm)
S2: 8.430 (10:30:54pm)
S3: 8.028 (10:31:02pm)
S4: 7.890 (10:31:10pm)
S5: 7.877 (10:31:18pm)
S6: 7.304 (10:31:26pm)
S7: 16.452 (10:31:42pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 53.156 S1: ---
S2: ---
S3: ---
S4: 9.690 (10:20:21pm)
S5: 8.163 (10:20:29pm)
S6: 7.668 (10:20:37pm)
S7: 16.420 (10:20:53pm)
4th
2 1:04.289 S1: 6.894 (10:21:00pm)
S2: 8.440 (10:21:08pm)
S3: 8.064 (10:21:17pm)
S4: 8.069 (10:21:25pm)
S5: 8.780 (10:21:33pm)
S6: 7.851 (10:21:41pm)
S7: 16.191 (10:21:57pm)
4th
3 1:05.284 S1: 6.841 (10:22:04pm)
S2: 8.621 (10:22:13pm)
S3: 8.127 (10:22:21pm)
S4: 7.997 (10:22:29pm)
S5: 7.910 (10:22:37pm)
S6: 7.831 (10:22:45pm)
S7: 17.957 (10:23:03pm)
6th
4 1:03.964 S1: 6.833 (10:23:10pm)
S2: 8.519 (10:23:18pm)
S3: 8.328 (10:23:26pm)
S4: 8.011 (10:23:34pm)
S5: 8.270 (10:23:43pm)
S6: 7.548 (10:23:50pm)
S7: 16.455 (10:24:07pm)
7th
5 1:03.375 S1: 6.901 (10:24:14pm)
S2: 8.473 (10:24:22pm)
S3: 8.093 (10:24:30pm)
S4: 8.208 (10:24:38pm)
S5: 7.726 (10:24:46pm)
S6: 7.589 (10:24:54pm)
S7: 16.385 (10:25:10pm)
7th
6 1:03.212 S1: 7.018 (10:25:17pm)
S2: 8.444 (10:25:26pm)
S3: 8.186 (10:25:34pm)
S4: 8.195 (10:25:42pm)
S5: 7.868 (10:25:50pm)
S6: 7.208 (10:25:57pm)
S7: 16.293 (10:26:13pm)
6th
7 1:04.722 S1: 6.931 (10:26:20pm)
S2: 8.732 (10:26:29pm)
S3: 7.884 (10:26:37pm)
S4: 8.065 (10:26:45pm)
S5: 7.743 (10:26:53pm)
S6: 7.522 (10:27:00pm)
S7: 17.845 (10:27:18pm)
6th
8 1:03.181 S1: 6.761 (10:27:25pm)
S2: 8.494 (10:27:33pm)
S3: 8.010 (10:27:41pm)
S4: 8.158 (10:27:49pm)
S5: 7.692 (10:27:57pm)
S6: 7.592 (10:28:05pm)
S7: 16.473 (10:28:21pm)
6th
9 1:03.827 S1: 6.802 (10:28:28pm)
S2: 8.356 (10:28:36pm)
S3: 8.168 (10:28:44pm)
S4: 8.182 (10:28:53pm)
S5: 8.117 (10:29:01pm)
S6: 7.660 (10:29:08pm)
S7: 16.542 (10:29:25pm)
5th
10 1:19.178 S1: 7.833 (10:29:33pm)
S2: 22.729 (10:29:56pm)
S3: 8.263 (10:30:04pm)
S4: 8.028 (10:30:12pm)
S5: 7.849 (10:30:20pm)
S6: 8.008 (10:30:28pm)
S7: 16.469 (10:30:44pm)
11th
11 1:05.865 S1: 7.119 (10:30:51pm)
S2: 8.547 (10:31:00pm)
S3: 8.415 (10:31:08pm)
S4: 8.256 (10:31:17pm)
S5: 8.527 (10:31:25pm)
S6: 8.131 (10:31:33pm)
S7: 16.871 (10:31:50pm)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 56.598 S1: ---
S2: ---
S3: ---
S4: 9.484 (10:20:22pm)
S5: 8.610 (10:20:31pm)
S6: 8.222 (10:20:39pm)
S7: 17.837 (10:20:57pm)
12th
2 1:06.292 S1: 7.035 (10:21:04pm)
S2: 8.884 (10:21:12pm)
S3: 8.381 (10:21:21pm)
S4: 8.294 (10:21:29pm)
S5: 7.245 (10:21:36pm)
S6: 9.129 (10:21:46pm)
S7: 17.324 (10:22:03pm)
12th
3 1:05.321 S1: 6.805 (10:22:10pm)
S2: 8.680 (10:22:18pm)
