Glendale

Feb 1, 2025

450 Group A Qualifying 2 Qualifying Results

Qualifying Result Length: 10:00 Timed
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 51.288 S1: ---
S2: ---
S3: ---
S4: 8.867 (2:41:24pm)
S5: 6.761 (2:41:30pm)
S6: 8.025 (2:41:38pm)
S7: 7.950 (2:41:46pm)
S8: 9.836 (2:41:56pm)
1st
2 1:55.201 S1: 6.795 (2:42:03pm)
S2: 9.338 (2:42:12pm)
S3: 9.069 (2:42:21pm)
S4: 44.832 (2:43:06pm)
S5: 10.970 (2:43:17pm)
S6: 12.018 (2:43:29pm)
S7: 10.946 (2:43:40pm)
S8: 11.232 (2:43:51pm)
19th
3 1:02.812 S1: 6.747 (2:43:58pm)
S2: 8.755 (2:44:07pm)
S3: 7.123 (2:44:14pm)
S4: 8.306 (2:44:22pm)
S5: 6.860 (2:44:29pm)
S6: 8.143 (2:44:37pm)
S7: 6.416 (2:44:44pm)
S8: 10.462 (2:44:54pm)
17th
4 1:22.965 S1: 6.679 (2:45:01pm)
S2: 10.200 (2:45:11pm)
S3: 9.694 (2:45:21pm)
S4: 8.272 (2:45:29pm)
S5: 7.277 (2:45:36pm)
S6: 9.626 (2:45:46pm)
S7: 20.159 (2:46:06pm)
S8: 11.058 (2:46:17pm)
19th
5 58.097 S1: 6.503 (2:46:24pm)
S2: 7.904 (2:46:32pm)
S3: 6.744 (2:46:38pm)
S4: 7.717 (2:46:46pm)
S5: 6.917 (2:46:53pm)
S6: 7.630 (2:47:01pm)
S7: 6.272 (2:47:07pm)
S8: 8.411 (2:47:15pm)
15th
6 1:37.532 S1: 8.369 (2:47:24pm)
S2: 21.885 (2:47:46pm)
S3: 9.346 (2:47:55pm)
S4: 8.141 (2:48:03pm)
S5: 13.138 (2:48:16pm)
S6: 13.593 (2:48:30pm)
S7: 6.897 (2:48:37pm)
S8: 16.163 (2:48:53pm)
20th
7 58.125 S1: 6.577 (2:48:59pm)
S2: 7.921 (2:49:07pm)
S3: 6.850 (2:49:14pm)
S4: 7.722 (2:49:22pm)
S5: 6.725 (2:49:29pm)
S6: 7.589 (2:49:36pm)
S7: 6.259 (2:49:42pm)
S8: 8.482 (2:49:51pm)
18th
8 1:13.624 S1: 8.116 (2:49:59pm)
S2: 10.187 (2:50:09pm)
S3: 11.295 (2:50:21pm)
S4: 9.458 (2:50:30pm)
S5: 8.138 (2:50:38pm)
S6: 9.021 (2:50:47pm)
S7: 6.750 (2:50:54pm)
S8: 10.659 (2:51:05pm)
17th
9 58.267 S1: 6.605 (2:51:11pm)
S2: 7.823 (2:51:19pm)
S3: 6.917 (2:51:26pm)
S4: 7.667 (2:51:34pm)
S5: 6.726 (2:51:40pm)
S6: 7.819 (2:51:48pm)
S7: 6.349 (2:51:54pm)
S8: 8.361 (2:52:03pm)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 56.113 S1: ---
S2: ---
S3: ---
S4: 9.534 (2:41:25pm)
S5: 8.100 (2:41:33pm)
S6: 8.721 (2:41:42pm)
S7: 8.010 (2:41:50pm)
S8: 10.786 (2:42:01pm)
4th
2 1:06.030 S1: 7.256 (2:42:08pm)
S2: 9.165 (2:42:17pm)
S3: 7.882 (2:42:25pm)
S4: 8.282 (2:42:34pm)
S5: 6.914 (2:42:41pm)
S6: 8.054 (2:42:49pm)
S7: 6.687 (2:42:55pm)
S8: 11.790 (2:43:07pm)
2nd
3 59.368 S1: 6.625 (2:43:14pm)
S2: 7.958 (2:43:22pm)
S3: 7.437 (2:43:29pm)
S4: 7.749 (2:43:37pm)
S5: 6.616 (2:43:43pm)
S6: 7.833 (2:43:51pm)
S7: 6.344 (2:43:58pm)
S8: 8.807 (2:44:06pm)
1st
4 1:21.312 S1: 8.339 (2:44:15pm)
S2: 16.191 (2:44:31pm)
S3: 11.692 (2:44:43pm)
S4: 8.985 (2:44:52pm)
S5: 9.400 (2:45:01pm)
S6: 8.098 (2:45:09pm)
S7: 6.953 (2:45:16pm)
S8: 11.655 (2:45:28pm)
5th
5 59.015 S1: 6.695 (2:45:34pm)
S2: 7.861 (2:45:42pm)
S3: 7.416 (2:45:50pm)
S4: 7.597 (2:45:57pm)
S5: 6.988 (2:46:04pm)
S6: 7.696 (2:46:12pm)
S7: 6.233 (2:46:18pm)
S8: 8.529 (2:46:27pm)
3rd
6 1:22.608 S1: 8.571 (2:46:35pm)
S2: 11.471 (2:46:47pm)
S3: 11.510 (2:46:58pm)
S4: 8.431 (2:47:07pm)
S5: 7.176 (2:47:14pm)
S6: 16.824 (2:47:31pm)
S7: 8.224 (2:47:39pm)
S8: 10.401 (2:47:49pm)
5th
7 58.663 S1: 6.616 (2:47:56pm)
S2: 7.968 (2:48:04pm)
S3: 7.402 (2:48:11pm)
S4: 7.513 (2:48:19pm)
S5: 6.540 (2:48:25pm)
S6: 7.775 (2:48:33pm)
S7: 6.257 (2:48:39pm)
S8: 8.591 (2:48:48pm)
2nd
8 1:18.696 S1: 8.009 (2:48:56pm)
S2: 12.309 (2:49:08pm)
S3: 11.676 (2:49:20pm)
S4: 8.619 (2:49:29pm)
S5: 9.483 (2:49:38pm)
S6: 9.401 (2:49:48pm)
S7: 7.044 (2:49:55pm)
S8: 12.155 (2:50:07pm)
4th
9 58.709 S1: 6.620 (2:50:13pm)
S2: 7.883 (2:50:21pm)
S3: 7.357 (2:50:29pm)
S4: 7.542 (2:50:36pm)
S5: 6.659 (2:50:43pm)
S6: 7.671 (2:50:50pm)
S7: 6.228 (2:50:57pm)
S8: 8.749 (2:51:05pm)
2nd
10 1:19.935 S1: 8.251 (2:51:14pm)
S2: 14.495 (2:51:28pm)
S3: 12.043 (2:51:40pm)
S4: 9.577 (2:51:50pm)
S5: 8.507 (2:51:58pm)
S6: 8.745 (2:52:07pm)
S7: 6.915 (2:52:14pm)
S8: 11.401 (2:52:25pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:02.175 S1: ---
S2: ---
S3: ---
S4: 10.148 (2:41:28pm)
S5: 9.027 (2:41:37pm)
S6: 9.957 (2:41:47pm)
S7: 7.977 (2:41:55pm)
S8: 12.554 (2:42:07pm)
9th
2 1:39.936 S1: 7.086 (2:42:14pm)
S2: 8.837 (2:42:23pm)
S3: 37.360 (2:43:00pm)
S4: 8.659 (2:43:09pm)
S5: 9.460 (2:43:18pm)
S6: 11.502 (2:43:30pm)
S7: 6.734 (2:43:37pm)
S8: 10.298 (2:43:47pm)
18th
3 1:15.148 S1: 6.823 (2:43:54pm)
S2: 9.665 (2:44:03pm)
S3: 8.136 (2:44:12pm)
S4: 8.076 (2:44:20pm)
S5: 7.395 (2:44:27pm)
S6: 14.074 (2:44:41pm)
S7: 8.133 (2:44:49pm)
S8: 12.846 (2:45:02pm)
19th
4 58.924 S1: 6.625 (2:45:09pm)
S2: 7.821 (2:45:17pm)
S3: 7.177 (2:45:24pm)
S4: 7.666 (2:45:31pm)
S5: 6.683 (2:45:38pm)
S6: 7.985 (2:45:46pm)
S7: 6.239 (2:45:52pm)
S8: 8.728 (2:46:01pm)
16th
5 1:11.572 S1: 7.392 (2:46:08pm)
S2: 11.284 (2:46:20pm)
S3: 9.811 (2:46:30pm)
S4: 8.711 (2:46:38pm)
S5: 9.812 (2:46:48pm)
S6: 8 (2:46:56pm)
S7: 7.278 (2:47:03pm)
S8: 9.284 (2:47:13pm)
13th
6 1:07.173 S1: 6.539 (2:47:19pm)
S2: 7.775 (2:47:27pm)
S3: 7.307 (2:47:34pm)
S4: 7.720 (2:47:42pm)
S5: 6.819 (2:47:49pm)
S6: 9.350 (2:47:58pm)
S7: 9.581 (2:48:08pm)
S8: 12.082 (2:48:20pm)
11th
7 58.757 S1: 6.642 (2:48:26pm)
S2: 7.698 (2:48:34pm)
S3: 7.039 (2:48:41pm)
S4: 7.659 (2:48:49pm)
S5: 6.691 (2:48:56pm)
S6: 7.843 (2:49:03pm)
S7: 6.373 (2:49:10pm)
S8: 8.811 (2:49:19pm)
10th
8 1:18.432 S1: 7.801 (2:49:26pm)
S2: 11.031 (2:49:37pm)
S3: 9.474 (2:49:47pm)
S4: 8.805 (2:49:56pm)
S5: 10.113 (2:50:06pm)
S6: 8.704 (2:50:15pm)
S7: 11.180 (2:50:26pm)
S8: 11.324 (2:50:37pm)
10th
9 1:17.608 S1: 6.508 (2:50:44pm)
S2: 9.894 (2:50:53pm)
S3: 10.587 (2:51:04pm)
S4: 8.331 (2:51:12pm)
S5: 8.201 (2:51:21pm)
S6: 14.592 (2:51:35pm)
S7: 7.916 (2:51:43pm)
S8: 11.579 (2:51:55pm)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:05.841 S1: ---
S2: ---
S3: ---
S4: 10.272 (2:41:31pm)
S5: 9.047 (2:41:40pm)
S6: 12.081 (2:41:52pm)
S7: 6.844 (2:41:59pm)
S8: 11.848 (2:42:11pm)
12th
2 1:21.542 S1: 7.575 (2:42:18pm)
S2: 8.709 (2:42:27pm)
S3: 10.382 (2:42:37pm)
S4: 15.776 (2:42:53pm)
S5: 11.339 (2:43:05pm)
S6: 8.797 (2:43:13pm)
S7: 7.903 (2:43:21pm)
S8: 11.060 (2:43:32pm)
13th
3 1:02.721 S1: 6.693 (2:43:39pm)
S2: 8.759 (2:43:48pm)
S3: 7.629 (2:43:55pm)
S4: 8.115 (2:44:03pm)
S5: 6.883 (2:44:10pm)
S6: 8.190 (2:44:19pm)
S7: 7.092 (2:44:26pm)
S8: 9.361 (2:44:35pm)
12th
4 59.205 S1: 6.685 (2:44:42pm)
S2: 7.958 (2:44:50pm)
S3: 6.948 (2:44:57pm)
S4: 7.810 (2:45:04pm)
S5: 6.813 (2:45:11pm)
S6: 7.851 (2:45:19pm)
8th
5 1:35.061 S1: 7.464 (2:45:42pm)
S2: 13.952 (2:45:56pm)
S3: 13.144 (2:46:09pm)
S4: 9.563 (2:46:18pm)
S5: 11.645 (2:46:30pm)
S6: 17.214 (2:46:47pm)
S7: 10.747 (2:46:58pm)
S8: 11.332 (2:47:09pm)
11th
6 58.886 S1: 6.559 (2:47:16pm)
S2: 7.946 (2:47:24pm)
S3: 7.024 (2:47:31pm)
S4: 7.745 (2:47:39pm)
S5: 6.819 (2:47:45pm)
S6: 7.808 (2:47:53pm)
10th
7 1:26.361 S1: 8.243 (2:48:16pm)
S2: 13.062 (2:48:29pm)
S3: 12.211 (2:48:42pm)
S4: 8.216 (2:48:50pm)
S5: 11.061 (2:49:01pm)
S6: 16.346 (2:49:17pm)
S7: 6.848 (2:49:24pm)
S8: 10.374 (2:49:35pm)
12th
8 1:14.994 S1: 6.625 (2:49:41pm)
S2: 7.976 (2:49:49pm)
S3: 10.575 (2:50:00pm)
S4: 9.436 (2:50:09pm)
S5: 10.462 (2:50:20pm)
S6: 8.927 (2:50:29pm)
S7: 8.468 (2:50:37pm)
S8: 12.526 (2:50:50pm)
14th
9 1:18.009 S1: 6.577 (2:50:56pm)
S2: 10.320 (2:51:06pm)
S3: 10.041 (2:51:16pm)
S4: 9.595 (2:51:26pm)
S5: 11.859 (2:51:38pm)
S6: 8.335 (2:51:46pm)
S7: 6.776 (2:51:53pm)
S8: 14.507 (2:52:08pm)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.238 S1: ---
S2: ---
S3: ---
S4: 11.854 (2:41:40pm)
S5: 8.206 (2:41:48pm)
S6: 9.146 (2:41:57pm)
S7: 6.750 (2:42:04pm)
S8: 13.972 (2:42:18pm)
17th
2 1:21.376 S1: 7.426 (2:42:26pm)
S2: 9.205 (2:42:35pm)
S3: 10.771 (2:42:46pm)
S4: 19.052 (2:43:05pm)
S5: 7.436 (2:43:12pm)
S6: 8.543 (2:43:21pm)
S7: 8.215 (2:43:29pm)
S8: 10.728 (2:43:40pm)
16th
3 1:09.555 S1: 6.678 (2:43:46pm)
S2: 8.758 (2:43:55pm)
S3: 8.424 (2:44:03pm)
S4: 10.092 (2:44:13pm)
S5: 9.812 (2:44:23pm)
S6: 8.571 (2:44:32pm)
S7: 6.615 (2:44:38pm)
S8: 10.605 (2:44:49pm)
15th
4 1:09.857 S1: 6.766 (2:44:56pm)
S2: 9.405 (2:45:05pm)
S3: 8.224 (2:45:13pm)
S4: 8.014 (2:45:21pm)
S5: 9.023 (2:45:30pm)
S6: 8.912 (2:45:39pm)
S7: 8.900 (2:45:48pm)
S8: 10.613 (2:45:59pm)
15th
5 1:01.102 S1: 6.625 (2:46:06pm)
S2: 8.515 (2:46:14pm)
S3: 7.692 (2:46:22pm)
S4: 7.891 (2:46:30pm)
S5: 6.855 (2:46:36pm)
S6: 7.962 (2:46:44pm)
S7: 6.542 (2:46:51pm)
S8: 9.020 (2:47:00pm)
10th
6 1:22.163 S1: 6.682 (2:47:07pm)
S2: 9.680 (2:47:16pm)
S3: 10.947 (2:47:27pm)
S4: 9.579 (2:47:37pm)
S5: 17.836 (2:47:55pm)
S6: 11.418 (2:48:06pm)
S7: 6.605 (2:48:13pm)
S8: 9.416 (2:48:22pm)
12th
7 59.498 S1: 6.517 (2:48:29pm)
S2: 8.386 (2:48:37pm)
S3: 7.526 (2:48:45pm)
S4: 7.717 (2:48:52pm)
S5: 6.738 (2:48:59pm)
S6: 7.677 (2:49:07pm)
S7: 6.407 (2:49:13pm)
S8: 8.530 (2:49:22pm)
11th
8 1:12.975 S1: 8.098 (2:49:30pm)
S2: 11.748 (2:49:42pm)
S3: 10.976 (2:49:53pm)
S4: 8.587 (2:50:01pm)
S5: 7.359 (2:50:08pm)
S6: 8.921 (2:50:17pm)
S7: 6.770 (2:50:24pm)
S8: 10.516 (2:50:35pm)
9th
9 1:00.175 S1: 6.615 (2:50:41pm)
S2: 8.294 (2:50:50pm)
S3: 7.889 (2:50:57pm)
S4: 7.802 (2:51:05pm)
S5: 6.842 (2:51:12pm)
S6: 7.674 (2:51:20pm)
S7: 6.401 (2:51:26pm)
S8: 8.658 (2:51:35pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 59.840 S1: ---
S2: ---
S3: ---
S4: 10 (2:41:27pm)
S5: 9.038 (2:41:36pm)
S6: 9.333 (2:41:45pm)
S7: 8.548 (2:41:54pm)
S8: 10.978 (2:42:05pm)
7th
2 1:05.904 S1: 7.127 (2:42:12pm)
S2: 8.730 (2:42:21pm)
S3: 8.118 (2:42:29pm)
S4: 7.974 (2:42:37pm)
S5: 7.944 (2:42:45pm)
S6: 8.300 (2:42:53pm)
S7: 7.628 (2:43:01pm)
S8: 10.083 (2:43:11pm)
4th
3 1:00.905 S1: 6.913 (2:43:18pm)
S2: 8.069 (2:43:26pm)
S3: 7.891 (2:43:34pm)
S4: 7.814 (2:43:41pm)
S5: 6.861 (2:43:48pm)
S6: 7.760 (2:43:56pm)
S7: 6.567 (2:44:03pm)
S8: 9.030 (2:44:12pm)
4th
4 1:00.330 S1: 6.800 (2:44:18pm)
S2: 7.980 (2:44:26pm)
S3: 7.697 (2:44:34pm)
S4: 7.753 (2:44:42pm)
S5: 6.622 (2:44:48pm)
S6: 7.973 (2:44:56pm)
S7: 6.450 (2:45:03pm)
S8: 9.055 (2:45:12pm)
2nd
5 1:00.175 S1: 6.745 (2:45:19pm)
S2: 7.988 (2:45:27pm)
S3: 7.539 (2:45:34pm)
S4: 7.595 (2:45:42pm)
S5: 6.652 (2:45:48pm)
S6: 7.862 (2:45:56pm)
S7: 6.494 (2:46:03pm)
S8: 9.301 (2:46:12pm)
1st
6 1:21.787 S1: 7.960 (2:46:20pm)
S2: 11.262 (2:46:31pm)
S3: 12.501 (2:46:44pm)
S4: 8.633 (2:46:52pm)
S5: 9.942 (2:47:02pm)
S6: 14.788 (2:47:17pm)
S7: 6.778 (2:47:24pm)
S8: 9.923 (2:47:34pm)
2nd
7 59.586 S1: 6.647 (2:47:40pm)
S2: 7.895 (2:47:48pm)
S3: 7.497 (2:47:56pm)
S4: 7.712 (2:48:04pm)
S5: 6.747 (2:48:10pm)
S6: 7.885 (2:48:18pm)
S7: 6.364 (2:48:25pm)
S8: 8.839 (2:48:33pm)
1st
8 1:09.687 S1: 6.518 (2:48:40pm)
S2: 7.919 (2:48:48pm)
S3: 7.274 (2:48:55pm)
S4: 7.744 (2:49:03pm)
S5: 9.355 (2:49:12pm)
S6: 8.593 (2:49:21pm)
S7: 10.021 (2:49:31pm)
S8: 12.263 (2:49:43pm)
1st
9 1:14.887 S1: 6.641 (2:49:50pm)
S2: 8.694 (2:49:58pm)
S3: 11.709 (2:50:10pm)
S4: 10.216 (2:50:20pm)
S5: 11.274 (2:50:32pm)
S6: 8.853 (2:50:40pm)
S7: 6.927 (2:50:47pm)
S8: 10.574 (2:50:58pm)
1st
10 59.504 S1: 6.640 (2:51:05pm)
S2: 8.030 (2:51:13pm)
S3: 7.395 (2:51:20pm)
S4: 7.816 (2:51:28pm)
S5: 6.714 (2:51:35pm)
S6: 7.731 (2:51:42pm)
S7: 6.392 (2:51:49pm)
S8: 8.785 (2:51:57pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 57.173 S1: ---
S2: ---
S3: ---
S4: 8.762 (2:41:24pm)
S5: 8.643 (2:41:33pm)
S6: 9.333 (2:41:42pm)
S7: 8.269 (2:41:50pm)
S8: 11.892 (2:42:02pm)
5th
2 1:15.044 S1: 6.935 (2:42:09pm)
S2: 8.994 (2:42:18pm)
S3: 8.368 (2:42:26pm)
S4: 8.256 (2:42:35pm)
S5: 7.364 (2:42:42pm)
S6: 8.808 (2:42:51pm)
S7: 14.603 (2:43:05pm)
S8: 11.716 (2:43:17pm)
7th
3 1:01.265 S1: 6.685 (2:43:24pm)
S2: 8.602 (2:43:32pm)
S3: 7.710 (2:43:40pm)
S4: 7.944 (2:43:48pm)
S5: 6.871 (2:43:55pm)
S6: 7.938 (2:44:03pm)
S7: 6.392 (2:44:09pm)
S8: 9.123 (2:44:18pm)
6th
4 1:00.640 S1: 6.710 (2:44:25pm)
S2: 8.525 (2:44:34pm)
S3: 7.528 (2:44:41pm)
S4: 7.807 (2:44:49pm)
S5: 6.881 (2:44:56pm)
S6: 7.869 (2:45:04pm)
S7: 6.461 (2:45:10pm)
S8: 8.858 (2:45:19pm)
3rd
5 1:25.202 S1: 7.881 (2:45:27pm)
S2: 11.524 (2:45:38pm)
S3: 10.788 (2:45:49pm)
S4: 9.210 (2:45:58pm)
S5: 10.051 (2:46:08pm)
S6: 17.615 (2:46:26pm)
S7: 6.754 (2:46:33pm)
S8: 11.380 (2:46:44pm)
7th
6 59.518 S1: 6.638 (2:46:51pm)
S2: 7.965 (2:46:59pm)
S3: 7.344 (2:47:06pm)
S4: 7.812 (2:47:14pm)
S5: 6.815 (2:47:21pm)
S6: 7.744 (2:47:29pm)
S7: 6.401 (2:47:35pm)
S8: 8.799 (2:47:44pm)
4th
7 1:15.588 S1: 8.070 (2:47:52pm)
S2: 9.974 (2:48:02pm)
S3: 10.687 (2:48:12pm)
S4: 8.770 (2:48:21pm)
S5: 8.390 (2:48:30pm)
S6: 9.355 (2:48:39pm)
S7: 9.556 (2:48:49pm)
S8: 10.786 (2:48:59pm)
4th
8 1:09.523 S1: 6.624 (2:49:06pm)
S2: 8.545 (2:49:14pm)
S3: 8.679 (2:49:23pm)
S4: 8.934 (2:49:32pm)
S5: 8.350 (2:49:40pm)
S6: 9.252 (2:49:50pm)
S7: 8.063 (2:49:58pm)
S8: 11.076 (2:50:09pm)
5th
9 1:00.042 S1: 6.713 (2:50:16pm)
S2: 7.917 (2:50:23pm)
S3: 7.557 (2:50:31pm)
S4: 7.776 (2:50:39pm)
S5: 6.723 (2:50:46pm)
S6: 8.096 (2:50:54pm)
S7: 6.365 (2:51:00pm)
S8: 8.895 (2:51:09pm)
4th
10 1:19.555 S1: 8.115 (2:51:17pm)
S2: 10.615 (2:51:28pm)
S3: 10.373 (2:51:38pm)
S4: 9.529 (2:51:48pm)
S5: 10.624 (2:51:58pm)
S6: 11.764 (2:52:10pm)
S7: 6.716 (2:52:17pm)
S8: 11.819 (2:52:28pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:16.792 S1: ---
S2: ---
S3: ---
S4: 15.531 (2:41:36pm)
S5: 12.543 (2:41:49pm)
S6: 12.273 (2:42:01pm)
S7: 7.505 (2:42:09pm)
S8: 12.972 (2:42:22pm)
18th
2 1:00.380 S1: 6.807 (2:42:28pm)
S2: 8.009 (2:42:37pm)
S3: 7.895 (2:42:44pm)
S4: 7.908 (2:42:52pm)
S5: 6.911 (2:42:59pm)
S6: 7.780 (2:43:07pm)
11th
3 1:19.238 S1: 7.838 (2:43:30pm)
S2: 10.683 (2:43:41pm)
S3: 10.936 (2:43:52pm)
S4: 8.757 (2:44:00pm)
S5: 9.590 (2:44:10pm)
S6: 9.444 (2:44:19pm)
S7: 9.144 (2:44:28pm)
S8: 12.846 (2:44:41pm)
14th
4 59.851 S1: 6.784 (2:44:48pm)
S2: 8 (2:44:56pm)
S3: 7.363 (2:45:03pm)
S4: 8.021 (2:45:11pm)
S5: 6.792 (2:45:18pm)
S6: 7.815 (2:45:26pm)
S7: 6.636 (2:45:33pm)
S8: 8.440 (2:45:41pm)
10th
5 1:28.650 S1: 7.435 (2:45:49pm)
S2: 9.765 (2:45:58pm)
S3: 11.232 (2:46:10pm)
S4: 8.507 (2:46:18pm)
S5: 8.663 (2:46:27pm)
S6: 19.019 (2:46:46pm)
S7: 8.330 (2:46:54pm)
S8: 15.699 (2:47:10pm)
12th
6 1:16.989 S1: 6.848 (2:47:17pm)
S2: 8.779 (2:47:25pm)
S3: 8.098 (2:47:34pm)
S4: 8.601 (2:47:42pm)
S5: 10.896 (2:47:53pm)
S6: 11.168 (2:48:04pm)
S7: 11.450 (2:48:16pm)
S8: 11.149 (2:48:27pm)
13th
7 1:19.232 S1: 6.710 (2:48:34pm)
S2: 8.053 (2:48:42pm)
S3: 7.177 (2:48:49pm)
S4: 7.923 (2:48:57pm)
S5: 7.320 (2:49:04pm)
S6: 19.148 (2:49:23pm)
S7: 9.169 (2:49:32pm)
S8: 13.732 (2:49:46pm)
15th
8 1:09.661 S1: 6.801 (2:49:53pm)
S2: 9.154 (2:50:02pm)
S3: 9.229 (2:50:11pm)
S4: 8.788 (2:50:20pm)
S5: 9.099 (2:50:29pm)
S6: 8.715 (2:50:38pm)
S7: 7.506 (2:50:45pm)
S8: 10.369 (2:50:56pm)
16th
9 59.598 S1: 6.671 (2:51:02pm)
S2: 7.939 (2:51:10pm)
S3: 7.166 (2:51:17pm)
S4: 7.919 (2:51:25pm)
S5: 6.808 (2:51:32pm)
S6: 7.795 (2:51:40pm)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:05.575 S1: ---
S2: ---
S3: ---
S4: 10.408 (2:41:26pm)
S5: 8.770 (2:41:35pm)
S6: 9.601 (2:41:45pm)
S7: 8.827 (2:41:54pm)
S8: 16.798 (2:42:10pm)
11th
2 1:11.176 S1: 6.899 (2:42:17pm)
S2: 8.423 (2:42:26pm)
S3: 8.608 (2:42:34pm)
S4: 8.884 (2:42:43pm)
S5: 7.377 (2:42:51pm)
S6: 9.462 (2:43:00pm)
S7: 8.327 (2:43:08pm)
S8: 13.196 (2:43:22pm)
10th
3 1:00.764 S1: 6.892 (2:43:29pm)
S2: 7.859 (2:43:36pm)
S3: 7.420 (2:43:44pm)
S4: 7.821 (2:43:52pm)
S5: 7.100 (2:43:59pm)
S6: 8.066 (2:44:07pm)
S7: 6.569 (2:44:13pm)
S8: 9.036 (2:44:22pm)
8th
4 1:56.349 S1: 7.572 (2:44:30pm)
S2: 11.581 (2:44:42pm)
S3: 45.621 (2:45:27pm)
S4: 9.089 (2:45:36pm)
S5: 7.735 (2:45:44pm)
S6: 8.813 (2:45:53pm)
S7: 8.005 (2:46:01pm)
S8: 17.933 (2:46:19pm)
20th
5 59.819 S1: 6.698 (2:46:25pm)
S2: 7.839 (2:46:33pm)
S3: 6.915 (2:46:40pm)
S4: 8.218 (2:46:48pm)
S5: 7.050 (2:46:55pm)
S6: 7.933 (2:47:03pm)
S7: 6.446 (2:47:10pm)
S8: 8.720 (2:47:19pm)
16th
6 1:15.083 S1: 7.292 (2:47:26pm)
S2: 12.808 (2:47:39pm)
S3: 9.108 (2:47:48pm)
S4: 9.208 (2:47:57pm)
S5: 9.979 (2:48:07pm)
S6: 8.514 (2:48:15pm)
S7: 7.906 (2:48:23pm)
S8: 10.268 (2:48:34pm)
15th
7 1:04.983 S1: 6.940 (2:48:41pm)
S2: 7.994 (2:48:49pm)
S3: 8.820 (2:48:57pm)
S4: 8.376 (2:49:06pm)
S5: 7.701 (2:49:13pm)
S6: 8.679 (2:49:22pm)
S7: 6.571 (2:49:29pm)
S8: 9.902 (2:49:39pm)
13th
8 1:00.316 S1: 6.678 (2:49:45pm)
S2: 7.961 (2:49:53pm)
S3: 7.194 (2:50:00pm)
S4: 8.009 (2:50:08pm)
S5: 6.805 (2:50:15pm)
S6: 8.019 (2:50:23pm)
S7: 6.722 (2:50:30pm)
S8: 8.929 (2:50:39pm)
12th
9 1:16.260 S1: 7.495 (2:50:46pm)
S2: 12.073 (2:50:59pm)
S3: 12.416 (2:51:11pm)
S4: 9.381 (2:51:20pm)
S5: 7.707 (2:51:28pm)
S6: 9.182 (2:51:37pm)
S7: 6.573 (2:51:44pm)
S8: 11.433 (2:51:55pm)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:06.933 S1: ---
S2: ---
S3: ---
S4: 9.860 (2:41:29pm)
S5: 8.817 (2:41:37pm)
S6: 13.195 (2:41:51pm)
S7: 8.961 (2:42:00pm)
S8: 12.272 (2:42:12pm)
13th
2 1:13.210 S1: 7.511 (2:42:19pm)
S2: 9.692 (2:42:29pm)
S3: 10.133 (2:42:39pm)
S4: 8.320 (2:42:47pm)
S5: 8.066 (2:42:56pm)
S6: 8.634 (2:43:04pm)
S7: 7.756 (2:43:12pm)
S8: 13.098 (2:43:25pm)
12th
3 1:00.858 S1: 6.934 (2:43:32pm)
S2: 7.986 (2:43:40pm)
S3: 7.668 (2:43:48pm)
S4: 7.778 (2:43:55pm)
S5: 6.879 (2:44:02pm)
S6: 8.333 (2:44:11pm)
S7: 6.397 (2:44:17pm)
S8: 8.883 (2:44:26pm)
10th
4 1:23.612 S1: 7.560 (2:44:33pm)
S2: 10.421 (2:44:44pm)
S3: 10.126 (2:44:54pm)
S4: 8.096 (2:45:02pm)
S5: 10.113 (2:45:12pm)
S6: 14.285 (2:45:26pm)
S7: 12.504 (2:45:39pm)
S8: 10.507 (2:45:50pm)
11th
5 1:00.647 S1: 6.804 (2:45:56pm)
S2: 7.831 (2:46:04pm)
S3: 7.303 (2:46:11pm)
S4: 7.724 (2:46:19pm)
S5: 6.856 (2:46:26pm)
S6: 8.501 (2:46:35pm)
S7: 6.533 (2:46:41pm)
S8: 9.095 (2:46:50pm)
8th
6 1:00.588 S1: 6.744 (2:46:57pm)
S2: 7.827 (2:47:05pm)
S3: 7.338 (2:47:12pm)
S4: 7.766 (2:47:20pm)
S5: 7.286 (2:47:27pm)
S6: 8.379 (2:47:35pm)
S7: 6.381 (2:47:42pm)
S8: 8.867 (2:47:51pm)
6th
7 1:18.554 S1: 7.229 (2:47:58pm)
S2: 9.161 (2:48:07pm)
S3: 10.441 (2:48:18pm)
S4: 8.894 (2:48:26pm)
S5: 8.436 (2:48:35pm)
