Anaheim 2

Jan 25, 2025

250 Group B Qualifying 2 Qualifying Results

Qualifying Result Length: 10:00 Timed
Notes: 113 DQ
279 DQ
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 38.831 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.863 (2:11:23pm)
S7: 2.062 (2:11:25pm)
S8: 11.471 (2:11:37pm)
S9: 10.809 (2:11:47pm)
3rd
2 1:03.065 S1: 10.988 (2:11:58pm)
S2: 7.292 (2:12:06pm)
S3: 2.875 (2:12:09pm)
S4: 3.981 (2:12:13pm)
S5: 6.659 (2:12:19pm)
S6: 7.499 (2:12:27pm)
S7: 2.065 (2:12:29pm)
S8: 11.446 (2:12:40pm)
S9: 10.261 (2:12:51pm)
2nd
3 1:03.427 S1: 10.749 (2:13:01pm)
S2: 7.052 (2:13:08pm)
S3: 2.778 (2:13:11pm)
S4: 3.677 (2:13:15pm)
S5: 6.580 (2:13:21pm)
S6: 8.064 (2:13:29pm)
S7: 2.019 (2:13:31pm)
S8: 11.923 (2:13:43pm)
S9: 10.585 (2:13:54pm)
1st
4 1:01.528 S1: 10.767 (2:14:05pm)
S2: 6.926 (2:14:12pm)
S3: 2.869 (2:14:14pm)
S4: 3.988 (2:14:18pm)
S5: 6.469 (2:14:25pm)
S6: 7.562 (2:14:33pm)
S7: 2.082 (2:14:35pm)
S8: 10.754 (2:14:45pm)
S9: 10.111 (2:14:55pm)
1st
5 1:01.353 S1: 10.690 (2:15:06pm)
S2: 6.902 (2:15:13pm)
S3: 2.693 (2:15:16pm)
S4: 4.565 (2:15:20pm)
S5: 6.443 (2:15:27pm)
S6: 7.537 (2:15:34pm)
S7: 2.049 (2:15:36pm)
S8: 10.517 (2:15:47pm)
S9: 9.958 (2:15:57pm)
1st
6 1:23.542 S1: 12.666 (2:16:09pm)
S2: ---
S3: ---
S4: 25.443 (2:16:37pm)
S5: 8.426 (2:16:46pm)
S6: 8.170 (2:16:54pm)
S7: 2.192 (2:16:56pm)
S8: 14.091 (2:17:10pm)
S9: 10.331 (2:17:20pm)
2nd
7 1:00.512 S1: 10.604 (2:17:31pm)
S2: 7.053 (2:17:38pm)
S3: 2.612 (2:17:41pm)
S4: 4.037 (2:17:45pm)
S5: 6.494 (2:17:51pm)
S6: 6.925 (2:17:58pm)
S7: 2.038 (2:18:00pm)
S8: 10.701 (2:18:11pm)
S9: 10.048 (2:18:21pm)
1st
8 1:34.135 S1: 15.283 (2:18:36pm)
S2: ---
S3: ---
S4: 27.321 (2:19:06pm)
S5: 9.485 (2:19:15pm)
S6: 8.759 (2:19:24pm)
S7: 2.165 (2:19:26pm)
S8: 13.270 (2:19:39pm)
S9: 15.683 (2:19:55pm)
1st
9 1:00.710 S1: 10.725 (2:20:06pm)
S2: 7.044 (2:20:13pm)
S3: 2.887 (2:20:16pm)
S4: 3.908 (2:20:20pm)
S5: 6.505 (2:20:26pm)
S6: 6.824 (2:20:33pm)
S7: 2.042 (2:20:35pm)
S8: 10.737 (2:20:46pm)
S9: 10.038 (2:20:56pm)
1st
10 1:38.330 S1: 19.212 (2:21:15pm)
S2: 18.914 (2:21:34pm)
S3: 7.725 (2:21:42pm)
S4: 4.098 (2:21:46pm)
S5: 10.806 (2:21:56pm)
S6: 8.297 (2:22:05pm)
S7: 2.210 (2:22:07pm)
S8: 11.819 (2:22:19pm)
S9: 15.249 (2:22:34pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 45.240 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 12.106 (2:11:27pm)
S7: 3.521 (2:11:31pm)
S8: 12.320 (2:11:43pm)
S9: 10.981 (2:11:54pm)
8th
2 1:05.829 S1: 11.721 (2:12:06pm)
S2: 7.550 (2:12:13pm)
S3: 3.113 (2:12:16pm)
S4: 4.371 (2:12:21pm)
S5: 6.812 (2:12:27pm)
S6: 7.318 (2:12:35pm)
S7: 2.067 (2:12:37pm)
S8: 11.628 (2:12:48pm)
S9: 11.249 (2:13:00pm)
7th
3 1:01.385 S1: 10.655 (2:13:10pm)
S2: 7.323 (2:13:18pm)
S3: 2.942 (2:13:21pm)
S4: 3.989 (2:13:25pm)
S5: 6.517 (2:13:31pm)
S6: 7.079 (2:13:38pm)
S7: 2.021 (2:13:40pm)
S8: 10.812 (2:13:51pm)
S9: 10.046 (2:14:01pm)
7th
4 1:12.999 S1: 12.946 (2:14:14pm)
S2: 12.995 (2:14:27pm)
S3: 4.773 (2:14:32pm)
S4: 4.130 (2:14:36pm)
S5: 6.994 (2:14:43pm)
S6: 8.040 (2:14:51pm)
S7: 2.091 (2:14:53pm)
S8: 10.898 (2:15:04pm)
S9: 10.132 (2:15:14pm)
7th
5 1:02.613 S1: 10.774 (2:15:25pm)
S2: 7.518 (2:15:32pm)
S3: 2.786 (2:15:35pm)
S4: 3.979 (2:15:39pm)
S5: 6.444 (2:15:46pm)
S6: 7.655 (2:15:53pm)
S7: 2.067 (2:15:55pm)
S8: 11.046 (2:16:06pm)
S9: 10.345 (2:16:17pm)
4th
6 1:00.981 S1: 10.573 (2:16:27pm)
S2: 7.453 (2:16:35pm)
S3: 3.047 (2:16:38pm)
S4: 4.153 (2:16:42pm)
S5: 6.411 (2:16:48pm)
S6: 6.995 (2:16:55pm)
S7: 2.014 (2:16:57pm)
S8: 10.412 (2:17:08pm)
S9: 9.924 (2:17:18pm)
1st
7 1:21.557 S1: 18.127 (2:17:36pm)
S2: 12.976 (2:17:49pm)
S3: 4.008 (2:17:53pm)
S4: 4.456 (2:17:57pm)
S5: 6.895 (2:18:04pm)
S6: 7.130 (2:18:11pm)
S7: 2.076 (2:18:13pm)
S8: 10.976 (2:18:24pm)
S9: 14.913 (2:18:39pm)
2nd
8 1:20.779 S1: 15.913 (2:18:55pm)
S2: 12.700 (2:19:08pm)
S3: 4.859 (2:19:13pm)
S4: 3.751 (2:19:16pm)
S5: 8.825 (2:19:25pm)
S6: 8.516 (2:19:34pm)
S7: 2.129 (2:19:36pm)
S8: 11.273 (2:19:47pm)
S9: 12.813 (2:20:00pm)
2nd
9 1:00.547 S1: 10.571 (2:20:11pm)
S2: 7.085 (2:20:18pm)
S3: 3.127 (2:20:21pm)
S4: 3.488 (2:20:24pm)
S5: 6.360 (2:20:31pm)
S6: 7.230 (2:20:38pm)
S7: 2.019 (2:20:40pm)
S8: 10.566 (2:20:50pm)
S9: 10.101 (2:21:01pm)
2nd
10 1:36.320 S1: 13.988 (2:21:15pm)
S2: 18.168 (2:21:33pm)
S3: 6.306 (2:21:39pm)
S4: 4.165 (2:21:43pm)
S5: 9.474 (2:21:53pm)
S6: 9.276 (2:22:02pm)
S7: 2.222 (2:22:04pm)
S8: 14.180 (2:22:18pm)
S9: 18.542 (2:22:37pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:01.509 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 11.193 (2:11:29pm)
S7: 4.721 (2:11:33pm)
S8: 21.673 (2:11:55pm)
S9: 15.217 (2:12:10pm)
20th
2 1:14.124 S1: 13.241 (2:12:23pm)
S2: 7.441 (2:12:31pm)
S3: 3.008 (2:12:34pm)
S4: 4.269 (2:12:38pm)
S5: 7.286 (2:12:45pm)
S6: 8.152 (2:12:54pm)
S7: 2.298 (2:12:56pm)
S8: 12.556 (2:13:08pm)
S9: 15.873 (2:13:24pm)
19th
3 1:12.228 S1: 11.073 (2:13:35pm)
S2: 7.081 (2:13:42pm)
S3: 3.220 (2:13:46pm)
S4: 4.265 (2:13:50pm)
S5: 6.676 (2:13:57pm)
S6: 7.834 (2:14:04pm)
S7: 2.147 (2:14:07pm)
S8: 12.045 (2:14:19pm)
S9: 17.887 (2:14:36pm)
17th
4 1:02.412 S1: 10.767 (2:14:47pm)
S2: 7.208 (2:14:54pm)
S3: 3.082 (2:14:58pm)
S4: 4.151 (2:15:02pm)
S5: 6.348 (2:15:08pm)
S6: 7.503 (2:15:16pm)
S7: 2.063 (2:15:18pm)
S8: 11.145 (2:15:29pm)
S9: 10.145 (2:15:39pm)
14th
5 1:12.946 S1: 12.626 (2:15:52pm)
S2: 9.902 (2:16:01pm)
S3: 3.676 (2:16:05pm)
S4: 5.276 (2:16:10pm)
S5: 7.446 (2:16:18pm)
S6: 7.907 (2:16:26pm)
S7: 2.250 (2:16:28pm)
S8: 12.509 (2:16:40pm)
S9: 11.354 (2:16:52pm)
12th
6 1:02.198 S1: 10.782 (2:17:03pm)
S2: 7.319 (2:17:10pm)
S3: 3.207 (2:17:13pm)
S4: 3.963 (2:17:17pm)
S5: 6.675 (2:17:24pm)
S6: 7.460 (2:17:31pm)
S7: 2.070 (2:17:33pm)
S8: 10.728 (2:17:44pm)
S9: 9.994 (2:17:54pm)
11th
7 1:33.114 S1: 16.208 (2:18:10pm)
S2: 11.901 (2:18:22pm)
S3: 6.965 (2:18:29pm)
S4: 3.969 (2:18:33pm)
S5: 9.923 (2:18:43pm)
S6: 7.688 (2:18:51pm)
S7: 2.287 (2:18:53pm)
S8: 18.145 (2:19:11pm)
S9: 16.028 (2:19:27pm)
11th
8 1:20.181 S1: 15.599 (2:19:43pm)
S2: 8.372 (2:19:51pm)
S3: 6.427 (2:19:58pm)
S4: 5.012 (2:20:03pm)
S5: 7.975 (2:20:11pm)
S6: 8.588 (2:20:19pm)
S7: 2.270 (2:20:21pm)
S8: 12.862 (2:20:34pm)
S9: 13.076 (2:20:47pm)
10th
9 1:01.409 S1: 10.710 (2:20:58pm)
S2: 7.011 (2:21:05pm)
S3: 3.156 (2:21:08pm)
S4: 3.650 (2:21:12pm)
S5: 6.695 (2:21:19pm)
S6: 7.056 (2:21:26pm)
S7: 2.069 (2:21:28pm)
S8: 10.717 (2:21:38pm)
S9: 10.345 (2:21:49pm)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 37.554 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 7.777 (2:11:22pm)
S7: 2.119 (2:11:24pm)
S8: 12.080 (2:11:36pm)
S9: 10.229 (2:11:46pm)
2nd
2 1:03.338 S1: 11.851 (2:11:58pm)
S2: 7.308 (2:12:05pm)
S3: 2.768 (2:12:08pm)
S4: 4.003 (2:12:12pm)
S5: 6.133 (2:12:18pm)
S6: 7.873 (2:12:26pm)
S7: 2.095 (2:12:28pm)
S8: 11.308 (2:12:39pm)
S9: 9.999 (2:12:49pm)
1st
3 1:06.137 S1: 12.528 (2:13:02pm)
S2: 7.386 (2:13:09pm)
S3: 2.964 (2:13:12pm)
S4: 4.289 (2:13:17pm)
S5: 6.799 (2:13:23pm)
S6: 7.848 (2:13:31pm)
S7: 2.092 (2:13:33pm)
S8: 11.853 (2:13:45pm)
S9: 10.378 (2:13:56pm)
2nd
4 1:02.802 S1: 11.067 (2:14:07pm)
S2: 6.983 (2:14:14pm)
S3: 2.756 (2:14:16pm)
S4: 4.181 (2:14:21pm)
S5: 6.490 (2:14:27pm)
S6: 7.647 (2:14:35pm)
S7: 2.058 (2:14:37pm)
S8: 11.483 (2:14:48pm)
S9: 10.136 (2:14:58pm)
2nd
5 2:09.003 S1: 18.175 (2:15:17pm)
S2: 13.358 (2:15:30pm)
S3: 4.064 (2:15:34pm)
S4: 4.470 (2:15:39pm)
S5: 55.195 (2:16:34pm)
S6: 8.261 (2:16:42pm)
S7: 2.099 (2:16:44pm)
S8: 12.097 (2:16:56pm)
S9: 11.285 (2:17:07pm)
17th
6 1:09.598 S1: 12.511 (2:17:20pm)
S2: 7.876 (2:17:28pm)
S3: 3.474 (2:17:31pm)
S4: 4.732 (2:17:36pm)
S5: 6.894 (2:17:43pm)
S6: 8.426 (2:17:51pm)
S7: 2.125 (2:17:53pm)
S8: 12.519 (2:18:06pm)
S9: 11.041 (2:18:17pm)
15th
7 1:12.559 S1: 13.786 (2:18:31pm)
S2: 8.022 (2:18:39pm)
S3: 3.207 (2:18:42pm)
S4: 3.834 (2:18:46pm)
S5: 7.029 (2:18:53pm)
S6: 8.622 (2:19:02pm)
S7: 2.159 (2:19:04pm)
S8: 12.609 (2:19:16pm)
S9: 13.291 (2:19:30pm)
12th
8 1:13.532 S1: 17.397 (2:19:47pm)
S2: 7.960 (2:19:55pm)
S3: 3.156 (2:19:58pm)
S4: 4.330 (2:20:02pm)
S5: 7.321 (2:20:10pm)
S6: 8.273 (2:20:18pm)
S7: 2.185 (2:20:20pm)
S8: 12.364 (2:20:33pm)
S9: 10.546 (2:20:43pm)
9th
9 1:14.339 S1: 11.635 (2:20:55pm)
S2: 7.794 (2:21:03pm)
S3: 4.098 (2:21:07pm)
S4: 5.693 (2:21:12pm)
S5: 7.297 (2:21:20pm)
S6: 8.022 (2:21:28pm)
S7: 2.105 (2:21:30pm)
S8: 13.030 (2:21:43pm)
S9: 14.664 (2:21:57pm)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 46.214 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.497 (2:11:24pm)
S7: 2.193 (2:11:26pm)
S8: 14.870 (2:11:41pm)
S9: 13.917 (2:11:55pm)
9th
2 1:08.799 S1: 13.216 (2:12:08pm)
S2: 7.980 (2:12:16pm)
S3: 3.464 (2:12:19pm)
S4: 4.254 (2:12:24pm)
S5: 6.614 (2:12:30pm)
S6: 7.839 (2:12:38pm)
S7: 2.191 (2:12:40pm)
S8: 11.573 (2:12:52pm)
S9: 11.668 (2:13:04pm)
9th
3 1:03.143 S1: 11.413 (2:13:15pm)
S2: 7.448 (2:13:22pm)
S3: 2.832 (2:13:25pm)
S4: 3.921 (2:13:29pm)
S5: 6.566 (2:13:36pm)
S6: 7.858 (2:13:44pm)
S7: 2.195 (2:13:46pm)
S8: 10.731 (2:13:57pm)
S9: 10.179 (2:14:07pm)
8th
4 1:08.738 S1: 11.389 (2:14:18pm)
S2: 7.747 (2:14:26pm)
S3: 3.274 (2:14:29pm)
S4: 4.034 (2:14:33pm)
S5: 6.590 (2:14:40pm)
S6: 7.986 (2:14:48pm)
S7: 2.213 (2:14:50pm)
S8: 12.585 (2:15:03pm)
S9: 12.920 (2:15:16pm)
8th
5 1:03.574 S1: 11.414 (2:15:27pm)
S2: 7.238 (2:15:34pm)
S3: 2.997 (2:15:37pm)
S4: 3.646 (2:15:41pm)
S5: 6.487 (2:15:47pm)
S6: 7.913 (2:15:55pm)
S7: 2.182 (2:15:57pm)
S8: 11.410 (2:16:09pm)
S9: 10.287 (2:16:19pm)
6th
6 1:28.138 S1: 11.734 (2:16:31pm)
S2: 12.886 (2:16:44pm)
S3: 8.228 (2:16:52pm)
S4: 5.480 (2:16:57pm)
S5: 8.681 (2:17:06pm)
S6: 8.335 (2:17:14pm)
S7: 2.209 (2:17:17pm)
S8: 18.420 (2:17:35pm)
S9: 12.164 (2:17:47pm)
8th
7 1:07.659 S1: 11.374 (2:17:59pm)
S2: 7.305 (2:18:06pm)
S3: 2.991 (2:18:09pm)
S4: 3.830 (2:18:13pm)
S5: 6.503 (2:18:19pm)
S6: 7.584 (2:18:27pm)
S7: 2.173 (2:18:29pm)
S8: 11.508 (2:18:40pm)
S9: 14.391 (2:18:55pm)
6th
8 1:32.027 S1: 19.677 (2:19:15pm)
S2: 14.365 (2:19:29pm)
S3: 6.555 (2:19:35pm)
S4: 4.415 (2:19:40pm)
S5: 10.611 (2:19:50pm)
S6: 8.813 (2:19:59pm)
S7: 2.182 (2:20:01pm)
S8: 13.186 (2:20:15pm)
S9: 12.223 (2:20:27pm)
7th
9 1:06.894 S1: 11.175 (2:20:38pm)
S2: 7.279 (2:20:45pm)
S3: 3.277 (2:20:49pm)
S4: 3.400 (2:20:52pm)
S5: 6.407 (2:20:58pm)
S6: 7.535 (2:21:06pm)
S7: 2.193 (2:21:08pm)
S8: 11.265 (2:21:19pm)
S9: 14.364 (2:21:34pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 51.250 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 11.471 (2:11:28pm)
S7: 3.752 (2:11:31pm)
S8: 15.001 (2:11:46pm)
S9: 13.477 (2:12:00pm)
12th
2 1:08.658 S1: 12.087 (2:12:12pm)
S2: 7.644 (2:12:20pm)
S3: 3.574 (2:12:23pm)
S4: 4.409 (2:12:28pm)
S5: 7.416 (2:12:35pm)
S6: 8.827 (2:12:44pm)
S7: 2.121 (2:12:46pm)
S8: 11.773 (2:12:58pm)
S9: 10.807 (2:13:09pm)
11th
3 1:03.598 S1: 11.464 (2:13:20pm)
S2: 7.656 (2:13:28pm)
S3: 3.008 (2:13:31pm)
S4: 3.876 (2:13:35pm)
S5: 6.454 (2:13:41pm)
S6: 7.863 (2:13:49pm)
S7: 2.067 (2:13:51pm)
S8: 10.804 (2:14:02pm)
S9: 10.406 (2:14:12pm)
10th
4 1:03.949 S1: 11.052 (2:14:23pm)
S2: 7.231 (2:14:30pm)
S3: 2.998 (2:14:33pm)
S4: 4.366 (2:14:38pm)
S5: 6.635 (2:14:44pm)
S6: 7.895 (2:14:52pm)
S7: 2.091 (2:14:54pm)
S8: 11.091 (2:15:05pm)
S9: 10.590 (2:15:16pm)
9th
5 1:18.914 S1: 12.907 (2:15:29pm)
S2: 8.736 (2:15:38pm)
S3: 5.737 (2:15:43pm)
S4: 5.371 (2:15:49pm)
S5: 7.930 (2:15:57pm)
S6: 8.469 (2:16:05pm)
S7: 2.158 (2:16:07pm)
S8: 12.376 (2:16:20pm)
S9: 15.230 (2:16:35pm)
9th
6 1:05.494 S1: 11.168 (2:16:46pm)
S2: 7.641 (2:16:54pm)
S3: 3.228 (2:16:57pm)
S4: 4.207 (2:17:01pm)
S5: 6.649 (2:17:08pm)
S6: 7.856 (2:17:16pm)
S7: 2.155 (2:17:18pm)
S8: 11.482 (2:17:29pm)
S9: 11.108 (2:17:40pm)
7th
7 1:09.802 S1: 11.763 (2:17:52pm)
S2: 7.140 (2:17:59pm)
S3: 3.002 (2:18:02pm)
S4: 4.055 (2:18:06pm)
S5: 6.799 (2:18:13pm)
S6: 7.881 (2:18:21pm)
S7: 2.084 (2:18:23pm)
S8: 11.753 (2:18:35pm)
S9: 15.325 (2:18:50pm)
5th
8 1:21.257 S1: 16.528 (2:19:07pm)
S2: 8.867 (2:19:16pm)
S3: 7.117 (2:19:23pm)
S4: 5.676 (2:19:28pm)
S5: 7.749 (2:19:36pm)
S6: 8.667 (2:19:45pm)
S7: 2.176 (2:19:47pm)
S8: 12.759 (2:20:00pm)
S9: 11.718 (2:20:12pm)
5th
9 1:04.242 S1: 11.396 (2:20:23pm)
S2: 7.483 (2:20:30pm)
S3: 3.194 (2:20:34pm)
S4: 4.248 (2:20:38pm)
S5: 6.813 (2:20:45pm)
S6: 7.823 (2:20:52pm)
S7: 2.125 (2:20:55pm)
S8: 10.972 (2:21:06pm)
S9: 10.188 (2:21:16pm)
5th
10 1:23.593 S1: 12.881 (2:21:29pm)
S2: 9.323 (2:21:38pm)
S3: 10.058 (2:21:48pm)
S4: 6.067 (2:21:54pm)
S5: 7.840 (2:22:02pm)
S6: 8.396 (2:22:10pm)
S7: 2.197 (2:22:13pm)
S8: 12.358 (2:22:25pm)
S9: 14.473 (2:22:39pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 39.737 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.243 (2:11:22pm)
S7: 2.179 (2:11:25pm)
S8: 12.745 (2:11:37pm)
S9: 11.063 (2:11:48pm)
4th
2 1:03.841 S1: 10.979 (2:11:59pm)
S2: 8.125 (2:12:07pm)
S3: 3.163 (2:12:11pm)
S4: 3.869 (2:12:14pm)
S5: 6.373 (2:12:21pm)
S6: 7.798 (2:12:29pm)
S7: 2.045 (2:12:31pm)
S8: 11.013 (2:12:42pm)
S9: 10.476 (2:12:52pm)
4th
3 1:04.450 S1: 11.749 (2:13:04pm)
S2: 7.954 (2:13:12pm)
S3: 3.212 (2:13:15pm)
S4: 3.818 (2:13:19pm)
S5: 6.493 (2:13:25pm)
S6: 7.584 (2:13:33pm)
S7: 2.068 (2:13:35pm)
S8: 11.168 (2:13:46pm)
S9: 10.404 (2:13:57pm)
3rd
4 1:04.325 S1: 11.232 (2:14:08pm)
S2: 7.775 (2:14:16pm)
S3: 3.259 (2:14:19pm)
S4: 3.962 (2:14:23pm)
S5: 6.489 (2:14:29pm)
S6: 7.616 (2:14:37pm)
S7: 2.068 (2:14:39pm)
S8: 11.328 (2:14:50pm)
S9: 10.597 (2:15:01pm)
3rd
5 1:04.012 S1: 11.140 (2:15:12pm)
S2: 7.898 (2:15:20pm)
S3: 3.274 (2:15:23pm)
S4: 4.177 (2:15:27pm)
S5: 6.479 (2:15:34pm)
S6: 7.554 (2:15:41pm)
S7: 2.074 (2:15:44pm)
S8: 11.080 (2:15:55pm)
S9: 10.336 (2:16:05pm)
2nd
6 1:22.385 S1: 11.096 (2:16:16pm)
S2: 7.844 (2:16:24pm)
S3: 3.405 (2:16:27pm)
S4: 4.086 (2:16:31pm)
S5: 6.699 (2:16:38pm)
S6: 10.842 (2:16:49pm)
S7: 5.192 (2:16:54pm)
S8: 20.327 (2:17:14pm)
S9: 12.894 (2:17:27pm)
4th
7 1:50.995 S1: 11.066 (2:17:38pm)
S2: 7.768 (2:17:46pm)
S3: 3.466 (2:17:50pm)
S4: 4.048 (2:17:54pm)
S5: 6.473 (2:18:00pm)
S6: 7.537 (2:18:08pm)
S7: 2.101 (2:18:10pm)
S8: 11.078 (2:18:21pm)
S9: 57.457 (2:19:18pm)
10th
8 1:32.158 S1: 23.391 (2:19:42pm)
S2: 12.203 (2:19:54pm)
S3: 7.195 (2:20:01pm)
S4: 5.800 (2:20:07pm)
S5: 7.487 (2:20:14pm)
S6: 8.455 (2:20:23pm)
S7: 2.223 (2:20:25pm)
S8: 13.178 (2:20:38pm)
S9: 12.227 (2:20:51pm)
11th
9 1:40.162 S1: 11.022 (2:21:02pm)
S2: 8.783 (2:21:10pm)
S3: 11.403 (2:21:22pm)
S4: 17.989 (2:21:40pm)
S5: 9.425 (2:21:49pm)
S6: 8.837 (2:21:58pm)
S7: 2.306 (2:22:00pm)
S8: 13.488 (2:22:14pm)
S9: 16.910 (2:22:31pm)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 58.416 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 12.742 (2:11:32pm)
S7: 3.567 (2:11:36pm)
S8: 14.381 (2:11:50pm)
S9: 16.996 (2:12:07pm)
18th
2 1:09.834 S1: 12.611 (2:12:20pm)
S2: 7.275 (2:12:27pm)
S3: 3.025 (2:12:30pm)
S4: 5.094 (2:12:35pm)
S5: 7.829 (2:12:43pm)
S6: 8.477 (2:12:51pm)
S7: 2.249 (2:12:54pm)
S8: 12.070 (2:13:06pm)
S9: 11.204 (2:13:17pm)
15th
3 1:03.904 S1: 11.126 (2:13:28pm)
S2: 7.579 (2:13:36pm)
S3: 2.843 (2:13:38pm)
S4: 4.109 (2:13:43pm)
S5: 6.927 (2:13:49pm)
S6: 7.227 (2:13:57pm)
S7: 2.138 (2:13:59pm)
S8: 11.557 (2:14:10pm)
S9: 10.398 (2:14:21pm)
12th
4 1:16.471 S1: 11.421 (2:14:32pm)
S2: 12.398 (2:14:45pm)
S3: 4.509 (2:14:49pm)
S4: 5.908 (2:14:55pm)
S5: 8.168 (2:15:03pm)
S6: 8.825 (2:15:12pm)
S7: 2.282 (2:15:14pm)
S8: 11.791 (2:15:26pm)
S9: 11.168 (2:15:37pm)
13th
5 1:07.735 S1: 11.358 (2:15:49pm)
S2: 7.276 (2:15:56pm)
S3: 2.927 (2:15:59pm)
S4: 5.465 (2:16:04pm)
S5: 6.876 (2:16:11pm)
S6: 7.507 (2:16:19pm)
S7: 2.246 (2:16:21pm)
S8: 12.555 (2:16:33pm)
S9: 11.525 (2:16:45pm)
10th
6 1:04.131 S1: 11.272 (2:16:56pm)
S2: 7.547 (2:17:04pm)
S3: 3.383 (2:17:07pm)
S4: 4.174 (2:17:11pm)
S5: 6.775 (2:17:18pm)
S6: 7.089 (2:17:25pm)
S7: 2.109 (2:17:27pm)
S8: 10.856 (2:17:38pm)
S9: 10.927 (2:17:49pm)
9th
7 1:50.317 S1: 15.427 (2:18:05pm)
S2: 10.929 (2:18:15pm)
S3: 6.622 (2:18:22pm)
S4: 5.682 (2:18:28pm)
S5: 35.314 (2:19:03pm)
S6: 9.042 (2:19:12pm)
S7: 2.271 (2:19:14pm)
S8: 13.372 (2:19:28pm)
S9: 11.658 (2:19:39pm)
14th
8 1:12.790 S1: 14.423 (2:19:54pm)
S2: 7.516 (2:20:01pm)
S3: 3.001 (2:20:04pm)
S4: 5.341 (2:20:10pm)
S5: 6.976 (2:20:17pm)
S6: 9.091 (2:20:26pm)
S7: 2.253 (2:20:28pm)
S8: 12.422 (2:20:40pm)
S9: 11.767 (2:20:52pm)
12th
9 1:22.829 S1: 11.285 (2:21:03pm)
S2: 8.710 (2:21:12pm)
S3: 6.044 (2:21:18pm)
S4: 6.714 (2:21:25pm)
S5: 9.215 (2:21:34pm)
S6: 9.169 (2:21:43pm)
S7: 2.247 (2:21:46pm)
S8: 15.038 (2:22:01pm)
S9: 14.407 (2:22:15pm)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 53.294 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 11.697 (2:11:27pm)
S7: 3.839 (2:11:31pm)
S8: 15.372 (2:11:46pm)
S9: 15.515 (2:12:02pm)
15th
2 1:27.543 S1: 12.708 (2:12:15pm)
S2: 8.269 (2:12:23pm)
S3: 3.466 (2:12:26pm)
S4: 4.230 (2:12:31pm)
S5: 8.320 (2:12:39pm)
S6: 9.270 (2:12:48pm)
S7: 2.222 (2:12:50pm)
S8: 14.497 (2:13:05pm)
S9: 24.562 (2:13:29pm)
21st
3 1:03.930 S1: 11.095 (2:13:41pm)
S2: 7.019 (2:13:48pm)
S3: 3.222 (2:13:51pm)
S4: 4.089 (2:13:55pm)
S5: 6.467 (2:14:01pm)
S6: 7.853 (2:14:09pm)
S7: 2.061 (2:14:11pm)
S8: 11.314 (2:14:23pm)
S9: 10.810 (2:14:33pm)
16th
4 1:25.676 S1: 18.197 (2:14:52pm)
S2: 13.718 (2:15:05pm)
S3: 4.322 (2:15:10pm)
S4: 4.701 (2:15:14pm)
S5: 7.312 (2:15:22pm)
S6: 8.101 (2:15:30pm)
S7: 2.203 (2:15:32pm)
S8: 12.761 (2:15:45pm)
S9: 14.361 (2:15:59pm)
19th
5 1:11.860 S1: 11.228 (2:16:10pm)
S2: 7.234 (2:16:18pm)
S3: 3.079 (2:16:21pm)
S4: 4.790 (2:16:25pm)
S5: 6.595 (2:16:32pm)
S6: 7.581 (2:16:40pm)
S7: 2.058 (2:16:42pm)
S8: 15.802 (2:16:57pm)
S9: 13.493 (2:17:11pm)
18th
6 1:04.991 S1: 11.331 (2:17:22pm)
S2: 7.559 (2:17:30pm)
S3: 3.191 (2:17:33pm)
S4: 4.492 (2:17:37pm)
S5: 6.499 (2:17:44pm)
S6: 7.687 (2:17:52pm)
S7: 2.059 (2:17:54pm)
S8: 11.589 (2:18:05pm)
S9: 10.584 (2:18:16pm)
14th
7 1:24.785 S1: 17.264 (2:18:33pm)
S2: 9.518 (2:18:43pm)
S3: 6.899 (2:18:50pm)
S4: 5.583 (2:18:55pm)
S5: 9.593 (2:19:05pm)
