Arlington

Feb 22, 2025

450 Race #2 Main Event Results

Main Event Result Length: 12:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 36.152 S1: ---
S2: ---
S3: ---
S4: 7.733 (8:03:15pm)
S5: 6.505 (8:03:22pm)
S6: 6.804 (8:03:29pm)
S7: 4.736 (8:03:33pm)
S8: 2.698 (8:03:36pm)
3rd
2 48.608 S1: 10.609 (8:03:47pm)
S2: 4.962 (8:03:52pm)
S3: 5.654 (8:03:57pm)
S4: 7.187 (8:04:04pm)
S5: 6.207 (8:04:11pm)
S6: 6.357 (8:04:17pm)
S7: 4.809 (8:04:22pm)
S8: 2.822 (8:04:25pm)
3rd
3 48.919 S1: 10.998 (8:04:36pm)
S2: 5.067 (8:04:41pm)
S3: 5.323 (8:04:46pm)
S4: 7.338 (8:04:53pm)
S5: 6.249 (8:05:00pm)
S6: 6.228 (8:05:06pm)
S7: 4.893 (8:05:11pm)
S8: 2.824 (8:05:14pm)
3rd
4 49.211 S1: 11.085 (8:05:25pm)
S2: 4.974 (8:05:30pm)
S3: 5.352 (8:05:35pm)
S4: 7.132 (8:05:42pm)
S5: 6.739 (8:05:49pm)
S6: 6.262 (8:05:55pm)
S7: 4.915 (8:06:00pm)
S8: 2.751 (8:06:03pm)
3rd
5 49.062 S1: 10.898 (8:06:14pm)
S2: 5.096 (8:06:19pm)
S3: 5.393 (8:06:24pm)
S4: 7.360 (8:06:31pm)
S5: 6.202 (8:06:38pm)
S6: 6.434 (8:06:44pm)
S7: 4.929 (8:06:49pm)
S8: 2.751 (8:06:52pm)
2nd
6 49.622 S1: 10.251 (8:07:02pm)
S2: 5.870 (8:07:08pm)
S3: 5.319 (8:07:13pm)
S4: 7.558 (8:07:21pm)
S5: 6.303 (8:07:27pm)
S6: 6.408 (8:07:34pm)
S7: 5.010 (8:07:39pm)
S8: 2.903 (8:07:41pm)
2nd
7 49.222 S1: 10.918 (8:07:52pm)
S2: 5.050 (8:07:57pm)
S3: 5.511 (8:08:03pm)
S4: 7.412 (8:08:10pm)
S5: 6.322 (8:08:17pm)
S6: 6.261 (8:08:23pm)
S7: 4.946 (8:08:28pm)
S8: 2.802 (8:08:31pm)
1st
8 49.044 S1: 10.944 (8:08:42pm)
S2: 4.989 (8:08:47pm)
S3: 5.429 (8:08:52pm)
S4: 7.458 (8:08:59pm)
S5: 6.254 (8:09:06pm)
S6: 6.375 (8:09:12pm)
S7: 4.855 (8:09:17pm)
S8: 2.740 (8:09:20pm)
1st
9 49.648 S1: 10.399 (8:09:30pm)
S2: 5.810 (8:09:36pm)
S3: 5.559 (8:09:41pm)
S4: 7.430 (8:09:49pm)
S5: 6.385 (8:09:55pm)
S6: 6.361 (8:10:02pm)
S7: 4.843 (8:10:06pm)
S8: 2.861 (8:10:09pm)
1st
10 49.365 S1: 10.294 (8:10:20pm)
S2: 5.817 (8:10:25pm)
S3: 5.518 (8:10:31pm)
S4: 7.398 (8:10:38pm)
S5: 6.341 (8:10:45pm)
S6: 6.267 (8:10:51pm)
S7: 4.932 (8:10:56pm)
S8: 2.797 (8:10:59pm)
1st
11 49.957 S1: 11.144 (8:11:10pm)
S2: 5.191 (8:11:15pm)
S3: 5.814 (8:11:21pm)
S4: 7.394 (8:11:28pm)
S5: 6.360 (8:11:35pm)
S6: 6.318 (8:11:41pm)
S7: 4.835 (8:11:46pm)
S8: 2.901 (8:11:49pm)
1st
12 49.760 S1: 10.611 (8:11:59pm)
S2: 5.808 (8:12:05pm)
S3: 5.545 (8:12:11pm)
S4: 7.293 (8:12:18pm)
S5: 6.357 (8:12:24pm)
S6: 6.364 (8:12:31pm)
S7: 4.873 (8:12:36pm)
S8: 2.909 (8:12:38pm)
1st
13 49.705 S1: 11.128 (8:12:50pm)
S2: 5.087 (8:12:55pm)
S3: 5.361 (8:13:00pm)
S4: 7.556 (8:13:08pm)
S5: 6.386 (8:13:14pm)
S6: 6.368 (8:13:20pm)
S7: 4.959 (8:13:25pm)
S8: 2.860 (8:13:28pm)
1st
14 49.844 S1: 11.111 (8:13:39pm)
S2: 5.061 (8:13:44pm)
S3: 5.431 (8:13:50pm)
S4: 7.532 (8:13:57pm)
S5: 6.438 (8:14:04pm)
S6: 6.413 (8:14:10pm)
S7: 4.897 (8:14:15pm)
S8: 2.961 (8:14:18pm)
1st
15 49.723 S1: 11.124 (8:14:29pm)
S2: 5.045 (8:14:34pm)
S3: 5.456 (8:14:40pm)
S4: 7.600 (8:14:47pm)
S5: 6.429 (8:14:54pm)
S6: 6.444 (8:15:00pm)
S7: 4.827 (8:15:05pm)
S8: 2.798 (8:15:08pm)
1st
16 49.733 S1: 10.770 (8:15:18pm)
S2: 5.645 (8:15:24pm)
S3: 5.338 (8:15:29pm)
S4: 7.542 (8:15:37pm)
S5: 6.267 (8:15:43pm)
S6: 6.308 (8:15:50pm)
S7: 4.972 (8:15:55pm)
S8: 2.891 (8:15:57pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 35.590 S1: ---
S2: ---
S3: ---
S4: 7.363 (8:03:15pm)
S5: 6.614 (8:03:21pm)
S6: 6.207 (8:03:28pm)
S7: 4.952 (8:03:33pm)
S8: 2.809 (8:03:35pm)
2nd
2 48.587 S1: 9.975 (8:03:45pm)
S2: 5.796 (8:03:51pm)
S3: 5.296 (8:03:57pm)
S4: 7.281 (8:04:04pm)
S5: 6.372 (8:04:10pm)
S6: 6.160 (8:04:16pm)
S7: 4.918 (8:04:21pm)
S8: 2.790 (8:04:24pm)
2nd
3 48.451 S1: 10.537 (8:04:35pm)
S2: 5.104 (8:04:40pm)
S3: 5.336 (8:04:45pm)
S4: 7.224 (8:04:52pm)
S5: 6.210 (8:04:58pm)
S6: 6.168 (8:05:05pm)
S7: 4.968 (8:05:10pm)
S8: 2.904 (8:05:12pm)
2nd
4 49.066 S1: 11.546 (8:05:24pm)
S2: 5.004 (8:05:29pm)
S3: 5.690 (8:05:35pm)
S4: 6.906 (8:05:42pm)
S5: 6.126 (8:05:48pm)
S6: 6.243 (8:05:54pm)
S7: 4.813 (8:05:59pm)
S8: 2.738 (8:06:02pm)
2nd
5 55.948 S1: 9.883 (8:06:11pm)
S2: 5.836 (8:06:17pm)
S3: 5.645 (8:06:23pm)
S4: 13.761 (8:06:37pm)
S5: 6.750 (8:06:43pm)
S6: 6.430 (8:06:50pm)
S7: 4.832 (8:06:55pm)
S8: 2.812 (8:06:57pm)
4th
6 49.452 S1: 10.862 (8:07:08pm)
S2: 5.191 (8:07:14pm)
S3: 5.481 (8:07:19pm)
S4: 7.381 (8:07:26pm)
S5: 6.235 (8:07:33pm)
S6: 6.393 (8:07:39pm)
S7: 5.004 (8:07:44pm)
S8: 2.905 (8:07:47pm)
4th
7 49.072 S1: 10.912 (8:07:58pm)
S2: 5.068 (8:08:03pm)
S3: 5.418 (8:08:08pm)
S4: 7.397 (8:08:16pm)
S5: 6.319 (8:08:22pm)
S6: 6.221 (8:08:28pm)
S7: 4.920 (8:08:33pm)
S8: 2.816 (8:08:36pm)
4th
8 48.798 S1: 10.672 (8:08:47pm)
S2: 4.999 (8:08:52pm)
S3: 5.230 (8:08:57pm)
S4: 7.476 (8:09:04pm)
S5: 6.396 (8:09:11pm)
S6: 6.293 (8:09:17pm)
S7: 4.963 (8:09:22pm)
S8: 2.769 (8:09:25pm)
4th
9 48.837 S1: 10.641 (8:09:35pm)
S2: 5.208 (8:09:41pm)
S3: 5.429 (8:09:46pm)
S4: 7.367 (8:09:53pm)
S5: 6.216 (8:10:00pm)
S6: 6.272 (8:10:06pm)
S7: 4.894 (8:10:11pm)
S8: 2.810 (8:10:14pm)
4th
10 49.400 S1: 10.940 (8:10:25pm)
S2: 5.207 (8:10:30pm)
S3: 5.369 (8:10:35pm)
S4: 7.568 (8:10:43pm)
S5: 6.144 (8:10:49pm)
S6: 6.294 (8:10:55pm)
S7: 4.904 (8:11:00pm)
S8: 2.974 (8:11:03pm)
4th
11 49.779 S1: 10.562 (8:11:14pm)
S2: 5.843 (8:11:19pm)
S3: 5.668 (8:11:25pm)
S4: 7.410 (8:11:33pm)
S5: 6.207 (8:11:39pm)
S6: 6.170 (8:11:45pm)
S7: 4.978 (8:11:50pm)
S8: 2.941 (8:11:53pm)
3rd
12 49.222 S1: 11.018 (8:12:04pm)
S2: 5.097 (8:12:09pm)
S3: 5.386 (8:12:14pm)
S4: 7.479 (8:12:22pm)
S5: 6.212 (8:12:28pm)
S6: 6.306 (8:12:34pm)
S7: 4.826 (8:12:39pm)
S8: 2.899 (8:12:42pm)
3rd
13 49.167 S1: 10.786 (8:12:53pm)
S2: 5.160 (8:12:58pm)
S3: 5.407 (8:13:03pm)
S4: 7.300 (8:13:11pm)
S5: 6.245 (8:13:17pm)
S6: 6.380 (8:13:23pm)
S7: 4.927 (8:13:28pm)
S8: 2.962 (8:13:31pm)
3rd
14 49.055 S1: 10.933 (8:13:42pm)
S2: 5.164 (8:13:47pm)
S3: 5.423 (8:13:53pm)
S4: 7.513 (8:14:00pm)
S5: 6.215 (8:14:06pm)
S6: 6.228 (8:14:13pm)
S7: 4.780 (8:14:17pm)
S8: 2.799 (8:14:20pm)
2nd
15 48.977 S1: 10.845 (8:14:31pm)
S2: 5.115 (8:14:36pm)
S3: 5.328 (8:14:42pm)
S4: 7.444 (8:14:49pm)
S5: 6.144 (8:14:55pm)
S6: 6.308 (8:15:01pm)
S7: 4.959 (8:15:06pm)
S8: 2.834 (8:15:09pm)
2nd
16 50.184 S1: 10.696 (8:15:20pm)
S2: 5.328 (8:15:25pm)
S3: 5.259 (8:15:31pm)
S4: 7.476 (8:15:38pm)
S5: 6.195 (8:15:44pm)
S6: 6.314 (8:15:51pm)
S7: 5.648 (8:15:56pm)
S8: 3.268 (8:15:59pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 34.456 S1: ---
S2: ---
S3: ---
S4: 6.998 (8:03:14pm)
S5: 6.179 (8:03:21pm)
S6: 6.167 (8:03:27pm)
S7: 4.865 (8:03:32pm)
S8: 2.765 (8:03:34pm)
1st
2 48.658 S1: 10.668 (8:03:45pm)
S2: 5.142 (8:03:50pm)
S3: 5.317 (8:03:55pm)
S4: 7.209 (8:04:03pm)
S5: 6.333 (8:04:09pm)
S6: 6.172 (8:04:15pm)
S7: 5.078 (8:04:20pm)
S8: 2.739 (8:04:23pm)
1st
3 48.452 S1: 10.671 (8:04:34pm)
S2: 5.084 (8:04:39pm)
S3: 5.259 (8:04:44pm)
S4: 7.477 (8:04:51pm)
S5: 6.306 (8:04:58pm)
S6: 6.072 (8:05:04pm)
S7: 4.827 (8:05:09pm)
S8: 2.756 (8:05:11pm)
1st
4 49.678 S1: 11.218 (8:05:23pm)
S2: 5.164 (8:05:28pm)
S3: 5.375 (8:05:33pm)
S4: 7.375 (8:05:41pm)
S5: 6.845 (8:05:47pm)
S6: 6.121 (8:05:54pm)
S7: 4.868 (8:05:58pm)
S8: 2.712 (8:06:01pm)
1st
5 49.790 S1: 11.170 (8:06:12pm)
S2: 5.237 (8:06:17pm)
S3: 5.197 (8:06:23pm)
S4: 7.774 (8:06:30pm)
S5: 6.278 (8:06:37pm)
S6: 6.263 (8:06:43pm)
S7: 4.966 (8:06:48pm)
S8: 2.905 (8:06:51pm)
1st
6 50.167 S1: 10.959 (8:07:02pm)
S2: 5.036 (8:07:07pm)
S3: 5.315 (8:07:12pm)
S4: 7.436 (8:07:20pm)
S5: 6.918 (8:07:27pm)
S6: 6.621 (8:07:33pm)
S7: 5.063 (8:07:38pm)
S8: 2.818 (8:07:41pm)
1st
7 50.647 S1: 10.662 (8:07:52pm)
S2: 5.965 (8:07:58pm)
S3: 5.554 (8:08:03pm)
S4: 7.844 (8:08:11pm)
S5: 6.408 (8:08:17pm)
S6: 6.291 (8:08:24pm)
S7: 5.021 (8:08:29pm)
S8: 2.903 (8:08:32pm)
2nd
8 49.728 S1: 11.149 (8:08:43pm)
S2: 4.987 (8:08:48pm)
S3: 5.297 (8:08:53pm)
S4: 7.599 (8:09:01pm)
S5: 6.338 (8:09:07pm)
S6: 6.342 (8:09:13pm)
S7: 5.011 (8:09:18pm)
S8: 3.005 (8:09:21pm)
2nd
9 49.773 S1: 11.076 (8:09:32pm)
S2: 5.147 (8:09:38pm)
S3: 5.381 (8:09:43pm)
S4: 7.397 (8:09:50pm)
S5: 6.473 (8:09:57pm)
S6: 6.279 (8:10:03pm)
S7: 5.124 (8:10:08pm)
S8: 2.896 (8:10:11pm)
2nd
10 49.447 S1: 10.831 (8:10:22pm)
S2: 4.986 (8:10:27pm)
S3: 5.346 (8:10:32pm)
S4: 7.746 (8:10:40pm)
S5: 6.341 (8:10:46pm)
S6: 6.241 (8:10:53pm)
S7: 5.026 (8:10:58pm)
S8: 2.931 (8:11:01pm)
2nd
11 49.911 S1: 11.063 (8:11:12pm)
S2: 5.172 (8:11:17pm)
S3: 5.412 (8:11:22pm)
S4: 7.622 (8:11:30pm)
S5: 6.443 (8:11:36pm)
S6: 6.320 (8:11:43pm)
S7: 5.034 (8:11:48pm)
S8: 2.845 (8:11:51pm)
2nd
12 49.905 S1: 11.151 (8:12:02pm)
S2: 5.272 (8:12:07pm)
S3: 5.409 (8:12:12pm)
S4: 7.545 (8:12:20pm)
S5: 6.342 (8:12:26pm)
S6: 6.226 (8:12:32pm)
S7: 5.079 (8:12:38pm)
S8: 2.881 (8:12:40pm)
2nd
13 50.493 S1: 11.273 (8:12:52pm)
S2: 5.121 (8:12:57pm)
S3: 5.355 (8:13:02pm)
S4: 7.603 (8:13:10pm)
S5: 6.407 (8:13:16pm)
S6: 6.373 (8:13:23pm)
S7: 5.401 (8:13:28pm)
S8: 2.960 (8:13:31pm)
2nd
14 51.345 S1: 11.108 (8:13:42pm)
S2: 6.098 (8:13:48pm)
S3: 5.406 (8:13:54pm)
S4: 7.820 (8:14:01pm)
S5: 6.423 (8:14:08pm)
S6: 6.351 (8:14:14pm)
S7: 5.273 (8:14:19pm)
S8: 2.866 (8:14:22pm)
3rd
15 51.370 S1: 10.446 (8:14:33pm)
S2: 5.990 (8:14:39pm)
S3: 5.627 (8:14:44pm)
S4: 7.658 (8:14:52pm)
S5: 7.067 (8:14:59pm)
S6: 6.577 (8:15:06pm)
S7: 5.131 (8:15:11pm)
S8: 2.874 (8:15:14pm)
3rd
16 54.039 S1: 10.973 (8:15:25pm)
S2: 6.252 (8:15:31pm)
S3: 5.796 (8:15:37pm)
S4: 7.825 (8:15:45pm)
S5: 7.190 (8:15:52pm)
S6: 7.450 (8:15:59pm)
S7: 5.411 (8:16:05pm)
S8: 3.142 (8:16:08pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 36.713 S1: ---
S2: ---
S3: ---
S4: 7.264 (8:03:15pm)
S5: 7.198 (8:03:22pm)
S6: 6.547 (8:03:29pm)
S7: 5.100 (8:03:34pm)
S8: 2.772 (8:03:37pm)
4th
2 49.023 S1: 10.113 (8:03:47pm)
S2: 6.014 (8:03:53pm)
S3: 5.216 (8:03:58pm)
S4: 7.409 (8:04:05pm)
S5: 6.358 (8:04:12pm)
S6: 6.191 (8:04:18pm)
S7: 4.990 (8:04:23pm)
S8: 2.732 (8:04:26pm)
4th
3 49.245 S1: 10.973 (8:04:37pm)
S2: 5.305 (8:04:42pm)
S3: 5.266 (8:04:47pm)
S4: 7.317 (8:04:54pm)
S5: 6.429 (8:05:01pm)
S6: 6.267 (8:05:07pm)
S7: 4.980 (8:05:12pm)
S8: 2.707 (8:05:15pm)
4th
4 49.668 S1: 11.216 (8:05:26pm)
S2: 5.244 (8:05:31pm)
S3: 5.531 (8:05:37pm)
S4: 7.311 (8:05:44pm)
S5: 6.163 (8:05:50pm)
S6: 6.420 (8:05:57pm)
S7: 4.941 (8:06:02pm)
S8: 2.842 (8:06:04pm)
4th
5 49.161 S1: 10.821 (8:06:15pm)
S2: 5.348 (8:06:21pm)
S3: 5.470 (8:06:26pm)
S4: 7.479 (8:06:34pm)
S5: 6.169 (8:06:40pm)
S6: 6.373 (8:06:46pm)
S7: 4.736 (8:06:51pm)
S8: 2.765 (8:06:54pm)
3rd
6 49.744 S1: 11.065 (8:07:05pm)
S2: 5.289 (8:07:10pm)
S3: 5.254 (8:07:15pm)
S4: 7.719 (8:07:23pm)
S5: 6.246 (8:07:29pm)
S6: 6.264 (8:07:35pm)
S7: 4.992 (8:07:40pm)
S8: 2.915 (8:07:43pm)
3rd
7 49.632 S1: 10.965 (8:07:54pm)
S2: 5.232 (8:08:00pm)
S3: 5.576 (8:08:05pm)
S4: 7.358 (8:08:13pm)
S5: 6.317 (8:08:19pm)
S6: 6.463 (8:08:25pm)
S7: 4.883 (8:08:30pm)
S8: 2.838 (8:08:33pm)
3rd
8 49.727 S1: 11.001 (8:08:44pm)
S2: 5.299 (8:08:49pm)
S3: 5.313 (8:08:55pm)
S4: 7.536 (8:09:02pm)
S5: 6.305 (8:09:08pm)
S6: 6.572 (8:09:15pm)
S7: 4.864 (8:09:20pm)
S8: 2.837 (8:09:23pm)
3rd
9 49.655 S1: 11.217 (8:09:34pm)
S2: 5.234 (8:09:39pm)
S3: 5.419 (8:09:45pm)
S4: 7.445 (8:09:52pm)
S5: 6.288 (8:09:58pm)
S6: 6.284 (8:10:05pm)
S7: 4.913 (8:10:10pm)
S8: 2.855 (8:10:12pm)
3rd
10 50.142 S1: 11.181 (8:10:24pm)
S2: 5.180 (8:10:29pm)
S3: 5.395 (8:10:34pm)
S4: 7.802 (8:10:42pm)
S5: 6.366 (8:10:48pm)
S6: 6.290 (8:10:55pm)
S7: 5.049 (8:11:00pm)
S8: 2.879 (8:11:03pm)
3rd
11 51.687 S1: 11.554 (8:11:14pm)
S2: 5.632 (8:11:20pm)
S3: 5.821 (8:11:26pm)
S4: 7.775 (8:11:33pm)
S5: 6.342 (8:11:40pm)
S6: 6.641 (8:11:46pm)
S7: 5.094 (8:11:51pm)
S8: 2.828 (8:11:54pm)
4th
12 50.518 S1: 11.400 (8:12:06pm)
S2: 5.400 (8:12:11pm)
S3: 5.359 (8:12:16pm)
S4: 7.714 (8:12:24pm)
S5: 6.266 (8:12:30pm)
S6: 6.458 (8:12:37pm)
S7: 4.993 (8:12:42pm)
S8: 2.928 (8:12:45pm)
4th
13 50.549 S1: 11.249 (8:12:56pm)
S2: 5.318 (8:13:01pm)
S3: 5.349 (8:13:07pm)
S4: 7.665 (8:13:14pm)
S5: 6.338 (8:13:21pm)
S6: 6.566 (8:13:27pm)
S7: 5.180 (8:13:32pm)
S8: 2.884 (8:13:35pm)
4th
14 50.468 S1: 11.316 (8:13:47pm)
S2: 5.276 (8:13:52pm)
S3: 5.419 (8:13:57pm)
S4: 7.590 (8:14:05pm)
S5: 6.370 (8:14:11pm)
S6: 6.466 (8:14:18pm)
S7: 5.181 (8:14:23pm)
S8: 2.851 (8:14:26pm)
4th
15 51.618 S1: 11.285 (8:14:37pm)
S2: 5.445 (8:14:43pm)
S3: 5.456 (8:14:48pm)
S4: 7.788 (8:14:56pm)
S5: 6.422 (8:15:02pm)
S6: 6.770 (8:15:09pm)
S7: 5.532 (8:15:14pm)
S8: 2.920 (8:15:17pm)
4th
16 53.128 S1: 10.904 (8:15:28pm)
S2: 6.275 (8:15:35pm)
S3: 5.371 (8:15:40pm)
S4: 7.953 (8:15:48pm)
S5: 7.095 (8:15:55pm)
S6: 6.843 (8:16:02pm)
S7: 5.555 (8:16:07pm)
S8: 3.132 (8:16:11pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 38.865 S1: ---
S2: ---
S3: ---
S4: 8.061 (8:03:16pm)
S5: 7.264 (8:03:24pm)
S6: 6.909 (8:03:31pm)
S7: 5.204 (8:03:36pm)
S8: 2.889 (8:03:39pm)
8th
2 50.297 S1: 10.822 (8:03:50pm)
S2: 5.742 (8:03:55pm)
S3: 5.721 (8:04:01pm)
S4: 7.461 (8:04:08pm)
S5: 6.217 (8:04:15pm)
S6: 6.674 (8:04:21pm)
S7: 4.771 (8:04:26pm)
S8: 2.889 (8:04:29pm)
8th
3 49.896 S1: 11.131 (8:04:40pm)
S2: 5.194 (8:04:45pm)
S3: 5.508 (8:04:51pm)
S4: 7.373 (8:04:58pm)
S5: 6.444 (8:05:05pm)
S6: 6.939 (8:05:12pm)
S7: 4.562 (8:05:16pm)
S8: 2.744 (8:05:19pm)
8th
4 50.284 S1: 11.683 (8:05:31pm)
S2: 5.206 (8:05:36pm)
S3: 5.644 (8:05:41pm)
S4: 6.989 (8:05:48pm)
S5: 6.912 (8:05:55pm)
S6: 6.538 (8:06:02pm)
S7: 4.581 (8:06:06pm)
S8: 2.731 (8:06:09pm)
7th
5 50.428 S1: 10.572 (8:06:20pm)
S2: 5.960 (8:06:26pm)
S3: 5.627 (8:06:31pm)
S4: 7.383 (8:06:39pm)
S5: 6.109 (8:06:45pm)
S6: 7.226 (8:06:52pm)
S7: 4.814 (8:06:57pm)
S8: 2.737 (8:07:00pm)
7th
6 50.126 S1: 10.963 (8:07:11pm)
S2: 6.064 (8:07:17pm)
S3: 5.492 (8:07:22pm)
S4: 7.336 (8:07:29pm)
S5: 6.247 (8:07:36pm)
S6: 6.505 (8:07:42pm)
S7: 4.676 (8:07:47pm)
S8: 2.843 (8:07:50pm)
7th
7 49.662 S1: 10.244 (8:08:00pm)
S2: 5.894 (8:08:06pm)
S3: 5.533 (8:08:11pm)
S4: 7.381 (8:08:19pm)
S5: 6.315 (8:08:25pm)
S6: 6.504 (8:08:32pm)
S7: 4.903 (8:08:37pm)
S8: 2.888 (8:08:39pm)
5th
8 49.474 S1: 10.972 (8:08:50pm)
S2: 5.232 (8:08:56pm)
S3: 5.580 (8:09:01pm)
S4: 7.331 (8:09:09pm)
S5: 6.318 (8:09:15pm)
S6: 6.355 (8:09:21pm)
S7: 4.863 (8:09:26pm)
S8: 2.823 (8:09:29pm)
5th
9 49.993 S1: 11.138 (8:09:40pm)
S2: 5.256 (8:09:45pm)
S3: 5.349 (8:09:51pm)
S4: 7.481 (8:09:58pm)
S5: 6.316 (8:10:04pm)
S6: 6.444 (8:10:11pm)
S7: 5.085 (8:10:16pm)
S8: 2.924 (8:10:19pm)
5th
10 50.013 S1: 10.975 (8:10:30pm)
S2: 5.167 (8:10:35pm)
S3: 5.758 (8:10:41pm)
S4: 7.351 (8:10:48pm)
S5: 6.207 (8:10:54pm)
S6: 6.453 (8:11:01pm)
S7: 5.224 (8:11:06pm)
S8: 2.878 (8:11:09pm)
5th
11 49.969 S1: 10.864 (8:11:20pm)
S2: 5.390 (8:11:25pm)
S3: 5.730 (8:11:31pm)
S4: 7.360 (8:11:38pm)
S5: 6.202 (8:11:44pm)
S6: 6.264 (8:11:51pm)
S7: 5.256 (8:11:56pm)
S8: 2.903 (8:11:59pm)
5th
12 50.357 S1: 11.529 (8:12:10pm)
S2: 5.346 (8:12:16pm)
S3: 5.496 (8:12:21pm)
S4: 7.406 (8:12:29pm)
S5: 6.198 (8:12:35pm)
S6: 6.255 (8:12:41pm)
S7: 5.171 (8:12:46pm)
S8: 2.956 (8:12:49pm)
5th
13 50.808 S1: 11.453 (8:13:01pm)
S2: 5.258 (8:13:06pm)
S3: 5.505 (8:13:11pm)
S4: 7.438 (8:13:19pm)
S5: 6.491 (8:13:25pm)
S6: 6.513 (8:13:32pm)
S7: 5.248 (8:13:37pm)
S8: 2.903 (8:13:40pm)
5th
14 51.188 S1: 11.424 (8:13:51pm)
S2: 5.408 (8:13:57pm)
S3: 5.716 (8:14:03pm)
S4: 7.450 (8:14:10pm)
S5: 6.212 (8:14:16pm)
S6: 6.470 (8:14:23pm)
S7: 5.456 (8:14:28pm)
S8: 3.052 (8:14:31pm)
5th
15 50.746 S1: 11.356 (8:14:43pm)
S2: 5.443 (8:14:48pm)
S3: 5.654 (8:14:54pm)
S4: 7.552 (8:15:01pm)
S5: 6.450 (8:15:08pm)
S6: 6.599 (8:15:14pm)
S7: 4.780 (8:15:19pm)
S8: 2.911 (8:15:22pm)
5th
16 52.337 S1: 11.330 (8:15:33pm)
S2: 5.482 (8:15:39pm)
S3: 5.740 (8:15:45pm)
S4: 7.503 (8:15:52pm)
S5: 6.965 (8:15:59pm)
S6: 6.783 (8:16:06pm)
S7: 5.295 (8:16:11pm)
S8: 3.239 (8:16:14pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 39.500 S1: ---
S2: ---
S3: ---
S4: 8.487 (8:03:17pm)
S5: 7.181 (8:03:24pm)
S6: 7.367 (8:03:31pm)
S7: 5.167 (8:03:36pm)
S8: 2.936 (8:03:39pm)
9th
2 50.667 S1: 11.166 (8:03:51pm)
S2: 5.443 (8:03:56pm)
S3: 5.654 (8:04:02pm)
S4: 7.489 (8:04:09pm)
S5: 6.976 (8:04:16pm)
S6: 6.451 (8:04:23pm)
S7: 4.638 (8:04:27pm)
S8: 2.850 (8:04:30pm)
9th
3 50.171 S1: 10.061 (8:04:40pm)
S2: 5.922 (8:04:46pm)
S3: 5.652 (8:04:52pm)
S4: 7.468 (8:04:59pm)
S5: 6.836 (8:05:06pm)
S6: 6.817 (8:05:13pm)
S7: 4.624 (8:05:17pm)
S8: 2.791 (8:05:20pm)
9th
4 51.334 S1: 10.540 (8:05:31pm)
S2: 6.079 (8:05:37pm)
S3: 5.667 (8:05:42pm)
S4: 7.577 (8:05:50pm)
S5: 6.545 (8:05:57pm)
S6: 6.781 (8:06:03pm)
S7: 5.153 (8:06:09pm)
S8: 2.993 (8:06:12pm)
9th
5 49.894 S1: 10.178 (8:06:22pm)
S2: 6.054 (8:06:28pm)
S3: 5.566 (8:06:33pm)
S4: 7.576 (8:06:41pm)
S5: 6.454 (8:06:47pm)
S6: 6.431 (8:06:54pm)
S7: 4.710 (8:06:58pm)
S8: 2.925 (8:07:01pm)
9th
6 50.379 S1: 10.331 (8:07:12pm)
S2: 6.129 (8:07:18pm)
S3: 5.490 (8:07:23pm)
S4: 7.492 (8:07:31pm)
S5: 6.425 (8:07:37pm)
S6: 6.497 (8:07:44pm)
S7: 5.114 (8:07:49pm)
S8: 2.901 (8:07:52pm)
9th
7 50.261 S1: 10.394 (8:08:02pm)
S2: 6.088 (8:08:08pm)
S3: 5.690 (8:08:14pm)
S4: 7.589 (8:08:22pm)
S5: 6.479 (8:08:28pm)
S6: 6.568 (8:08:35pm)
S7: 4.591 (8:08:39pm)
S8: 2.862 (8:08:42pm)
7th
8 49.504 S1: 10.316 (8:08:52pm)
S2: 5.888 (8:08:58pm)
S3: 5.517 (8:09:04pm)
S4: 7.560 (8:09:11pm)
S5: 6.409 (8:09:18pm)
S6: 6.387 (8:09:24pm)
S7: 4.638 (8:09:29pm)
S8: 2.789 (8:09:32pm)
7th
9 50.474 S1: 10.295 (8:09:42pm)
S2: 6.100 (8:09:48pm)
S3: 5.613 (8:09:54pm)
S4: 7.701 (8:10:01pm)
S5: 6.555 (8:10:08pm)
S6: 6.546 (8:10:14pm)
S7: 4.782 (8:10:19pm)
S8: 2.883 (8:10:22pm)
6th
10 50.411 S1: 10.252 (8:10:32pm)
S2: 6.044 (8:10:38pm)
S3: 5.560 (8:10:44pm)
S4: 7.568 (8:10:51pm)
S5: 6.964 (8:10:58pm)
S6: 6.428 (8:11:05pm)
S7: 4.773 (8:11:10pm)
S8: 2.822 (8:11:12pm)
6th
11 50.315 S1: 10.028 (8:11:22pm)
S2: 6.146 (8:11:29pm)
S3: 5.716 (8:11:34pm)
S4: 7.759 (8:11:42pm)
S5: 6.424 (8:11:49pm)
